Route 28: Stockholms östra – Österskär
Tram AB SL Kundtjänst 20 stops
Tram line 28 (AB SL Kundtjänst) serves 20 stops between Stockholms östra and Österskär.
Towards Österskär there are 55 trips on a normal weekday, 40 trips on Saturday and 39 trips on Sunday. On weekdays the first trip leaves Stockholms östra at 05:09 and the last at 01:05.
Towards Stockholms östra there are 55 trips on a normal weekday, 42 trips on Saturday and 40 trips on Sunday. On weekdays the first trip leaves Österskär at 04:50 and the last at 00:42.
Data updated:
Plan your tripTimes are for a normal weekday (Tuesday 24 November 2026), Saturday 21 November 2026 and Sunday 22 November 2026. Public holidays and school breaks may differ, so always check your trip in the journey planner.
To Österskär
Departures from Stockholms östra
| Hr | Mon–Fri (55) | Saturday (40) | Sunday (39) |
|---|---|---|---|
| 04 | 54 | 54 | |
| 05 | 09 29 49 | 54 | 54 |
| 06 | 07 27 47 | 24 54 | 24 54 |
| 07 | 07 27 47 | 24 54 | 24 54 |
| 08 | 07 27 47 | 24 | 24 |
| 09 | 07 27 47 | 16 47 | 16 47 |
| 10 | 07 27 47 | 17 47 | 17 47 |
| 11 | 07 27 47 | 17 47 | 17 47 |
| 12 | 07 27 47 | 17 47 | 17 47 |
| 13 | 07 27 47 | 17 47 | 17 47 |
| 14 | 07 27 47 | 17 47 | 17 47 |
| 15 | 07 27 47 | 17 47 | 17 47 |
| 16 | 07 27 47 | 17 47 | 17 47 |
| 17 | 07 27 47 | 17 47 | 17 47 |
| 18 | 07 27 47 | 17 47 | 17 47 |
| 19 | 07 27 54 | 24 54 | 24 54 |
| 20 | 24 54 | 24 54 | 24 54 |
| 21 | 24 54 | 24 54 | 24 54 |
| 22 | 24 54 | 24 54 | 24 54 |
| 23 | 24 54 | 24 54 | 24 54 |
| 00 | 35 | 24 54 | 35 |
| 01 | 05 | 24 | 05 |
First and last departure per stop
| Stop | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| Stockholms östra | 05:09–01:05 | 04:54–01:24 | 04:54–01:05 |
| Universitetet | 05:11–01:07 | 04:56–01:26 | 04:56–01:07 |
| Stocksund | 05:14–01:10 | 04:59–01:29 | 04:59–01:10 |
| Mörby | 05:15–01:11 | 05:00–01:30 | 05:00–01:11 |
| Djursholms Ösby | 05:17–01:13 | 05:02–01:32 | 05:02–01:13 |
| Bråvallavägen | 05:18–01:14 | 05:03–01:33 | 05:03–01:14 |
| Djursholms Ekeby | 05:20–01:16 | 05:05–01:35 | 05:05–01:16 |
| Enebyberg | 05:22–01:18 | 05:07–01:37 | 05:07–01:18 |
| Roslags Näsby | 05:25–01:21 | 05:10–01:40 | 05:10–01:21 |
| Täby centrum | 05:26–01:22 | 05:11–01:41 | 05:11–01:22 |
| Galoppfältet | 05:28–01:24 | 05:13–01:43 | 05:13–01:24 |
| Viggbyholm | 05:30–01:26 | 05:15–01:45 | 05:15–01:26 |
| Hägernäs | 05:33–01:29 | 05:18–01:48 | 05:18–01:29 |
| Arninge | 05:35–01:31 | 05:20–01:50 | 05:20–01:31 |
| Rydbo | 05:39–01:35 | 05:24–01:54 | 05:24–01:35 |
| Täljö | 05:42–01:38 | 05:27–01:57 | 05:27–01:38 |
| Åkers Runö | 05:45–01:41 | 05:30–02:00 | 05:30–01:41 |
| Åkersberga | 05:50–01:44 | 05:33–02:03 | 05:33–01:44 |
| Tunagård | 05:51–01:45 | 05:34–02:04 | 05:34–01:45 |
| Österskär | 05:54–01:48 | 05:37–02:07 | 05:37–01:48 |
To Stockholms östra
Departures from Österskär
| Hr | Mon–Fri (55) | Saturday (42) | Sunday (40) |
|---|---|---|---|
| 04 | 50 | ||
| 05 | 26 46 | 12 42 | 12 42 |
| 06 | 06 26 46 | 12 42 | 12 42 |
| 07 | 06 26 46 | 12 42 | 12 42 |
| 08 | 06 26 46 | 12 42 | 12 42 |
| 09 | 06 26 46 | 12 | 12 |
| 10 | 06 26 46 | ||
| 11 | 06 26 46 | ||
| 12 | 06 26 46 | ||
| 13 | 06 26 46 | ||
| 14 | 06 26 46 | ||
| 15 | 06 26 46 | ||
| 16 | 06 26 46 | ||
| 17 | 06 26 46 | ||
| 18 | 06 26 46 | ||
| 19 | 06 26 46 | 42 | 42 |
| 20 | 12 42 | 12 42 | |
| 21 | 12 42 | 12 42 | 12 42 |
| 22 | 12 42 | 12 42 | 12 42 |
| 23 | 12 42 | 12 42 | 12 42 |
| 00 | 12 42 | 12 42 | 12 42 |
| 01 | 12 42 |
First and last departure per stop
| Stop | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| Österskär | 04:50–00:42 | 05:12–01:42 | 05:12–00:42 |
| Tunagård | 04:51–00:43 | 05:13–01:43 | 05:13–00:43 |
| Åkersberga | 04:54–00:46 | 05:16–01:46 | 05:16–00:46 |
| Åkers Runö | 04:56–00:48 | 05:18–01:48 | 05:18–00:48 |
| Täljö | 04:59–00:51 | 05:21–01:51 | 05:21–00:51 |
| Rydbo | 05:03–00:55 | 05:25–01:55 | 05:25–00:55 |
| Arninge | 05:06–00:58 | 05:28–01:58 | 05:28–00:58 |
| Hägernäs | 05:08–01:00 | 05:30–02:00 | 05:30–01:00 |
| Viggbyholm | 05:11–01:03 | 05:33–02:03 | 05:33–01:03 |
| Galoppfältet | 05:12–01:04 | 05:34–02:04 | 05:34–01:04 |
| Täby centrum | 05:14–01:06 | 05:36–02:06 | 05:36–01:06 |
| Roslags Näsby | 05:17–01:09 | 05:39–02:09 | 05:39–01:09 |
| Enebyberg | 05:18–01:10 | 05:40–02:10 | 05:40–01:10 |
| Djursholms Ekeby | 05:20–01:12 | 05:42–02:12 | 05:42–01:12 |
| Bråvallavägen | 05:22–01:14 | 05:44–02:14 | 05:44–01:14 |
| Djursholms Ösby | 05:24–01:16 | 05:46–02:16 | 05:46–01:16 |
| Mörby | 05:26–01:18 | 05:48–02:18 | 05:48–01:18 |
| Stocksund | 05:27–01:19 | 05:49–02:19 | 05:49–01:19 |
| Universitetet | 05:29–01:21 | 05:51–02:21 | 05:51–01:21 |
| Stockholms östra | 05:33–01:25 | 05:55–02:25 | 05:55–01:25 |