Länstrafik

Stop Universitetet, Stockholm

59.36509, 18.05098 Open in maps →

About this stop

Universitetet in Stockholm is served by 5 lines (27, 27S, 28, 28S and 29).

A normal weekday has 493 departures, Saturday 319 and Sunday 312.

On weekdays the first departure is at 05:11 and the last at 01:27 (after midnight).

Between 07:00 and 09:00 on weekdays there are 60 departures; line 27 to Ormsta via Vallentuna runs about every 20 minutes.

Without changing you can travel from here to Danderyd, Täby, Åkersberga, Vallentuna, Arninge, Lindholmen, Kårsta, Ekskogen and 1 more towns.

Data updated:

Plan your trip

Timetable

Times are for a normal weekday (Tuesday 24 November 2026), Saturday 21 November 2026 and Sunday 22 November 2026. Public holidays and school breaks may differ, so always check your trip in the journey planner.

Tram 27 to Kårsta via Vallentuna

Hr Mon–FriSaturdaySunday
05231111
061111
071111
081111
091111
101111
111111
121111
131111
141111
151111
161111
171111
181111
191111
20111111
21111111
22111111
23111111
00111111
0111

Tram 27 to Lindholmen via Vallentuna

Hr Mon–FriSaturdaySunday
0549
064141
074141
084141
094141
104141
114141
124141
134141
144141
154141
164141
174141
184141
19364141
20414141
21414141
22414141
23414141
00414141

Tram 27 to Ormsta via Vallentuna

Hr Mon–FriSaturdaySunday
0622 42
0702 22 42
0802 22 42
0902 22 4226 5626 56
1002 22 4226 5626 56
1102 22 4226 5626 56
1202 22 4226 5626 56
1302 22 4226 5626 56
1402 22 4226 5626 56
1502 22 4226 5626 56
1602 22 4226 5626 56
1702 22 4226 5626 56
1802 22 4226 5626 56
1902 22 52
2022

Tram 27 to Stockholms östra

Hr Mon–FriSaturdaySunday
0531 555757
0615 35 505757
0710 30 505757
0810 30 5027 5727 57
0910 30 5027 5727 57
1010 30 5027 41 5727 41 57
1110 30 5011 27 41 5711 27 41 57
1210 30 5011 27 41 5711 27 41 57
1310 30 5011 27 41 5711 27 41 57
1410 30 5011 27 41 5711 27 41 57
1510 30 5011 27 41 5711 27 41 57
1610 30 5011 27 41 5711 27 41 57
1710 30 5011 27 41 5711 27 41 57
1810 30 5011 27 41 5711 27 41 57
1910 30 5011 27 41 5711 27 41 57
2010 41 5711 27 5711 27 57
2111 27 5727 5727 57
2227 5727 5727 57
2327 5727 5727 57
0027 5727 5727 57
012727 5727

Tram 27S to Kårsta via Vallentuna

Hr Mon–FriSaturdaySunday
0615 55
0735
0815
0915
1015
1115
1215
1315
1415 55
1535
1615 55
1735
1815
1915

No service on Saturday and Sunday.

Tram 27S to Lindholmen via Vallentuna

Hr Mon–FriSaturdaySunday
0635
0715 55
0835 55
0935 55
1035 55
1135 55
1235 55
1335 55
1435
1515 55
1635
1715 55
1835 55

No service on Saturday and Sunday.

Tram 27S to Stockholms östra

Hr Mon–FriSaturdaySunday
0658
0718 38 58
0818 38 58
0918 38 58
1018 38 58
1118 38 58
1218 38 58
1318 38 58
1418 38 58
1518 38 58
1618 38 58
1718 38 58
1818 38 58
1918 38 58
2018

No service on Saturday and Sunday.

Tram 28 to Stockholms östra

Hr Mon–FriSaturdaySunday
05295151
0605 25 4521 5121 51
0705 25 4521 5121 51
0805 25 4521 5121 51
0905 25 4521 5121 51
1005 25 453636
1105 25 4506 3606 36
1205 25 4506 3606 36
1305 25 4506 3606 36
1405 25 4506 3606 36
1505 25 4506 3606 36
1605 25 4506 3606 36
1705 25 4506 3606 36
1805 25 4506 3606 36
1905 25 4506 3606 36
2005 25 5509 21 5109 21 51
2121 5121 5121 51
2221 5121 5121 51
2321 5121 5121 51
0021 5121 5121 51
012121 5121
0221

Tram 28 to Åkersberga

Hr Mon–FriSaturdaySunday
0918 4918 49
1019 4919 49
1119 4919 49
1219 4919 49
1319 4919 49
1419 4919 49
1519 4919 49
1619 4919 49
1719 4919 49
1819 4919 49
1929 56

Tram 28 to Österskär via Åkersberga

Hr Mon–FriSaturdaySunday
045656
0511 31 515656
0609 29 4926 5626 56
0709 29 4926 5626 56
0809 29 492626
0909 29 49
1009 29 49
1109 29 49
1209 29 49
1309 29 49
1409 29 49
1509 29 49
1609 29 49
1709 29 49
1809 29 49
190926 5626 56
2026 5626 5626 56
2126 5626 5626 56
2226 5626 5626 56
2326 5626 5626 56
003726 5637
01072607

Tram 28S to Stockholms östra

Hr Mon–FriSaturdaySunday
0712 32 52
0812 32 52
0912 32 52
1012 32 5218 4818 48
1112 32 5218 4818 48
1212 32 5218 4818 48
1312 32 5218 4818 48
1412 32 5218 4818 48
1512 32 5218 4818 48
1612 32 5218 4818 48
1712 32 5218 4818 48
1812 32 5218 4818 48
1912 32 5218 4818 48
2012 35
2105

Tram 28S to Österskär via Åkersberga

Hr Mon–FriSaturdaySunday
0605 25 45
0705 25 45
0805 25 45
0905 25 4502 3202 32
1005 25 4502 3202 32
1105 25 4502 3202 32
1205 25 4502 3202 32
1305 25 4502 3202 32
1405 25 4502 3202 32
1505 25 4502 3202 32
1605 25 4502 3202 32
1705 25 4502 3202 32
1805 25 4502 3202 32
1905 25 450202
2015

Tram 29 to Näsbypark

Hr Mon–FriSaturdaySunday
0525 55
0619 39 5921 5121 51
0719 39 5921 5121 51
0819 39 5921 5121 51
0919 39 5921 5121 51
1019 39 5921 5121 51
1119 39 5921 5121 51
1219 39 5921 5121 51
1319 39 5921 5121 51
1419 39 5921 5121 51
1519 39 5921 5121 51
1619 39 5921 5121 51
1719 39 5921 5121 51
1819 39 5921 5121 51
1919 4921 5121 51
2019 5121 5121 51
2121 5121 5121 51
2221 5121 5121 51
2321 5121 5121 51
00212121
0121

Tram 29 to Stockholms östra

Hr Mon–FriSaturdaySunday
0538
0618 420000
0702 22 4200 3000 30
0802 22 4200 3000 30
0902 22 4200 3000 30
1002 22 4200 3000 30
1102 22 4200 3000 30
1202 22 4200 3000 30
1302 22 4200 3000 30
1402 22 4200 3000 30
1502 22 4200 3000 30
1602 22 4200 3000 30
1702 22 4200 3000 30
1802 22 4200 3000 30
1902 22 4200 3000 30
2002 3000 3000 30
2100 3000 3000 30
2200 3000 3000 30
2300 3000 3000 30
0000 3000 3000 30
01000000
0200

Routes

Nearby stops