Stop Mellangatan, Karlstad, Karlstad
About this stop
Mellangatan, Karlstad in Karlstad is served by 7 lines (3, 401, 460, 501, 560, 601 and 1 more).
A normal weekday has 288 departures, Saturday 122 and Sunday 118.
On weekdays the first departure is at 04:00 and the last at 02:12 (after midnight).
Between 07:00 and 09:00 on weekdays there are 41 departures; line 3 to Gruvlyckan via Våxnäs runs about every 15 minutes.
Without changing you can travel from here to Forshaga, Deje, Skattkärr, Molkom, Alster, Vallargärdet and Väse.
Data updated:
Plan your tripTimetable
Times are for a normal weekday (Tuesday 24 November 2026), Saturday 21 November 2026 and Sunday 22 November 2026. Public holidays and school breaks may differ, so always check your trip in the journey planner.
Bus 3 to Gruvlyckan via Våxnäs
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 43 | ||
| 06 | 03 22 36 51 | 13 53 | 13 53 |
| 07 | 11 26 41 55 | 33 | 33 |
| 08 | 11 26 41 | 13 53 | 13 53 |
| 09 | 01 21 41 | 33 58 | 33 58 |
| 10 | 01 21 41 | 28 58 | 28 58 |
| 11 | 01 21 41 | 28 58 | 28 58 |
| 12 | 01 21 41 | 27 57 | 27 57 |
| 13 | 01 21 36 51 | 27 57 | 27 57 |
| 14 | 06 21 36 51 | 27 57 | 27 57 |
| 15 | 06 21 36 51 | 27 57 | 27 57 |
| 16 | 06 21 36 | 27 57 | 27 57 |
| 17 | 01 21 41 | 27 57 | 27 57 |
| 18 | 01 26 56 | 33 | 33 |
| 19 | 27 | 03 33 | 03 33 |
| 20 | 02 33 | 03 33 | 03 33 |
| 21 | 03 43 | 03 43 | 03 43 |
| 22 | 22 | 22 | 22 |
| 23 | 02 42 | 02 42 | 02 42 |
| 00 | 17 52 | ||
| 02 | 02 | ||
| 03 | 12 |
Bus 3 to Norra Kroppkärr via Rud
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 06 | 37 | ||
| 07 | 32 | 02 | 02 |
| 08 | 02 17 39 52 | 22 | 22 |
| 09 | 22 | 42 | 42 |
| 10 | 02 42 | 52 | 52 |
| 11 | 22 | 52 | 52 |
| 12 | 02 42 | 52 | 52 |
| 13 | 22 | 52 | 52 |
| 14 | 02 42 | 52 | 52 |
| 15 | 12 42 | 52 | 52 |
| 16 | 12 42 | 52 | 52 |
| 17 | 12 42 | 52 | 52 |
| 18 | 22 | 52 | 52 |
| 19 | 02 52 | 52 | 52 |
| 20 | 52 | 52 | 52 |
| 22 | 32 | 32 | 32 |
Bus 3 to Ruds bytespunkt
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 23 | 52 | 52 | 52 |
| 00 | 32 | ||
| 01 | 42 | ||
| 02 | 52 |
Bus 3 to Västra Stockfallet via Rud
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 52 | ||
| 06 | 12 57 | 17 | 17 |
| 07 | 17 47 | 42 | 42 |
| 08 | 12 27 | ||
| 09 | 07 42 | 02 | 02 |
| 10 | 22 | 22 | 22 |
| 11 | 02 42 | 22 | 22 |
| 12 | 22 | 22 | 22 |
| 13 | 02 42 | 22 | 22 |
| 14 | 22 57 | 22 | 22 |
| 15 | 27 57 | 22 | 22 |
| 16 | 27 57 | 22 | 22 |
| 17 | 27 | 22 | 22 |
| 18 | 02 42 | 22 | 22 |
| 19 | 22 | 22 | 22 |
| 20 | 22 | 22 | 22 |
| 21 | 22 52 | 22 52 | 22 52 |
| 23 | 12 | 12 | 12 |
Bus 401 to Karlstad
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 06 | 26 | ||
| 07 | 28 | ||
| 08 | 28 | ||
| 09 | 28 | 03 | |
| 10 | 26 | 03 | |
| 11 | 26 | ||
| 12 | 26 | ||
| 13 | 26 | 03 | 03 |
| 14 | 27 | ||
| 15 | 31 | 33 | |
| 16 | 31 | 03 | |
| 17 | 31 | ||
| 18 | 28 | 33 | |
| 19 | 31 | 03 | |
| 20 | 31 | 33 | |
| 21 | 30 | ||
| 22 | 30 |
Bus 401 to Molkom
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 17 | ||
| 06 | 17 | ||
| 07 | 18 | 55 | |
| 08 | 17 | 55 | |
| 09 | 17 | ||
| 10 | 17 | ||
| 11 | 17 | 55 | 55 |
| 12 | 17 | ||
| 13 | 17 | ||
| 14 | 18 | 25 | 55 |
| 15 | 18 | ||
| 16 | 19 | ||
| 17 | 18 | 25 | 55 |
| 18 | 27 | ||
| 19 | 27 | 25 | |
| 20 | 27 | ||
| 21 | 27 |
Bus 501 to Karlstad Busstation
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 06 | 12 42 | ||
| 07 | 12 18 42 48 | 12 | 12 |
| 08 | 12 18 42 | ||
| 09 | 12 42 | 12 | 12 |
| 10 | 12 | ||
| 11 | 12 | 12 | 12 |
| 12 | 12 | ||
| 13 | 12 | 12 | 12 |
| 14 | 12 42 | ||
| 15 | 12 42 | 12 | 12 |
| 16 | 12 42 | ||
| 17 | 12 42 | 12 | 12 |
| 18 | 12 42 | ||
| 19 | 12 42 | 12 | 12 |
| 20 | 12 | ||
| 21 | 12 | 12 | 12 |
| 22 | 12 | ||
| 23 | 12 | 12 | 12 |
| 00 | 12 | ||
| 01 | 12 | 12 | 12 |
| 02 | 12 |
Bus 501 to Skattkärr Väse
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 04 | 45 | ||
| 05 | 15 45 | 45 | 45 |
| 06 | 15 45 | ||
| 07 | 15 45 | 45 | 45 |
| 08 | 15 45 | ||
| 09 | 45 | 45 | 45 |
| 10 | 45 | ||
| 11 | 45 | 45 | 45 |
| 12 | 45 | ||
| 13 | 15 45 | 45 | 45 |
| 14 | 15 45 | ||
| 15 | 15 45 | 45 | 45 |
| 16 | 15 45 | ||
| 17 | 15 45 | 45 | 45 |
| 18 | 15 45 | ||
| 19 | 45 | 45 | 45 |
| 20 | 45 | ||
| 21 | 45 | 45 | 45 |
| 22 | 45 | ||
| 23 | 45 | 45 | 45 |
| 00 | 45 |
Bus 601 to Forshaga Extrabuss
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 14 | 41 | ||
| 15 | 01 41 |
No service on Saturday and Sunday.
Bus 601 to Forshaga Järnvägsstation Deje
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 04 | 40 | ||
| 05 | 40 | ||
| 06 | 40 | ||
| 07 | 40 | ||
| 08 | 40 | ||
| 09 | 40 | ||
| 10 | 40 | ||
| 11 | 40 | ||
| 12 | 40 | ||
| 13 | 40 | ||
| 14 | 41 | ||
| 15 | 41 | ||
| 16 | 41 | ||
| 17 | 40 | ||
| 18 | 40 |
No service on Saturday and Sunday.
Bus 601 to Forshaga Tjärnheden Deje
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 04 | 00 | ||
| 05 | 00 | ||
| 06 | 00 | ||
| 07 | 00 | 00 | 00 |
| 08 | 00 | ||
| 09 | 00 | 00 | 00 |
| 10 | 00 | ||
| 11 | 00 | 00 | |
| 12 | 00 | ||
| 13 | 00 | 00 | 00 |
| 14 | 00 | ||
| 15 | 01 | 00 | |
| 16 | 01 | ||
| 17 | 01 | 00 | 00 |
| 18 | 00 | 00 | |
| 19 | 00 | 00 | 00 |
| 20 | 00 | 00 | |
| 21 | 00 | 00 | 00 |
| 22 | 00 | 00 | |
| 23 | 00 | 00 | 00 |
| 00 | 00 |
Bus 601 to Karlstad Busstation
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 47 | ||
| 06 | 12 56 | ||
| 07 | 12 59 | ||
| 08 | 12 56 | 56 | 56 |
| 09 | 12 56 | ||
| 10 | 12 56 | 56 | 56 |
| 11 | 12 56 | ||
| 12 | 12 56 | 56 | |
| 13 | 12 56 | ||
| 14 | 12 56 | 56 | 56 |
| 15 | 12 56 | ||
| 16 | 12 56 | 56 | |
| 17 | 12 56 | ||
| 18 | 12 56 | 56 | 56 |
| 19 | 12 56 | 56 | |
| 20 | 12 54 | 56 | 56 |
| 21 | 54 | 56 | |
| 22 | 54 | 56 | |
| 23 | 54 | 06 56 | |
| 00 | 54 | 56 | 56 |
| 01 | 54 |