Stop Kummingatan (Uppsala), Uppsala
59.86128, 17.68965 Open in maps →
About this stop
Kummingatan (Uppsala) in Uppsala is served by 2 lines (6 and 13).
A normal weekday has 226 departures, Saturday 131 and Sunday 124.
On weekdays the first departure is at 04:05 and the last at 00:37 (after midnight).
Between 07:00 and 09:00 on weekdays there are 31 departures; line 6 to Flogsta runs about every 10 minutes.
Data updated:
Plan your tripTimetable
Times are for a normal weekday (Tuesday 24 November 2026), Saturday 21 November 2026 and Sunday 22 November 2026. Public holidays and school breaks may differ, so always check your trip in the journey planner.
Bus 6 to Flogsta
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 04 | 05 35 | ||
| 05 | 05 20 36 50 | 05 35 | 05 35 |
| 06 | 06 21 36 51 | 05 35 | 05 35 |
| 07 | 04 14 25 35 44 55 | 05 35 | 05 35 |
| 08 | 05 14 25 35 43 53 | 06 36 | 06 36 |
| 09 | 07 20 35 50 | 06 41 | 06 41 |
| 10 | 05 20 35 50 | 03 25 47 | 03 25 47 |
| 11 | 05 20 35 50 | 09 31 53 | 09 31 53 |
| 12 | 05 20 35 50 | 15 37 59 | 15 37 59 |
| 13 | 05 20 35 50 | 21 43 | 21 43 |
| 14 | 05 20 34 44 54 | 05 27 49 | 05 27 49 |
| 15 | 04 15 24 34 44 54 | 11 33 55 | 11 33 55 |
| 16 | 05 15 25 35 45 55 | 17 39 | 17 39 |
| 17 | 05 15 25 35 45 55 | 01 23 45 | 01 23 45 |
| 18 | 06 16 26 36 46 56 | 07 29 51 | 07 29 51 |
| 19 | 08 24 44 54 | 13 33 55 | 13 33 55 |
| 20 | 12 24 38 54 | 17 39 | 17 39 |
| 21 | 08 24 37 54 | 01 18 38 | 01 18 38 |
| 22 | 07 37 | 08 38 | 08 38 |
| 23 | 07 37 | 08 38 | 08 38 |
| 00 | 14 | 15 | 15 |
| 01 | 03 33 | ||
| 02 | 12 |
Bus 6 to Södra Årsta Slavsta
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 04 | 59 | ||
| 05 | 30 51 | ||
| 06 | 07 23 37 54 | 14 45 | 14 45 |
| 07 | 09 21 31 41 53 | 14 45 | 14 45 |
| 08 | 05 15 24 34 44 53 | 16 46 | 16 46 |
| 09 | 02 12 20 31 46 | 17 48 | 17 48 |
| 10 | 03 18 34 48 | 07 28 48 | 07 28 48 |
| 11 | 04 18 34 49 | 11 34 56 | 11 34 56 |
| 12 | 04 21 34 48 | 18 41 | 18 41 |
| 13 | 04 19 32 48 | 03 25 47 | 03 25 47 |
| 14 | 03 19 35 49 59 | 09 31 53 | 09 31 53 |
| 15 | 08 18 29 39 50 | 15 37 58 | 15 37 58 |
| 16 | 00 09 20 30 40 49 59 | 20 42 | 20 42 |
| 17 | 08 20 30 37 47 57 | 04 25 47 | 04 25 47 |
| 18 | 07 17 27 35 45 55 | 09 31 52 | 09 31 52 |
| 19 | 05 14 22 38 52 | 14 36 58 | 14 36 58 |
| 20 | 08 22 37 52 | 20 42 | 20 42 |
| 21 | 07 21 38 51 | 04 25 47 | 04 25 47 |
| 22 | 06 21 49 | 22 52 | 22 52 |
| 23 | 19 49 | 22 50 | 22 50 |
| 00 | 17 37 | 21 41 | 21 |
| 01 | 16 | ||
| 02 | 01 33 |
Bus 13 to Gränbystaden Akademiska Eriksberg
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 46 | ||
| 06 | 16 46 | ||
| 07 | 16 46 | ||
| 08 | 16 46 | ||
| 09 | 16 46 | 46 | 46 |
| 10 | 16 46 | 16 46 | 16 46 |
| 11 | 16 46 | 16 46 | 16 46 |
| 12 | 16 46 | 16 46 | 16 46 |
| 13 | 16 46 | 16 46 | 16 46 |
| 14 | 16 51 | 16 46 | 16 46 |
| 15 | 27 | 16 46 | 16 46 |
| 16 | 01 31 | 16 46 | 16 46 |
| 17 | 01 36 | ||
| 18 | 06 |
Bus 13 to Södra Årsta
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 07 | 00 31 | ||
| 08 | 06 37 | ||
| 09 | 05 34 | ||
| 10 | 03 35 | ||
| 11 | 06 35 | 02 32 | 02 32 |
| 12 | 07 37 | 03 34 | 03 34 |
| 13 | 07 38 | 04 34 | 04 34 |
| 14 | 06 38 | 04 33 | 04 33 |
| 15 | 10 47 | 03 33 | 03 33 |
| 16 | 18 48 | 03 32 | 03 32 |
| 17 | 22 53 | 02 33 | 02 33 |
| 18 | 24 47 | 03 | 03 |
| 19 | 16 |