Route 6: Säves väg (Uppsala) – Södra Slavstavägen (Uppsala)
Bus line 6 (UL) serves 25 stops between Säves väg (Uppsala) and Södra Slavstavägen (Uppsala).
Towards Södra Slavstavägen (Uppsala) there are 88 trips on a normal weekday, 50 trips on Saturday and 46 trips on Sunday. On weekdays the first trip leaves Säves väg (Uppsala) at 04:36 and the last at 00:13.
Towards Säves väg (Uppsala) there are 90 trips on a normal weekday, 51 trips on Saturday and 48 trips on Sunday. On weekdays the first trip leaves Södra Slavstavägen (Uppsala) at 04:01 and the last at 00:10.
Data updated:
Plan your tripTimes are for a normal weekday (Tuesday 24 November 2026), Saturday 21 November 2026 and Sunday 22 November 2026. Public holidays and school breaks may differ, so always check your trip in the journey planner.
To Södra Slavstavägen (Uppsala)
Departures from Säves väg (Uppsala)
| Hr | Mon–Fri (88) | Saturday (50) | Sunday (46) |
|---|---|---|---|
| 04 | 36 | ||
| 05 | 06 26 41 56 | 49 | 49 |
| 06 | 09 26 41 51 | 19 49 | 19 49 |
| 07 | 01 11 21 31 41 51 | 19 49 | 19 49 |
| 08 | 01 11 21 31 41 51 | 19 49 | 19 49 |
| 09 | 01 16 31 46 | 18 38 58 | 18 38 58 |
| 10 | 02 17 32 47 | 18 40 | 18 40 |
| 11 | 02 17 32 47 | 02 24 46 | 02 24 46 |
| 12 | 01 16 31 46 | 08 30 52 | 08 30 52 |
| 13 | 01 16 31 46 | 14 36 58 | 14 36 58 |
| 14 | 01 15 25 35 45 55 | 20 42 | 20 42 |
| 15 | 05 15 25 35 45 55 | 04 26 48 | 04 26 48 |
| 16 | 05 15 25 35 47 57 | 10 32 54 | 10 32 54 |
| 17 | 05 15 25 35 45 55 | 16 38 | 16 38 |
| 18 | 05 15 25 35 45 53 | 00 22 44 | 00 22 44 |
| 19 | 08 23 38 53 | 06 28 50 | 06 28 50 |
| 20 | 08 23 38 53 | 12 34 56 | 12 34 56 |
| 21 | 08 23 38 53 | 18 53 | 18 53 |
| 22 | 23 53 | 23 53 | 23 53 |
| 23 | 23 53 | 23 53 | 23 53 |
| 00 | 13 | 13 48 | |
| 01 | 33 | ||
| 02 | 05 |
First and last departure per stop
| Stop | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| Säves väg (Uppsala) | 04:36–00:13 | 05:49–02:05 | 05:49–23:53 |
| Ihres väg (Uppsala) | 04:37–00:14 | 05:50–02:06 | 05:50–23:54 |
| Hamberg (Uppsala) | 04:38–00:15 | 05:51–02:08 | 05:51–23:56 |
| Flogsta centrum (Uppsala) | 04:39–00:16 | 05:53–02:09 | 05:53–23:57 |
| Sernanders väg (Uppsala) | 04:40–00:17 | 05:54–02:10 | 05:54–23:58 |
| Ekebyhus (Uppsala) | 04:41–00:17 | 05:54–02:10 | 05:54–23:58 |
| Nordentorget (Uppsala) | 04:42–00:19 | 05:56–02:12 | 05:56–00:00 |
| Helsingforsgatan (Uppsala) | 04:43–00:20 | 05:58–02:14 | 05:58–00:02 |
| Kungsgärdets vårdcentral (Uppsala) | 04:46–00:22 | 06:00–02:16 | 06:00–00:04 |
| Kyrkogårdsgatan (Uppsala) | 04:46–00:23 | 06:01–02:17 | 06:01–00:05 |
| Saluhallen (Uppsala) | 04:48–00:25 | 06:02–02:19 | 06:02–00:07 |
| Stadsbiblioteket (Uppsala) | 04:48–00:25 | 06:03–02:20 | 06:03–00:08 |
| Klostergatan (Uppsala) | 04:50–00:27 | 06:04–02:21 | 06:04–00:09 |
| Roslagsgatan (Uppsala) | 04:51–00:29 | 06:06–02:24 | 06:06–00:12 |
| Uppsala Centralstation | 04:53–00:31 | 06:08–02:26 | 06:08–00:14 |
| Solrosgatan (Uppsala) | 04:55–00:33 | 06:10–02:28 | 06:10–00:16 |
| Bolandsparken (Uppsala) | 04:56–00:34 | 06:12–02:30 | 06:12–00:18 |
| Mistelgatan södra (Uppsala) | 04:58–00:35 | 06:13–02:31 | 06:13–00:19 |
| Kummingatan (Uppsala) | 04:59–00:37 | 06:14–02:33 | 06:14–00:21 |
| Körvelgatan (Uppsala) | 05:00–00:37 | 06:15–02:33 | 06:15–00:21 |
| Jordgubbsgatan (Uppsala) | 05:01–00:39 | 06:16–02:35 | 06:16–00:23 |
| Hjortrongatan (Uppsala) | 05:02–00:40 | 06:17–02:36 | 06:17–00:24 |
| Klarbärsgatan (Uppsala) | 05:03–00:41 | 06:18–02:37 | 06:18–00:25 |
| Södra Slavstavägen (Uppsala) | 05:05–00:42 | 06:20–02:39 | 06:20–00:27 |
To Säves väg (Uppsala)
Departures from Södra Slavstavägen (Uppsala)
| Hr | Mon–Fri (90) | Saturday (51) | Sunday (48) |
|---|---|---|---|
| 04 | 01 31 | ||
| 05 | 01 16 31 46 | 01 31 | 01 31 |
| 06 | 01 16 31 46 59 | 01 31 | 01 31 |
| 07 | 09 19 29 39 49 59 | 01 31 | 01 31 |
| 08 | 09 19 29 39 49 | 01 31 | 01 31 |
| 09 | 02 15 30 45 | 01 36 58 | 01 36 58 |
| 10 | 00 15 30 45 | 20 42 | 20 42 |
| 11 | 00 15 30 45 | 04 26 48 | 04 26 48 |
| 12 | 00 15 30 45 | 10 32 54 | 10 32 54 |
| 13 | 00 15 30 45 | 16 38 | 16 38 |
| 14 | 00 15 29 39 49 59 | 00 22 44 | 00 22 44 |
| 15 | 09 19 29 39 49 | 06 28 50 | 06 28 50 |
| 16 | 00 10 20 30 40 50 | 12 34 56 | 12 34 56 |
| 17 | 00 10 20 30 40 50 | 18 40 | 18 40 |
| 18 | 01 11 21 31 41 51 | 02 24 46 | 02 24 46 |
| 19 | 03 19 39 49 | 08 28 50 | 08 28 50 |
| 20 | 08 19 33 49 | 12 34 56 | 12 34 56 |
| 21 | 03 19 33 49 | 13 33 | 13 33 |
| 22 | 03 33 | 03 33 | 03 33 |
| 23 | 03 33 | 03 33 | 03 33 |
| 00 | 10 | 10 58 | 10 |
| 01 | 28 | ||
| 02 | 07 |
First and last departure per stop
| Stop | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| Södra Slavstavägen (Uppsala) | 04:01–00:10 | 05:01–02:07 | 05:01–00:10 |
| Klarbärsgatan (Uppsala) | 04:02–00:10 | 05:01–02:07 | 05:01–00:10 |
| Hjortrongatan (Uppsala) | 04:02–00:11 | 05:02–02:08 | 05:02–00:11 |
| Jordgubbsgatan (Uppsala) | 04:04–00:13 | 05:04–02:10 | 05:04–00:13 |
| Körvelgatan (Uppsala) | 04:05–00:13 | 05:05–02:11 | 05:05–00:14 |
| Kummingatan (Uppsala) | 04:05–00:14 | 05:05–02:12 | 05:05–00:15 |
| Mistelgatan södra (Uppsala) | 04:07–00:16 | 05:07–02:13 | 05:07–00:16 |
| Bolandsparken (Uppsala) | 04:08–00:17 | 05:08–02:14 | 05:08–00:17 |
| Solrosgatan (Uppsala) | 04:10–00:19 | 05:10–02:16 | 05:10–00:19 |
| Uppsala Centralstation | 04:13–00:22 | 05:13–02:20 | 05:13–00:23 |
| Roslagsgatan (Uppsala) | 04:14–00:23 | 05:14–02:21 | 05:14–00:24 |
| Vaksalagatan (Uppsala) | 04:15–00:25 | 05:15–02:22 | 05:15–00:25 |
| Stadsbiblioteket (Uppsala) | 04:16–00:26 | 05:16–02:24 | 05:16–00:27 |
| Saluhallen (Uppsala) | 04:17–00:28 | 05:17–02:26 | 05:17–00:29 |
| Kyrkogårdsgatan (Uppsala) | 04:18–00:29 | 05:19–02:27 | 05:19–00:30 |
| Kungsgärdets vårdcentral (Uppsala) | 04:20–00:31 | 05:20–02:29 | 05:20–00:32 |
| Helsingforsgatan (Uppsala) | 04:21–00:32 | 05:22–02:30 | 05:22–00:33 |
| Nordentorget (Uppsala) | 04:23–00:34 | 05:24–02:32 | 05:24–00:35 |
| Ekebyhus (Uppsala) | 04:25–00:36 | 05:25–02:34 | 05:25–00:37 |
| Sernanders väg (Uppsala) | 04:26–00:37 | 05:26–02:35 | 05:26–00:38 |
| Flogsta centrum (Uppsala) | 04:27–00:38 | 05:28–02:36 | 05:28–00:39 |
| Hamberg (Uppsala) | 04:27–00:39 | 05:28–02:36 | 05:28–00:39 |
| Ihres väg (Uppsala) | 04:28–00:40 | 05:29–02:38 | 05:29–00:41 |
| Säves väg (Uppsala) | 04:30–00:42 | 05:31–02:40 | 05:31–00:43 |