Stop Södra Älvsborgs sjukhus, Borås
57.72358, 12.96221 Open in maps →
About this stop
Södra Älvsborgs sjukhus in Borås is served by 7 lines (1, 3, 5, 6, 8, 102 and 1 more).
A normal weekday has 781 departures, Saturday 466 and Sunday 434.
On weekdays the first departure is at 04:57 and the last at 00:50 (after midnight).
Between 07:00 and 09:00 on weekdays there are 119 departures; line 1 to Sjöbo runs about every 6 minutes.
Without changing you can travel from here to Göteborg, Ulricehamn, Landvetter and Sjömarken och Viared.
Data updated:
Plan your tripTimetable
Times are for a normal weekday (Tuesday 24 November 2026), Saturday 21 November 2026 and Sunday 22 November 2026. Public holidays and school breaks may differ, so always check your trip in the journey planner.
Bus 1 to Hässleholmen
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 05 20 35 50 | ||
| 06 | 05 14 20 28 34 40 46 52 58 | 37 | 37 |
| 07 | 04 10 16 22 28 35 43 49 53 59 | 07 37 | 07 37 |
| 08 | 05 11 17 23 30 36 42 48 54 | 07 37 | 07 37 |
| 09 | 00 06 12 18 24 30 40 50 | 07 30 40 50 | 07 30 40 50 |
| 10 | 00 10 20 30 40 50 | 00 10 20 30 40 50 | 00 10 20 30 40 50 |
| 11 | 00 10 20 30 40 50 | 00 10 20 30 40 50 | 00 10 20 30 40 50 |
| 12 | 00 10 20 30 40 50 | 00 10 20 31 41 51 | 00 10 20 31 41 51 |
| 13 | 00 10 20 30 40 50 | 01 11 21 31 41 51 | 01 11 21 31 41 51 |
| 14 | 00 10 20 30 37 43 49 55 | 01 11 21 31 41 51 | 01 11 21 31 41 51 |
| 15 | 01 07 13 19 25 31 37 43 49 55 | 01 11 21 31 41 51 | 01 11 21 31 41 51 |
| 16 | 01 07 13 19 24 30 36 42 48 54 | 01 11 21 30 40 50 | 01 11 21 30 40 50 |
| 17 | 00 06 12 18 24 30 36 42 48 54 | 00 10 20 30 40 50 | 00 10 20 30 40 50 |
| 18 | 00 06 12 18 24 30 36 42 48 54 | 00 10 20 30 40 50 | 00 10 20 30 40 50 |
| 19 | 00 06 12 22 32 42 52 | 00 10 20 30 40 50 | 00 10 20 30 40 50 |
| 20 | 02 12 22 32 42 52 59 | 00 10 20 40 | 00 10 20 40 |
| 21 | 09 19 29 39 56 | 00 20 40 | 00 20 40 |
| 22 | 16 36 56 | 00 20 38 | 00 20 38 |
| 23 | 16 38 58 | 08 38 | 08 38 |
| 00 | 18 38 | 08 38 | 08 38 |
| 01 | 08 38 | ||
| 02 | 08 38 | ||
| 03 | 08 |
Bus 1 to Sjöbo
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 04 19 34 49 59 | ||
| 06 | 09 15 21 27 33 39 45 51 57 | 17 47 | 17 47 |
| 07 | 03 09 15 22 29 35 40 46 52 58 | 17 47 | 17 47 |
| 08 | 04 10 16 22 28 34 40 46 52 58 | 17 47 | 17 47 |
| 09 | 04 10 16 22 32 42 52 | 18 27 37 47 57 | 18 27 37 47 57 |
| 10 | 02 12 22 32 42 52 | 06 16 26 36 46 56 | 06 16 26 36 46 56 |
| 11 | 02 12 22 32 42 52 | 06 16 26 36 46 56 | 06 16 26 36 46 56 |
| 12 | 02 12 22 32 42 52 | 06 16 26 36 46 56 | 06 16 26 36 46 56 |
| 13 | 02 12 22 32 42 52 | 06 16 26 36 46 56 | 06 16 26 36 46 56 |
| 14 | 02 12 21 27 33 39 45 51 57 | 06 16 26 36 46 56 | 06 16 26 36 46 56 |
| 15 | 03 09 15 21 27 33 39 45 51 57 | 06 16 26 36 46 56 | 06 16 26 36 46 56 |
| 16 | 03 09 15 21 27 33 39 45 51 57 | 06 16 26 36 46 56 | 06 16 26 36 46 56 |
| 17 | 03 08 14 20 26 32 38 44 50 56 | 06 16 26 36 46 55 | 06 16 26 36 46 55 |
| 18 | 02 08 14 20 26 32 38 44 50 56 | 05 15 25 35 45 55 | 05 15 25 35 45 55 |
| 19 | 02 09 19 29 39 49 59 | 05 15 25 35 45 55 | 05 15 25 35 45 55 |
| 20 | 09 19 29 39 49 59 | 15 35 55 | 15 35 55 |
| 21 | 16 36 56 | 15 35 55 | 15 35 55 |
| 22 | 17 37 57 | 15 35 55 | 15 35 55 |
| 23 | 16 36 55 | 25 55 | 25 55 |
| 00 | 15 35 | 25 55 | 25 |
| 01 | 25 55 | ||
| 02 | 25 55 |
Bus 3 to Knalleland via Resecentrum
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 06 | 32 | ||
| 07 | 02 32 | ||
| 08 | 02 32 | ||
| 09 | 02 32 | ||
| 10 | 02 32 | 02 32 | 02 32 |
| 11 | 02 32 | 02 32 | 02 32 |
| 12 | 02 32 | 02 32 | 02 32 |
| 13 | 02 32 | 02 32 | 02 32 |
| 14 | 02 32 | 02 32 | 02 32 |
| 15 | 02 32 | 02 32 | 02 32 |
| 16 | 02 32 | 02 32 | 02 32 |
| 17 | 02 32 | 02 32 | 02 32 |
| 18 | 02 32 | 02 | 02 |
| 19 | 02 32 | ||
| 20 | 02 32 |
Bus 3 to Svensgärde
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 06 | 42 | ||
| 07 | 12 42 | ||
| 08 | 12 42 | ||
| 09 | 12 42 | ||
| 10 | 12 42 | 12 42 | 12 42 |
| 11 | 12 42 | 12 42 | 12 42 |
| 12 | 12 42 | 12 42 | 12 42 |
| 13 | 12 42 | 12 42 | 12 42 |
| 14 | 12 42 | 12 42 | 12 42 |
| 15 | 12 42 | 12 42 | 12 42 |
| 16 | 12 42 | 12 42 | 12 42 |
| 17 | 12 42 | 12 42 | 12 42 |
| 18 | 12 42 | 12 | 12 |
| 19 | 12 42 | ||
| 20 | 12 42 | ||
| 21 | 12 |
Bus 5 to Brämhult
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 34 | ||
| 06 | 04 30 50 | 30 | 30 |
| 07 | 04 21 36 51 | 00 30 | 00 30 |
| 08 | 06 21 34 49 | 00 30 | 00 30 |
| 09 | 04 19 39 | 00 30 | 00 30 |
| 10 | 09 39 | 00 34 | 00 34 |
| 11 | 09 39 | 04 34 | 04 34 |
| 12 | 09 39 | 04 34 | 04 34 |
| 13 | 09 39 | 04 34 | 04 34 |
| 14 | 09 29 49 | 04 34 | 04 34 |
| 15 | 04 19 34 49 | 04 34 | 04 34 |
| 16 | 04 19 34 49 | 04 34 | 04 34 |
| 17 | 04 19 34 49 | 04 34 | 04 34 |
| 18 | 04 19 34 | 04 30 | 04 30 |
| 19 | 04 34 | 00 30 | 00 30 |
| 20 | 04 32 | 00 30 | 00 30 |
| 21 | 02 32 | 00 30 | 00 30 |
| 22 | 02 32 | 00 30 | 00 30 |
| 23 | 02 32 | 00 30 | 00 30 |
| 00 | 00 | 00 30 | 00 |
| 01 | 00 30 | ||
| 02 | 00 30 |
Bus 5 to Sjömarken via Resecentrum
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 31 | ||
| 06 | 01 18 33 48 | 41 | 41 |
| 07 | 03 18 33 48 | 11 41 | 11 41 |
| 08 | 03 18 33 48 | 11 41 | 11 41 |
| 09 | 03 18 48 | 11 41 | 11 41 |
| 10 | 18 48 | 11 43 | 11 43 |
| 11 | 18 48 | 13 43 | 13 43 |
| 12 | 17 47 | 13 43 | 13 43 |
| 13 | 17 47 | 13 43 | 13 43 |
| 14 | 17 32 47 | 13 43 | 13 43 |
| 15 | 02 17 32 47 | 13 43 | 13 43 |
| 16 | 02 17 32 47 | 13 43 | 13 43 |
| 17 | 02 16 31 46 | 13 43 | 13 43 |
| 18 | 01 34 | 13 41 | 13 41 |
| 19 | 12 42 | 11 41 | 11 41 |
| 20 | 12 42 | 11 41 | 11 41 |
| 21 | 12 42 | 11 41 | 11 41 |
| 22 | 12 42 | 11 41 | 11 41 |
| 23 | 12 41 | 11 41 | 11 41 |
| 00 | 11 | 11 41 | 11 |
| 01 | 11 41 | ||
| 02 | 11 41 |
Bus 6 to Björkängen
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 06 | 35 50 | ||
| 07 | 05 20 35 50 | ||
| 08 | 05 20 35 50 | ||
| 09 | 05 35 | ||
| 10 | 05 35 | ||
| 11 | 05 35 | ||
| 12 | 05 35 | ||
| 13 | 05 35 | ||
| 14 | 05 35 50 | ||
| 15 | 05 20 35 50 | ||
| 16 | 05 20 35 50 | ||
| 17 | 05 20 35 50 | ||
| 18 | 05 35 | ||
| 19 | 05 35 | ||
| 20 | 05 35 | ||
| 21 | 05 |
No service on Saturday and Sunday.
Bus 6 to Regementet via Resecentrum
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 06 | 16 31 46 | 16 46 | 16 46 |
| 07 | 01 16 31 46 | 16 46 | 16 46 |
| 08 | 01 16 31 46 | 16 46 | 16 46 |
| 09 | 16 46 | 16 46 | 16 46 |
| 10 | 16 46 | 16 46 | 16 46 |
| 11 | 16 46 | 16 46 | 16 46 |
| 12 | 16 46 | 16 46 | 16 46 |
| 13 | 16 46 | 16 46 | 16 46 |
| 14 | 16 31 46 | 16 46 | 16 46 |
| 15 | 01 16 31 46 | 16 46 | 16 46 |
| 16 | 01 16 31 46 | 16 46 | 16 46 |
| 17 | 01 16 31 46 | 16 46 | 16 46 |
| 18 | 16 46 | 16 46 | 16 46 |
| 19 | 16 46 | 16 46 | 16 46 |
| 20 | 16 46 |
Bus 8 to Hestra via Resecentrum
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 14 44 | ||
| 06 | 16 31 46 | 13 43 | 13 43 |
| 07 | 01 17 27 37 47 57 | 13 43 | 13 43 |
| 08 | 07 17 27 37 47 57 | 13 43 | 13 43 |
| 09 | 07 16 31 46 | 13 43 | 13 43 |
| 10 | 01 16 31 46 | 15 31 46 | 15 31 46 |
| 11 | 01 16 31 46 | 01 16 31 46 | 01 16 31 46 |
| 12 | 01 16 31 46 | 01 16 31 46 | 01 16 31 46 |
| 13 | 01 16 31 46 | 01 16 31 46 | 01 16 31 46 |
| 14 | 01 16 31 46 56 | 01 16 31 46 | 01 16 31 46 |
| 15 | 06 16 26 36 46 56 | 01 16 31 46 | 01 16 31 46 |
| 16 | 06 16 26 36 46 56 | 01 16 31 46 | 01 16 31 46 |
| 17 | 06 16 26 36 46 56 | 01 16 31 46 | 01 16 31 46 |
| 18 | 06 16 31 46 | 01 14 43 | 01 14 43 |
| 19 | 01 16 31 46 | 13 43 | 13 43 |
| 20 | 01 14 29 44 59 | 13 43 | 13 43 |
| 21 | 13 43 | 13 43 | 13 43 |
| 22 | 13 43 | 13 43 | 13 43 |
| 23 | 13 43 | 13 43 | 13 43 |
| 00 | 13 | 13 43 | 13 |
| 01 | 13 43 | ||
| 02 | 13 43 |
Bus 8 to Hulta ängar
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 23 53 | ||
| 06 | 25 40 55 | 25 55 | 25 55 |
| 07 | 10 25 35 45 55 | 25 55 | 25 55 |
| 08 | 05 15 25 35 45 55 | 25 55 | 25 55 |
| 09 | 05 15 25 40 55 | 25 55 | 25 55 |
| 10 | 10 25 40 55 | 24 39 54 | 24 39 54 |
| 11 | 10 25 40 55 | 09 24 39 54 | 09 24 39 54 |
| 12 | 10 25 40 55 | 09 24 39 54 | 09 24 39 54 |
| 13 | 10 25 40 55 | 09 24 39 54 | 09 24 39 54 |
| 14 | 10 25 40 55 | 09 24 39 54 | 09 24 39 54 |
| 15 | 05 15 25 35 45 55 | 09 24 39 54 | 09 24 39 54 |
| 16 | 05 15 25 35 45 55 | 09 24 39 54 | 09 24 39 54 |
| 17 | 05 15 25 35 45 55 | 09 24 39 54 | 09 24 39 54 |
| 18 | 05 15 25 40 55 | 09 21 55 | 09 21 55 |
| 19 | 10 25 40 55 | 25 55 | 25 55 |
| 20 | 10 22 37 52 | 25 55 | 25 55 |
| 21 | 07 26 56 | 25 55 | 25 55 |
| 22 | 26 56 | 25 55 | 25 55 |
| 23 | 26 55 | 25 55 | 25 55 |
| 00 | 25 | 25 55 | 25 |
| 01 | 25 55 | ||
| 02 | 25 55 |
Bus 200 to Borås
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 04 | 57 | ||
| 05 | 27 57 | ||
| 06 | 28 43 59 | 27 | 27 |
| 07 | 14 25 27 43 58 | ||
| 08 | 13 28 43 58 | 57 | 57 |
| 09 | 28 58 | 57 | 57 |
| 10 | 27 57 | 57 | 57 |
| 11 | 27 57 | 57 | 57 |
| 12 | 26 57 | 57 | 57 |
| 13 | 27 57 | 57 | 57 |
| 14 | 27 42 57 | 57 | 57 |
| 15 | 12 27 42 57 | 57 | 57 |
| 16 | 12 28 44 59 | 57 | 57 |
| 17 | 12 27 57 | 57 | 57 |
| 18 | 27 57 | 57 | 57 |
| 19 | 27 | ||
| 20 | 27 | 57 | 57 |
| 21 | 27 | ||
| 22 | 27 | ||
| 23 | 27 | 40 | 40 |
| 00 | 27 | ||
| 01 | 40 |
Bus 200 to Ulricehamn
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 20 50 | ||
| 06 | 20 50 | ||
| 07 | 05 20 35 50 | 20 | 20 |
| 08 | 05 20 35 50 | ||
| 09 | 05 20 50 | 20 | 20 |
| 10 | 20 50 | 20 | 20 |
| 11 | 20 50 | 20 | 20 |
| 12 | 20 50 | 20 | 20 |
| 13 | 20 50 | 20 | 20 |
| 14 | 20 50 | 20 | 20 |
| 15 | 05 20 35 50 | 20 | 20 |
| 16 | 06 21 36 51 | 20 | 20 |
| 17 | 06 20 35 50 | 20 | 20 |
| 18 | 20 50 | 20 | 20 |
| 19 | 20 50 | 20 | 20 |
| 20 | 50 | ||
| 21 | 50 | 50 | 50 |
| 22 | 50 | ||
| 23 | 50 | ||
| 00 | 50 | 08 | 08 |
| 02 | 08 |