Länstrafik

Stop Skurustugan, Nacka

Town: Stockholm 59.31368, 18.21225 Open in maps →

About this stop

Skurustugan in Nacka is served by 8 lines (409, 413, 414, 420, 422, 471 and 2 more).

A normal weekday has 488 departures, Saturday 382 and Sunday 360.

On weekdays there is service round the clock, with night lines after midnight.

Between 07:00 and 09:00 on weekdays there are 47 departures; line 471 to Västra Orminge runs about every 15 minutes.

Without changing you can travel from here to Stockholm, Gustavsberg, Kil and Värmdö.

Data updated:

Plan your trip

Timetable

Times are for a normal weekday (Tuesday 24 November 2026), Saturday 21 November 2026 and Sunday 22 November 2026. Public holidays and school breaks may differ, so always check your trip in the journey planner.

Bus 409 to Duvnäs utskog

Hr Mon–FriSaturdaySunday
0620 531717
0719 481818
0821 5118 4818 48
0919 4818 4918 49
1019 4919 4919 49
1119 4919 4919 49
1220 5019 5019 50
1320 5114 4414 44
1421 5414 4414 44
1523 5314 4414 44
1623 5514 4414 44
1724 5514 4414 44
1821 4914 4314 43
1919 5613 5213 52
2023 5320 5020 50
2123 5320 5220 52
2224 532222
2322 521717
00221717
0122
0222

Bus 409 to Slussen

Hr Mon–FriSaturdaySunday
0627
0711 35 523838
0813 554747
0921 5117 4717 47
1020 5017 4717 47
1120 5017 4917 49
1220 5119 4919 49
1320 5019 4919 49
1421 5419 4919 49
153619 4919 49
1608 3619 4919 49
1706 3619 4919 49
1806 3617 4817 48
1906 3618 4818 48
2006 364141
2106 364141
223838
233737

Bus 413 to Björknäs

Hr Mon–FriSaturdaySunday
0540
0801 31
0901 30 35
1000 10 30
1100 10 30
1200 10 30
1300 10 30
1401
1528
1856
1927

No service on Saturday and Sunday.

Bus 413 to Slussen

Hr Mon–FriSaturdaySunday
0925
1010
1110
1210
1310
1410
1522
1612
1712
1811

No service on Saturday and Sunday.

Bus 413 to Talludden

Hr Mon–FriSaturdaySunday
0810
0905 44
1044
1145
1246
1347
1431
1501 48
1618 48
1718 48
1817 46
1950

No service on Saturday and Sunday.

Bus 414 to Orminge C via Boo gård

Hr Mon–FriSaturdaySunday
065858
075858
085858

No service on Mon–Fri.

Bus 414 to Orminge centrum

Hr Mon–FriSaturdaySunday
0614 45
0710 38
0809 49
0912 423939
1007 3710 4010 40
1107 3810 4010 40
1208 3810 4110 41
1308 3808 3808 38
1409 4008 3908 39
1510 3609 3909 39
1606 3609 3909 39
1705 3509 3909 39
1804 3309 3809 38
1902 17 4407 4307 43
2017 4712 4212 42
2116 4612 4212 42
2216 4514 4814 48
2315 454848
0018 515151
0151
0251

Bus 414 to Slussen

Hr Mon–FriSaturdaySunday
0526 34 555353
070808
085208 3808 38
0906 12 16 35 40 4408 3808 38
1005 14 35 40 4408 3708 37
1105 14 35 40 4407 3407 34
1205 14 35 40 4404 3404 34
1305 14 35 40 4404 3404 34
1400 05 14 19 37 42 46 5204 3404 34
1502 07 12 16 42 47 5104 3404 34
1617 21 42 47 5104 3404 34
1717 21 41 46 5004 3404 34
1816 20 41 4707 3707 37
1917 4707 3807 38
2017 471212
2117 471111
2211 411010
23100909

Bus 420 to Gustavsbergs centrum

Hr Mon–FriSaturdaySunday
1558
1629 59
1728 58
1827

No service on Saturday and Sunday.

Bus 420 to Slussen

Hr Mon–FriSaturdaySunday
0612 37
0716 48
0817 44

No service on Saturday and Sunday.

Bus 422 to Gustavsberg Lugnet

Hr Mon–FriSaturdaySunday
0603 3402 3302 33
0702 14 27 5203 3303 33
0827 5703 3303 33
0926 5603 28 5903 28 59
1026 5629 5929 59
1126 562929
1226 5600 3000 30
1326 42 5700 3000 30
1412 28 43 5800 3100 31
1501 3101 31
1601 3101 31
1701 3101 31
1801 31 5901 31 59
19363131
2006 3601 3101 31
2106 3501 3101 31
2205 3403 3203 32
2304 3402 3202 32
0004 3502 3502 35
0135
0235
0340

Bus 422 to Gustavsbergs centrum

Hr Mon–FriSaturdaySunday
1513 39
1609 39
1709 38
1808 37
1906

No service on Saturday and Sunday.

Bus 422 to Slussen

Hr Mon–FriSaturdaySunday
0455
0510 44
0603 4223 5323 53
0720 3923 5323 53
0802 22 4023 5723 57
0909 27 5527 5727 57
1025 5527 5727 57
1125 5527 5727 57
1225 5527 5727 57
1325 5527 5727 57
1427 5727 5727 57
1527 5727 5727 57
1627 5727 5727 57
1726 5627 5727 57
1826 5627 5727 57
1926 5527 5627 56
2025 5526 5526 55
2125 5425 5425 54
2224 5324 5324 53
2322 5222 5222 52
0022 5222 5222 52
0153
0300

Bus 471 to Slussen

Hr Mon–FriSaturdaySunday
0509 24 39 544848
0609 29 43 5803 18 33 4803 18 33 48
0714 30 4603 18 33 4803 18 33 48
0801 16 33 4703 18 33 4803 18 33 48
0902 17 32 4703 18 33 4803 18 33 48
1002 17 32 4702 16 31 4602 16 31 46
1102 17 32 4701 16 31 4701 16 31 47
1202 17 32 4702 17 32 4702 17 32 47
1302 17 32 4702 17 32 4702 17 32 47
1404 20 35 5003 18 33 4803 18 33 48
1505 20 36 5303 18 32 4703 18 32 47
1610 24 39 5402 17 32 4702 17 32 47
1709 25 40 5402 17 32 4702 17 32 47
1808 20 35 4802 17 32 4702 17 32 47
1902 17 32 4701 16 31 4601 16 31 46
2002 17 32 4702 18 33 4802 18 33 48
2102 17 32 4702 17 32 4702 17 32 47
2202 17 32 4702 17 32 4702 17 32 47
2302 17 32 4702 17 32 4702 17 32 47
0002 3202 3202 32

Bus 471 to Västra Orminge

Hr Mon–FriSaturdaySunday
0550
0607 21 36 5142 5742 57
0706 20 35 5312 27 42 5712 27 42 57
0807 23 39 5412 27 42 5712 27 42 57
0909 24 39 5412 26 39 5412 26 39 54
1009 24 39 5409 24 39 5409 24 39 54
1110 25 39 5409 24 39 5409 24 39 54
1209 23 38 5209 24 39 5409 24 39 54
1308 24 39 5409 25 40 5509 25 40 55
1410 24 40 5510 25 40 5510 25 40 55
1511 26 41 5610 25 40 5510 25 40 55
1611 27 43 5910 25 40 5510 25 40 55
1714 29 43 5810 25 40 5510 25 40 55
1811 25 40 5610 25 40 5410 25 40 54
1910 26 41 5709 26 42 5709 26 42 57
2012 27 41 5612 27 42 5712 27 42 57
2111 26 41 5612 26 41 5612 26 41 56
2210 25 40 5511 26 41 5611 26 41 56
2309 26 41 5610 25 40 5510 25 40 55
0011 25 39 5410 24 39 5410 24 39 54
01242424

Bus 492 to Hemmesta via Evlinge

Hr Mon–FriSaturdaySunday
014848
024040

No service on Saturday.

Bus 492 to Slussen

Hr Mon–FriSaturdaySunday
0519

No service on Mon–Fri and Sunday.

Bus 492 to Stockholm C

Hr Mon–FriSaturdaySunday
042323
014040

No service on Saturday.

Bus 496 to Orminge centrum

Hr Mon–FriSaturdaySunday
04530953
052208 3822
01103610
0206 36 51
0306 39 54

Bus 496 to Slussen

Hr Mon–FriSaturdaySunday
0500
0112 28 43
0213 43
0343

No service on Mon–Fri and Sunday.

Bus 496 to Stockholm C

Hr Mon–FriSaturdaySunday
022929
035757

No service on Saturday.

Bus 496 to Västra Orminge

Hr Mon–FriSaturdaySunday
0438
0106 21 51
02102110
03382138

Routes

Nearby stops