Stop Rådhuset, Norrköping
58.59248, 16.18614 Open in maps →
About this stop
Rådhuset in Norrköping is served by 5 lines (2, 3, 10, 12 and 13).
A normal weekday has 552 departures, Saturday 375 and Sunday 336.
On weekdays the first departure is at 04:52 and the last at 00:35 (after midnight).
Between 07:00 and 09:00 on weekdays there are 67 departures; line 2 to Fridvalla runs about every 10 minutes.
Without changing you can travel from here to Åby.
Data updated:
Plan your tripTimetable
Times are for a normal weekday (Tuesday 24 November 2026), Saturday 21 November 2026 and Sunday 22 November 2026. Public holidays and school breaks may differ, so always check your trip in the journey planner.
Tram 2 to Fridvalla
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 04 | 55 | ||
| 05 | 08 20 35 51 | 35 | 35 |
| 06 | 06 17 27 37 47 58 | 35 | 35 |
| 07 | 08 18 28 38 48 58 | 05 35 | 05 35 |
| 08 | 08 18 28 37 47 57 | 05 35 | 05 35 |
| 09 | 07 17 27 37 47 57 | 05 17 32 47 | 05 35 |
| 10 | 07 17 27 37 47 57 | 02 17 32 47 | 05 17 32 47 |
| 11 | 07 17 27 37 47 57 | 02 17 32 47 | 02 17 32 47 |
| 12 | 07 17 27 37 47 57 | 02 17 32 47 | 02 17 32 47 |
| 13 | 07 17 27 37 47 57 | 02 17 32 47 | 02 17 32 47 |
| 14 | 08 18 28 38 48 58 | 03 18 33 48 | 02 17 32 47 |
| 15 | 08 18 28 38 48 58 | 03 18 33 48 | 02 17 32 47 |
| 16 | 08 18 28 38 48 58 | 03 18 33 48 | 02 17 32 47 |
| 17 | 08 18 27 37 47 57 | 03 18 33 48 | 02 17 32 47 |
| 18 | 07 17 27 37 51 | 03 18 33 51 | 02 17 32 50 |
| 19 | 06 21 36 51 | 06 20 35 50 | 05 20 35 50 |
| 20 | 06 21 35 50 | 05 20 35 | 05 20 35 |
| 21 | 05 20 35 50 | 05 35 | 05 35 |
| 22 | 05 35 | 05 35 | 05 35 |
| 23 | 05 35 | 05 35 | 05 35 |
| 00 | 05 35 | 05 35 | 05 |
| 01 | 05 35 | ||
| 02 | 05 35 | ||
| 03 | 20 |
Tram 2 to Kvarnberget
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 02 17 32 47 | 18 | 18 |
| 06 | 01 11 21 31 41 51 | 18 48 | 18 48 |
| 07 | 01 10 20 30 40 50 | 18 48 | 18 48 |
| 08 | 00 11 21 31 41 51 | 18 48 | 18 48 |
| 09 | 01 11 21 31 41 51 | 05 20 35 50 | 18 48 |
| 10 | 01 11 21 31 41 51 | 05 20 35 50 | 05 20 35 50 |
| 11 | 01 11 21 31 41 51 | 05 20 34 49 | 05 20 35 50 |
| 12 | 01 11 21 31 41 51 | 04 19 34 49 | 05 20 35 50 |
| 13 | 01 11 21 31 41 51 | 04 19 34 49 | 05 20 35 50 |
| 14 | 01 11 21 31 41 51 | 04 19 34 49 | 05 19 34 49 |
| 15 | 00 10 20 30 40 50 | 04 19 34 49 | 04 19 34 49 |
| 16 | 00 10 20 30 40 50 | 04 19 34 49 | 04 19 34 49 |
| 17 | 00 10 20 30 40 51 | 04 19 34 49 | 04 19 34 49 |
| 18 | 01 11 21 34 49 | 04 19 32 47 | 04 19 32 47 |
| 19 | 04 19 32 48 | 02 17 32 47 | 02 18 33 48 |
| 20 | 03 18 33 48 | 02 17 47 | 03 18 48 |
| 21 | 03 18 33 48 | 17 47 | 18 48 |
| 22 | 18 48 | 17 47 | 18 48 |
| 23 | 18 48 | 17 48 | 18 48 |
| 00 | 18 | 18 48 | |
| 01 | 18 48 | ||
| 02 | 18 | ||
| 03 | 18 |
Tram 3 to Klockaretorpet
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 08 23 38 53 | 38 | 38 |
| 06 | 09 19 29 39 49 59 | 08 38 | 08 38 |
| 07 | 09 18 28 38 48 58 | 08 38 | 08 38 |
| 08 | 08 18 28 38 48 58 | 08 38 | 08 38 |
| 09 | 08 18 28 38 48 58 | 10 25 40 54 | 08 38 |
| 10 | 08 18 28 38 48 58 | 09 24 39 54 | 10 25 40 55 |
| 11 | 08 18 28 38 48 58 | 09 24 39 54 | 10 25 40 54 |
| 12 | 08 18 28 38 48 58 | 09 24 39 54 | 09 24 39 54 |
| 13 | 08 18 28 38 48 58 | 09 24 39 54 | 09 24 39 54 |
| 14 | 08 18 28 38 48 58 | 09 24 39 54 | 09 24 39 54 |
| 15 | 08 18 28 38 48 58 | 09 24 39 54 | 09 24 39 54 |
| 16 | 08 18 28 38 48 58 | 09 24 39 54 | 09 24 39 54 |
| 17 | 08 18 28 38 48 58 | 09 24 39 54 | 09 24 39 54 |
| 18 | 08 18 28 38 54 | 09 24 37 52 | 09 24 37 52 |
| 19 | 09 24 37 52 | 07 22 37 52 | 07 22 37 52 |
| 20 | 07 22 37 52 | 07 22 52 | 07 22 52 |
| 21 | 07 22 37 52 | 22 52 | 22 52 |
| 22 | 23 53 | 22 52 | 22 52 |
| 23 | 23 53 | 22 52 | 22 52 |
| 00 | 23 | 22 52 | |
| 01 | 22 52 | ||
| 02 | 22 | ||
| 03 | 22 |
Tram 3 to Vidablick
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 04 | 52 | ||
| 05 | 17 32 47 | 32 | 32 |
| 06 | 02 14 24 34 44 54 | 32 | 32 |
| 07 | 04 14 24 34 44 54 | 02 32 | 02 32 |
| 08 | 04 14 24 34 44 54 | 02 32 | 02 32 |
| 09 | 04 14 24 34 44 54 | 02 22 37 52 | 02 32 |
| 10 | 04 14 24 34 44 54 | 07 22 37 52 | 02 22 37 52 |
| 11 | 04 14 24 34 44 54 | 07 22 37 52 | 07 22 37 52 |
| 12 | 04 14 24 34 44 54 | 07 22 37 52 | 07 22 37 52 |
| 13 | 04 14 24 34 44 54 | 07 22 37 52 | 07 22 37 52 |
| 14 | 04 14 24 34 44 54 | 07 22 37 52 | 07 22 37 52 |
| 15 | 04 14 24 34 44 54 | 07 22 37 52 | 07 22 37 52 |
| 16 | 04 15 25 35 45 55 | 07 22 37 52 | 07 22 37 52 |
| 17 | 05 15 24 34 44 54 | 07 22 37 52 | 07 22 37 52 |
| 18 | 04 14 24 34 44 59 | 07 22 37 47 | 07 22 37 47 |
| 19 | 14 29 47 | 02 17 32 47 | 02 17 32 48 |
| 20 | 02 17 32 47 | 02 17 47 | 02 17 47 |
| 21 | 02 17 32 47 | 17 47 | 17 47 |
| 22 | 02 17 47 | 17 47 | 17 47 |
| 23 | 17 47 | 17 47 | 17 47 |
| 00 | 17 | 17 47 | 17 |
| 01 | 17 47 | ||
| 02 | 17 47 |
Bus 10 to Åby
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 18 48 | 33 | 33 |
| 06 | 08 18 28 38 48 58 | 18 | 18 |
| 07 | 08 18 33 48 | 18 48 | 18 48 |
| 08 | 03 19 38 58 | 18 48 | 18 48 |
| 09 | 18 38 58 | 18 48 | 18 48 |
| 10 | 18 38 58 | 18 48 | 18 48 |
| 11 | 18 38 58 | 18 48 | 18 48 |
| 12 | 18 38 58 | 18 58 | 18 58 |
| 13 | 18 38 59 | 38 | 38 |
| 14 | 19 37 47 57 | 08 38 | 08 38 |
| 15 | 07 17 27 37 47 57 | 08 38 | 08 38 |
| 16 | 07 17 27 36 46 56 | 08 38 | 08 38 |
| 17 | 06 16 26 36 46 | 08 38 | 08 38 |
| 18 | 03 23 43 | 08 38 | 08 38 |
| 19 | 01 31 | 03 33 | 03 33 |
| 20 | 03 33 | 03 33 | 03 33 |
| 21 | 03 33 | 03 33 | 03 33 |
| 22 | 03 33 | 03 33 | 03 33 |
| 23 | 03 33 | 03 33 | 03 33 |
| 00 | 03 | 03 48 | |
| 01 | 48 | ||
| 02 | 48 |
Bus 12 to Ingelsta
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 13 | 33 | ||
| 14 | 05 35 | ||
| 15 | 05 35 | ||
| 16 | 05 36 | ||
| 17 | 06 36 |
No service on Saturday and Sunday.
Bus 12 to Åby via Ingelsta
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 04 | 52 | ||
| 05 | 32 | ||
| 06 | 02 32 | 17 | 17 |
| 07 | 02 33 | 02 32 | 02 32 |
| 08 | 03 33 | 02 32 | 02 32 |
| 09 | 03 33 | 02 32 | 02 32 |
| 10 | 03 33 | 02 32 | 02 32 |
| 11 | 03 33 | 02 32 | 02 32 |
| 12 | 03 33 | 02 32 | 02 32 |
| 13 | 03 50 | 02 37 | 02 37 |
| 14 | 20 50 | 17 47 | 17 47 |
| 15 | 20 50 | 17 47 | 17 47 |
| 16 | 21 51 | 17 47 | 17 47 |
| 17 | 21 50 | 17 47 | 17 47 |
| 18 | 20 49 | 17 47 | 17 47 |
| 19 | 19 47 | 17 47 | 17 47 |
| 20 | 17 47 | 17 47 | 17 47 |
| 21 | 17 47 | 17 47 | 17 47 |
| 22 | 17 47 | 17 47 | 17 47 |
| 23 | 17 47 | 17 47 | 17 47 |
| 00 | 17 | 17 | |
| 01 | 17 | ||
| 02 | 17 | ||
| 03 | 17 |
Bus 13 to Ingelsta
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 07 | 17 47 | 17 47 | |
| 08 | 17 47 | 17 47 | |
| 09 | 17 47 | 17 47 | |
| 10 | 47 | 47 | |
| 11 | 17 | 17 | |
| 12 | 17 47 | 17 47 | |
| 13 | 55 | 55 | |
| 14 | 30 | 30 | |
| 15 | 00 30 | 30 | |
| 16 | 30 | 30 | |
| 17 | 30 | 02 32 | |
| 18 | 02 | 32 | 32 |
| 19 | 02 | 02 32 | 02 |
| 20 | 02 | 02 32 | 02 32 |
| 21 | 02 | 02 | 02 32 |
| 22 | 02 | 02 32 | 02 |
| 23 | 02 | 02 32 | 02 32 |
Bus 13 to Loddby allé via Ingelsta
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 17 47 | ||
| 06 | 17 48 | 17 | 17 |
| 07 | 18 48 | ||
| 08 | 18 48 | ||
| 09 | 18 48 | ||
| 10 | 18 48 | 10 | 12 |
| 11 | 18 48 | 45 | 42 |
| 12 | 18 48 | ||
| 13 | 18 48 | 20 | 20 |
| 14 | 18 48 | 55 | |
| 15 | 13 43 | 55 | 55 |
| 16 | 13 43 | 55 | |
| 17 | 13 43 | ||
| 18 | 32 | 02 | 02 |
| 19 | 32 | 32 | |
| 20 | 32 | ||
| 21 | 32 | 32 | |
| 22 | 32 | 32 | |
| 23 | 32 |