Stop Malmö Annelund, Malmö
55.59066, 13.02788 Open in maps →
About this stop
Malmö Annelund in Malmö is served by 2 lines (5 and 9).
A normal weekday has 507 departures, Saturday 318 and Sunday 310.
On weekdays the first departure is at 04:43 and the last at 01:52 (after midnight).
Between 07:00 and 09:00 on weekdays there are 68 departures; line 5 to Stenkällan runs about every 6 minutes.
Data updated:
Plan your tripTimetable
Times are for a normal weekday (Tuesday 24 November 2026), Saturday 21 November 2026 and Sunday 22 November 2026. Public holidays and school breaks may differ, so always check your trip in the journey planner.
Bus 5 to Stenkällan
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 04 | 52 | ||
| 05 | 07 22 37 52 | 07 37 | 07 37 |
| 06 | 07 23 33 40 47 55 | 07 37 | 07 37 |
| 07 | 03 10 18 25 31 38 44 50 56 | 07 37 | 07 37 |
| 08 | 02 08 13 18 24 30 36 42 48 54 | 07 33 48 | 07 33 48 |
| 09 | 00 06 12 18 23 28 33 39 45 51 57 | 03 18 35 50 | 03 18 35 50 |
| 10 | 03 09 15 21 27 32 37 43 49 55 | 05 20 30 40 50 | 05 20 30 40 50 |
| 11 | 01 07 13 19 25 31 37 43 49 56 | 00 10 20 30 40 50 | 00 10 20 30 40 50 |
| 12 | 03 10 16 22 28 34 40 46 52 58 | 00 10 20 30 40 50 | 00 10 20 30 40 50 |
| 13 | 04 11 18 24 30 36 42 48 54 | 00 10 20 30 40 50 | 00 10 20 30 40 50 |
| 14 | 00 06 12 18 27 34 40 46 52 58 | 00 10 20 30 40 50 | 00 10 20 30 40 50 |
| 15 | 04 10 16 22 28 34 40 46 52 58 | 00 10 20 30 40 50 | 00 10 20 30 40 50 |
| 16 | 04 10 16 22 28 34 40 46 52 58 | 00 10 20 30 40 50 | 00 10 20 30 40 50 |
| 17 | 04 10 16 22 28 34 40 46 52 58 | 00 10 20 30 40 50 | 00 10 20 30 40 50 |
| 18 | 04 10 16 22 28 36 44 51 58 | 00 10 20 30 40 50 | 00 10 20 30 40 50 |
| 19 | 06 13 21 28 36 43 51 58 | 00 10 20 30 40 50 | 00 10 20 30 40 50 |
| 20 | 06 13 25 40 55 | 05 20 33 48 | 05 20 33 48 |
| 21 | 10 25 40 55 | 03 18 33 48 | 03 18 33 48 |
| 22 | 10 25 45 | 03 15 45 | 03 15 45 |
| 23 | 15 45 | 15 45 | 15 45 |
| 00 | 15 45 | 15 45 | 15 45 |
| 01 | 15 45 | 15 45 | 15 45 |
| 02 | 15 45 |
Bus 5 to Västra hamnen via Malmö C
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 04 | 43 58 | 43 | 43 |
| 05 | 13 28 43 58 | 13 43 | 13 43 |
| 06 | 07 14 21 29 36 42 49 57 | 13 43 | 13 43 |
| 07 | 04 11 17 23 29 35 42 48 54 | 13 43 | 13 43 |
| 08 | 01 07 13 19 25 31 37 42 48 54 | 13 29 44 59 | 13 29 44 59 |
| 09 | 00 06 12 18 24 30 36 42 47 53 58 | 15 30 45 | 15 30 45 |
| 10 | 04 10 16 22 28 34 40 46 52 57 | 00 15 25 35 45 55 | 00 15 25 35 45 55 |
| 11 | 01 07 13 20 26 32 38 44 50 56 | 05 15 25 35 45 55 | 05 15 25 35 45 55 |
| 12 | 02 08 14 21 28 34 40 46 52 58 | 05 15 25 35 45 55 | 05 15 25 35 45 55 |
| 13 | 04 10 16 22 28 35 42 48 54 | 05 15 25 35 45 55 | 05 15 25 35 45 55 |
| 14 | 00 06 12 18 24 30 36 42 51 58 | 05 15 25 35 45 55 | 05 15 25 35 45 55 |
| 15 | 04 10 16 22 28 34 40 46 52 58 | 05 15 25 35 45 55 | 05 15 25 35 45 55 |
| 16 | 04 10 16 22 28 34 40 46 52 58 | 05 15 25 35 45 55 | 05 15 25 35 45 55 |
| 17 | 04 10 16 22 28 34 40 46 52 58 | 05 15 25 35 45 55 | 05 15 25 35 45 55 |
| 18 | 04 10 16 22 29 37 45 53 | 05 15 25 35 45 55 | 05 15 25 35 45 55 |
| 19 | 00 08 15 23 30 38 45 53 | 05 15 25 35 50 | 05 15 25 35 50 |
| 20 | 00 08 21 36 51 | 05 21 36 51 | 05 21 36 51 |
| 21 | 06 21 36 51 | 06 21 36 51 | 06 21 36 51 |
| 22 | 21 51 | 21 51 | 21 51 |
| 23 | 21 51 | 21 51 | 21 51 |
| 00 | 21 51 | 21 51 | 21 51 |
| 01 | 21 | 21 51 | 21 |
| 02 | 21 |
Bus 9 to Mellersta hamnen via Värnhem
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 18 48 | ||
| 06 | 18 51 | ||
| 07 | 14 29 44 | ||
| 08 | 01 16 31 46 | ||
| 09 | 00 16 30 | ||
| 15 | 01 17 31 47 | ||
| 16 | 02 16 31 46 | ||
| 17 | 01 18 34 |
No service on Saturday and Sunday.
Bus 9 to Ön via Jägersro
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 04 19 34 49 | 20 50 | 20 50 |
| 06 | 04 20 37 52 | 20 50 | 20 50 |
| 07 | 07 22 29 37 44 52 59 | 20 50 | 20 50 |
| 08 | 07 14 22 29 37 44 53 59 | 20 50 | 20 50 |
| 09 | 08 15 30 45 | 11 26 44 59 | 11 26 44 59 |
| 10 | 00 15 30 45 | 14 29 44 59 | 14 29 44 59 |
| 11 | 00 15 30 45 | 14 29 44 59 | 14 29 44 59 |
| 12 | 00 15 30 45 | 14 29 44 59 | 14 29 44 59 |
| 13 | 00 15 30 45 | 14 29 44 59 | 14 29 44 59 |
| 14 | 00 15 29 37 45 52 | 14 29 44 59 | 14 29 44 59 |
| 15 | 00 07 15 23 31 38 46 54 | 14 29 44 59 | 14 29 44 59 |
| 16 | 02 09 17 24 32 39 47 54 | 14 29 44 59 | 14 29 44 59 |
| 17 | 02 09 17 24 32 39 47 54 | 14 29 44 59 | 14 29 44 59 |
| 18 | 02 09 17 30 40 55 | 14 29 44 59 | 14 29 44 59 |
| 19 | 10 25 40 56 | 14 29 44 59 | 14 29 44 59 |
| 20 | 11 26 37 52 | 14 34 49 | 14 34 49 |
| 21 | 07 22 52 | 04 22 52 | 04 22 52 |
| 22 | 22 52 | 22 52 | 22 52 |
| 23 | 22 52 | 22 52 | 22 52 |
| 00 | 22 52 | 22 52 | 22 52 |
| 01 | 22 52 | 22 52 | 22 52 |
| 02 | 22 52 |
Bus 9 to Östra Hamnen via Värnhem
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 33 | 18 48 | 18 48 |
| 06 | 03 33 | 18 48 | 18 48 |
| 07 | 06 21 36 51 | 18 48 | 18 48 |
| 08 | 08 23 38 53 | 18 48 | 18 48 |
| 09 | 08 23 38 54 | 18 38 49 | 18 38 49 |
| 10 | 08 23 38 53 | 08 23 38 53 | 08 23 38 53 |
| 11 | 08 23 38 53 | 08 23 38 53 | 08 23 38 53 |
| 12 | 08 23 38 53 | 08 23 38 53 | 08 23 38 53 |
| 13 | 07 22 37 52 | 08 23 38 53 | 08 23 38 53 |
| 14 | 07 22 37 52 | 08 23 38 53 | 08 23 38 53 |
| 15 | 09 24 39 54 | 08 23 38 53 | 08 23 38 53 |
| 16 | 09 24 39 54 | 08 23 38 53 | 08 23 38 53 |
| 17 | 09 26 41 48 56 | 08 23 38 53 | 08 23 38 53 |
| 18 | 03 11 18 26 33 41 53 | 08 23 38 53 | 08 23 38 53 |
| 19 | 08 23 38 53 | 08 23 38 54 | 08 23 38 54 |
| 20 | 08 23 38 50 | 09 24 39 50 | 09 24 39 50 |
| 21 | 05 20 50 | 05 20 35 50 | 05 20 35 50 |
| 22 | 20 50 | 20 50 | 20 50 |
| 23 | 20 50 | 20 50 | 20 50 |
| 00 | 20 50 | 20 50 | 20 50 |
| 01 | 20 50 | 20 50 | 20 50 |
| 02 | 20 50 |