Länstrafik

Stop Kungsängen, Upplands-Bro

Town: Kungsängen och Brunna 59.47800, 17.75290 Open in maps →

About this stop

Kungsängen in Upplands-Bro is served by trains run by SL.

A normal weekday has 124 departures, Saturday 116 and Sunday 116.

On weekdays the first departure is at 04:35 and the last at 00:55 (after midnight).

Between 07:00 and 09:00 on weekdays there are 13 departures; SL trains to Västerhaninge run about every 15 minutes.

Without changing you can travel from here to Stockholm, Västerhaninge, Nynäshamn, Bålsta, Bro, Ösmo, Segersäng and Haninge.

Data updated:

Plan your trip

Timetable

Times are for a normal weekday (Tuesday 24 November 2026), Saturday 21 November 2026 and Sunday 22 November 2026. Public holidays and school breaks may differ, so always check your trip in the journey planner.

Train (SL) to Bro

Hr Mon–FriSaturdaySunday
1732
1802 32

No service on Saturday and Sunday.

Train (SL) to Bålsta

Hr Mon–FriSaturdaySunday
0525 555555
0625 5525 5525 55
0725 5525 5525 55
0825 5525 5525 55
0925 5525 5525 55
1025 5525 5525 55
1125 5525 5525 55
1225 5525 5525 55
1325 5525 5525 55
1425 5525 5525 55
1525 5525 5525 55
1625 5525 5525 55
1725 5525 5525 55
1825 5525 5525 55
1925 5525 5525 55
2025 5525 5525 55
2125 5525 5525 55
2225 5525 5525 55
2325 5525 5525 55
0025 5525 5525 55
0125 5525 55
022525

Train (SL) to Nynäshamns centrum

Hr Mon–FriSaturdaySunday
0435
0505 353535
06583535
072805 3505 35
0805 3505 35
0905 3505 35
1005 3505 35
1105 3505 35
1205 3505 35
1305 3505 35
1405 3505 35
1505 3505 35
1605 3505 35
1705 3505 35
1805 3505 35
190505
200505
210505
22050505
23050505
00050505
010505

Train (SL) to Stockholm City

Hr Mon–FriSaturdaySunday
23505050

Train (SL) to Västerhaninge

Hr Mon–FriSaturdaySunday
0450
0520 500505
0605 20 35 500505
0705 20 35 505050
0805 20 35 5020 5020 50
0905 20 35 5020 5020 50
1005 20 35 5020 5020 50
1105 20 35 5020 5020 50
1205 20 35 5020 5020 50
1305 20 35 5020 5020 50
1405 20 35 5020 5020 50
1505 20 35 5020 5020 50
1605 20 35 5020 5020 50
1705 20 35 5020 5020 50
1805 20 35 5020 5020 50
1905 20 35 5020 35 5020 35 50
2005 20 35 5020 35 5020 35 50
2105 20 35 5020 35 5020 35 50
2220 35 5020 35 5020 35 50
2320 3520 3520 35
003535

Routes

Train

43

Nearby stops