Stop Kristianstad Centralstation, Kristianstad
About this stop
Kristianstad Centralstation in Kristianstad is served by 16 lines (1, 2, 3, 4, 84, 544 and 10 more) and trains run by Skånetrafiken and Öresundståg.
A normal weekday has 993 departures, Saturday 545 and Sunday 478.
On weekdays the first departure is at 04:04 and the last at 03:54 (after midnight).
Between 07:00 and 09:00 on weekdays there are 161 departures; line 2 to Österäng runs about every 7 minutes.
Without changing you can travel from here to Malmö, Helsingborg, Lund, Karlskrona, Trelleborg, Eslöv, Karlshamn, Hässleholm and 62 more towns.
Data updated:
Plan your tripTimetable
Times are for a normal weekday (Tuesday 24 November 2026), Saturday 21 November 2026 and Sunday 22 November 2026. Public holidays and school breaks may differ, so always check your trip in the journey planner.
Bus 1 to Extrabuss Malmö C
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 07 | 00 | 00 | 00 |
| 11 | 00 | 00 | 00 |
| 15 | 00 | 00 | 00 |
| 19 | 00 | 00 | 00 |
| 23 | 00 | 00 | 00 |
Bus 1 to Gamlegården
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 36 57 | ||
| 06 | 12 27 42 52 | 46 | 46 |
| 07 | 02 12 14 19 27 35 43 51 59 | 16 46 | 16 46 |
| 08 | 06 13 21 31 41 51 | 16 46 | 16 46 |
| 09 | 01 11 26 41 56 | 16 46 | 16 46 |
| 10 | 11 26 41 56 | 16 46 | 16 46 |
| 11 | 11 14 26 41 56 | 14 34 54 | 16 46 |
| 12 | 11 26 41 56 | 14 34 54 | 14 34 54 |
| 13 | 11 26 41 56 | 14 34 54 | 14 34 54 |
| 14 | 11 21 31 41 51 | 14 34 54 | 14 34 54 |
| 15 | 01 11 14 21 31 41 51 58 | 14 34 54 | 14 34 54 |
| 16 | 06 14 22 29 36 44 51 59 | 14 34 54 | 14 41 |
| 17 | 06 16 26 36 46 56 | 14 41 | 11 41 |
| 18 | 06 21 41 | 11 41 | 11 41 |
| 19 | 01 14 21 41 | 11 41 | 11 41 |
| 20 | 11 41 | 11 41 | 11 41 |
| 21 | 11 41 | 11 41 | 11 41 |
| 22 | 11 41 | 11 41 | 11 41 |
| 23 | 11 14 41 | 11 41 | 11 41 |
| 00 | 41 | ||
| 01 | 41 | ||
| 02 | 41 |
Bus 1 to Hammar
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 08 23 39 58 | ||
| 06 | 13 17 28 43 53 | 19 48 | 19 48 |
| 07 | 03 13 20 28 36 42 48 54 | 18 48 | 18 48 |
| 08 | 01 08 14 23 33 43 53 | 18 48 | 18 48 |
| 09 | 03 16 31 46 | 18 48 | 18 48 |
| 10 | 01 16 17 31 46 | 18 48 | 18 48 |
| 11 | 01 16 31 46 | 16 36 56 | 18 48 |
| 12 | 01 16 31 46 | 16 36 56 | 16 36 56 |
| 13 | 01 16 31 46 | 16 36 56 | 16 36 56 |
| 14 | 01 12 17 22 32 42 52 | 16 36 56 | 16 36 56 |
| 15 | 02 12 22 32 42 50 57 | 16 36 56 | 16 36 56 |
| 16 | 05 13 20 28 35 43 51 59 | 16 36 56 | 21 51 |
| 17 | 06 13 23 33 43 53 | 21 51 | 21 51 |
| 18 | 03 17 23 43 | 21 51 | 21 51 |
| 19 | 03 23 48 | 21 51 | 21 51 |
| 20 | 18 48 | 21 51 | 21 51 |
| 21 | 18 48 | 21 51 | 21 51 |
| 22 | 17 18 | 21 | 21 |
| 23 | 13 | 13 | 13 |
| 00 | 13 | ||
| 01 | 13 | ||
| 02 | 13 | ||
| 03 | 13 |
Bus 1 to SkåneExpressen Malmö C
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 04 | 40 | ||
| 05 | 10 25 40 55 | ||
| 06 | 10 25 40 55 | ||
| 07 | 10 25 40 55 | 10 | 10 |
| 08 | 10 25 40 | 10 | 10 |
| 09 | 10 40 | 10 | 10 |
| 10 | 10 40 | 10 40 | 10 |
| 11 | 10 40 | 10 40 | 10 |
| 12 | 10 40 | 10 | 10 |
| 13 | 08 38 | 10 40 | 10 |
| 14 | 08 23 38 | 10 40 | 10 |
| 15 | 08 23 38 53 | 10 40 | 10 40 |
| 16 | 05 35 53 | 10 40 | |
| 17 | 10 40 | 10 | 10 |
| 18 | 10 40 | 10 | 10 |
| 19 | 10 | 10 | 10 |
| 20 | 10 | 10 | 10 |
| 21 | 10 | 10 | 10 |
| 22 | 10 | 10 | |
| 00 | 10 | ||
| 02 | 20 |
Bus 2 to Väskolan
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 08 23 39 56 | ||
| 06 | 11 21 31 41 51 59 | 19 48 | 19 48 |
| 07 | 07 16 24 31 39 47 55 | 18 48 | 18 48 |
| 08 | 05 15 25 35 45 55 | 18 48 | 18 48 |
| 09 | 05 15 25 36 51 | 18 48 | 18 48 |
| 10 | 06 21 36 51 | 18 48 | 18 48 |
| 11 | 06 21 36 51 | 13 33 53 | 18 48 |
| 12 | 06 21 36 51 | 13 33 53 | 18 38 58 |
| 13 | 06 21 36 51 | 13 33 53 | 18 38 58 |
| 14 | 04 14 24 34 44 54 | 13 33 53 | 18 38 58 |
| 15 | 04 14 22 30 38 46 54 | 13 33 53 | 18 38 58 |
| 16 | 02 10 17 25 32 41 49 58 | 13 33 53 | 18 48 |
| 17 | 05 12 20 31 41 51 | 18 48 | 18 48 |
| 18 | 01 11 27 47 | 18 48 | 18 48 |
| 19 | 17 47 | 18 48 | 18 48 |
| 20 | 17 47 | 18 48 | 18 48 |
| 21 | 17 47 | 18 48 | 18 48 |
| 22 | 17 47 | 18 48 | 18 48 |
Bus 2 to Väskolan via Kristianstad C
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 06 | 12 | ||
| 10 | 12 | ||
| 14 | 12 | ||
| 18 | 12 | ||
| 22 | 12 | ||
| 23 | 43 | ||
| 00 | 53 | ||
| 01 | 58 |
No service on Sunday.
Bus 2 to Österäng
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 17 47 | ||
| 06 | 02 29 39 | 17 | 17 |
| 07 | 02 09 17 25 33 37 41 46 51 | 17 47 | 17 47 |
| 08 | 01 05 10 17 24 32 51 | 17 47 | 17 47 |
| 09 | 04 12 19 49 | 47 | 17 47 |
| 10 | 04 19 49 | 47 | 17 47 |
| 11 | 04 19 49 | 17 57 | 17 47 |
| 12 | 04 19 49 | 17 57 | 17 47 |
| 13 | 04 19 49 | 17 57 | 12 32 52 |
| 14 | 04 19 47 57 | 17 57 | 12 32 52 |
| 15 | 07 17 37 47 54 | 17 57 | 12 32 52 |
| 16 | 02 10 18 34 42 50 58 | 17 37 57 | 12 32 52 |
| 17 | 06 14 22 38 48 | 17 47 | 17 47 |
| 18 | 02 46 | 17 47 | 17 47 |
| 19 | 46 | 17 47 | 17 47 |
| 20 | 46 | 17 47 | 17 47 |
| 21 | 16 46 | 17 47 | 17 47 |
| 22 | 46 | 17 47 | 17 47 |
| 23 | 16 | 17 47 | 17 |
| 00 | 31 | ||
| 01 | 36 |
Bus 2 to Österäng via Kristianstad C
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 07 | 26 | ||
| 11 | 26 | ||
| 15 | 26 | ||
| 19 | 26 | ||
| 23 | 26 |
No service on Saturday and Sunday.
Bus 2 to Österängslingan via Österäng
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 06 | 17 50 | ||
| 07 | 56 | ||
| 08 | 41 | ||
| 09 | 34 | 17 | |
| 10 | 34 | 17 | |
| 11 | 34 | 37 | |
| 12 | 34 | 37 | |
| 13 | 34 | 37 | |
| 14 | 34 | 37 | |
| 15 | 27 | 37 | |
| 16 | 26 | ||
| 17 | 30 | ||
| 18 | 17 | ||
| 19 | 16 | ||
| 20 | 16 | ||
| 22 | 16 |
No service on Sunday.
Bus 3 to Extrabuss Simrishamn
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 06 | 00 | 00 | 00 |
| 10 | 00 | 00 | 00 |
| 14 | 00 | 00 | 00 |
| 18 | 00 | 00 | 00 |
| 22 | 00 | 00 | 00 |
Bus 3 to Möllebacken
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 06 | 45 | ||
| 07 | 15 45 | 09 39 | 39 |
| 08 | 15 45 | 09 39 | 09 39 |
| 09 | 15 45 | 09 39 | 09 39 |
| 10 | 15 45 | 09 39 | 09 39 |
| 11 | 15 45 | 09 39 | 09 39 |
| 12 | 15 45 | 09 39 | 09 39 |
| 13 | 15 45 | 09 39 | 09 39 |
| 14 | 15 45 | 09 39 | 09 39 |
| 15 | 15 45 | 09 39 | 09 39 |
| 16 | 15 45 | 09 39 | 09 39 |
| 17 | 15 45 | 09 39 | 09 39 |
| 18 | 15 45 | 09 39 | 09 39 |
| 19 | 15 45 | 09 39 | 09 39 |
| 20 | 15 45 | 09 39 | 09 39 |
| 21 | 15 45 | 09 39 | 09 39 |
| 22 | 15 45 | 09 39 | 09 39 |
Bus 3 to Möllebacken via Kristianstad C
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 23 | 24 | ||
| 00 | 24 | ||
| 01 | 24 |
No service on Mon–Fri and Sunday.
Bus 3 to SkåneExpressen Simrishamn
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 04 | 54 | ||
| 05 | 24 54 | ||
| 06 | 23 49 | ||
| 07 | 49 | 42 | 42 |
| 08 | 49 | 42 | 42 |
| 09 | 52 | 41 | 41 |
| 10 | 53 | 41 | 41 |
| 11 | 53 | 42 | 42 |
| 12 | 53 | 42 | 42 |
| 13 | 23 52 | 42 | 42 |
| 14 | 22 49 | 42 | 42 |
| 15 | 19 49 | 42 | 42 |
| 16 | 19 49 | 42 | 42 |
| 17 | 49 | 42 | 42 |
| 18 | 53 | 42 | 42 |
| 19 | 53 | 42 | 42 |
| 20 | 58 | 42 | |
| 21 | 57 | 42 | 42 |
| 22 | 57 | 42 | |
| 23 | 57 | 42 | |
| 03 | 54 |
Bus 3 to Viby via Csk
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 06 | 16 46 | ||
| 07 | 16 46 | 19 49 | 19 49 |
| 08 | 16 46 | 19 49 | 19 49 |
| 09 | 08 38 | 19 49 | 19 49 |
| 10 | 08 38 | 19 49 | 19 49 |
| 11 | 08 38 | 19 49 | 19 49 |
| 12 | 08 38 | 19 49 | 19 49 |
| 13 | 08 38 | 19 49 | 19 49 |
| 14 | 08 38 | 19 49 | 19 49 |
| 15 | 08 38 | 19 49 | 19 49 |
| 16 | 08 38 | 19 49 | 19 49 |
| 17 | 08 38 58 | 19 49 | 19 49 |
| 18 | 24 54 | 19 49 | 19 49 |
| 19 | 24 54 | 19 49 | 19 49 |
| 20 | 24 54 | 19 49 | 19 49 |
| 21 | 24 54 | 19 49 | 19 49 |
| 22 | 24 | 19 49 | 19 49 |
| 23 | 19 | ||
| 00 | 19 | ||
| 01 | 19 |
Bus 4 to Lingenässkolan via Högskolan
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 06 | 17 47 | ||
| 07 | 02 17 20 37 52 | 18 48 | 18 48 |
| 08 | 07 20 26 32 39 47 55 | 18 48 | 18 48 |
| 09 | 02 09 20 27 39 47 | 18 48 | 18 48 |
| 10 | 00 17 47 | 18 48 | 18 48 |
| 11 | 17 47 | 18 48 | 18 48 |
| 12 | 17 47 | 18 48 | 18 48 |
| 13 | 02 17 32 47 | 18 48 | 18 48 |
| 14 | 02 18 33 48 | 18 48 | 18 48 |
| 15 | 03 17 18 33 48 | 18 48 | 18 48 |
| 16 | 03 20 35 50 | 18 48 | 18 48 |
| 17 | 04 18 48 | 18 48 | 18 48 |
| 18 | 18 48 | 18 48 | 18 48 |
| 19 | 17 18 48 | 18 48 | 18 48 |
| 20 | 18 48 | 18 48 | 18 48 |
| 21 | 18 48 | 18 48 | 18 48 |
| 22 | 18 48 | 18 48 | 18 48 |
| 23 | 17 | 48 | |
| 00 | 48 | ||
| 01 | 48 | ||
| 02 | 48 |
Bus 4 to Norra Åsum
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 06 | 10 12 42 | ||
| 07 | 11 26 42 58 | 17 47 | 17 47 |
| 08 | 13 28 43 58 | 17 47 | 17 47 |
| 09 | 12 42 | 17 47 | 17 47 |
| 10 | 10 12 42 | 17 47 | 17 47 |
| 11 | 12 42 | 17 47 | 17 47 |
| 12 | 12 27 42 57 | 17 47 | 17 47 |
| 13 | 12 27 42 57 | 17 47 | 17 47 |
| 14 | 10 12 27 42 57 | 17 47 | 17 47 |
| 15 | 12 27 41 56 | 17 47 | 17 47 |
| 16 | 11 26 42 57 | 17 47 | 17 47 |
| 17 | 12 42 | 17 47 | 17 47 |
| 18 | 10 12 42 | 17 47 | 17 47 |
| 19 | 12 42 | 17 47 | 17 47 |
| 20 | 12 42 | 17 47 | 17 47 |
| 21 | 12 42 | 17 47 | 17 47 |
| 22 | 10 12 42 | 17 47 | 17 47 |
| 23 | 17 | ||
| 00 | 17 | ||
| 01 | 17 | ||
| 02 | 17 |
Bus 84 to ARENAN
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 16 | 15 | 15 | 15 |
Bus 544 to Fjälkestad (Must be booked)
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 07 | 30 | ||
| 08 | 30 | ||
| 13 | 30 | ||
| 15 | 30 | ||
| 16 | 30 |
No service on Saturday and Sunday.
Bus 545 to Björkhemsvägen via Csk
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 38 58 | ||
| 06 | 13 29 39 50 | 11 | 11 |
| 07 | 00 12 22 33 43 53 | 11 | 11 |
| 08 | 01 12 21 30 40 50 | 11 | 11 |
| 09 | 00 15 30 45 | ||
| 10 | 00 15 30 45 | ||
| 11 | 00 15 30 45 | ||
| 12 | 00 15 30 45 | ||
| 13 | 00 15 30 45 | ||
| 14 | 00 15 30 45 | ||
| 15 | 00 15 25 35 45 55 | ||
| 16 | 05 15 25 35 45 55 | ||
| 17 | 05 15 25 35 45 | ||
| 18 | 00 14 44 | ||
| 19 | 14 | 12 | 12 |
| 20 | 14 | 12 | 12 |
| 21 | 13 | 12 | 12 |
| 22 | 13 | 11 | 11 |
| 23 | 12 |
Bus 545 to Broby
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 06 | 28 38 58 | ||
| 07 | 08 28 38 | 50 | 50 |
| 08 | 04 19 34 | ||
| 09 | 04 19 34 | ||
| 10 | 04 19 34 | ||
| 11 | 04 18 33 | ||
| 12 | 02 17 32 | 19 | 19 |
| 13 | 02 32 | 19 | 19 |
| 14 | 02 27 37 57 | 19 | 19 |
| 15 | 06 26 36 56 | 19 | 19 |
| 16 | 06 26 36 | 19 | 19 |
| 17 | 02 18 33 | 19 49 | 19 49 |
| 18 | 19 | 19 | 19 |
| 19 | 19 | 49 | 49 |
| 21 | 50 | 50 | 50 |
| 23 | 50 | 40 | |
| 01 | 23 |
Bus 545 to Extrabuss
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 07 | 05 45 | ||
| 11 | 05 45 | ||
| 15 | 05 45 | ||
| 19 | 05 45 | ||
| 23 | 05 45 |
No service on Saturday and Sunday.
Bus 545 to Hammar
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 09 | 11 | 11 | |
| 10 | 12 | 12 | |
| 11 | 12 42 | 12 42 | |
| 12 | 13 43 | 13 43 | |
| 13 | 13 43 | 13 43 | |
| 14 | 13 43 | 13 43 | |
| 15 | 12 42 | 12 42 | |
| 16 | 12 42 | 12 42 | |
| 17 | 12 42 | 12 42 | |
| 18 | 12 | 12 |
No service on Mon–Fri.
Bus 545 to Osby via Broby
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 15 45 | ||
| 06 | 13 48 | 50 | 50 |
| 07 | 18 49 | ||
| 08 | 49 | 50 | 50 |
| 09 | 49 | 50 | 50 |
| 10 | 49 | 50 | 50 |
| 11 | 47 | 49 | 49 |
| 12 | 47 | 49 | 49 |
| 13 | 17 47 | 49 | 49 |
| 14 | 17 47 | 49 | 49 |
| 15 | 16 46 | 49 | 49 |
| 16 | 16 47 | 49 | 49 |
| 17 | 49 | ||
| 18 | 49 | 49 | 49 |
| 19 | 49 | ||
| 20 | 49 | 49 | 49 |
| 22 | 50 | 50 |
Bus 549 to Färlöv
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 06 | 27 | ||
| 07 | 04 35 | ||
| 08 | 36 | ||
| 10 | 36 | 37 | 37 |
| 11 | 37 | ||
| 12 | 38 | 37 | 37 |
| 13 | 39 | 39 | |
| 14 | 39 | 39 | 39 |
| 15 | 09 39 | ||
| 16 | 09 39 | 39 | 39 |
| 17 | 09 39 | ||
| 18 | 09 39 | 39 | 39 |
| 19 | 39 | ||
| 20 | 39 | 39 | 39 |
| 22 | 39 |
Bus 550 to Arkelstorp
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 13 43 | ||
| 06 | 11 42 | ||
| 07 | 12 | 20 | |
| 08 | 13 | 20 | |
| 09 | 13 | 20 | |
| 10 | 20 | ||
| 11 | 20 | 50 | |
| 12 | 40 | 40 | |
| 13 | 40 | 10 | |
| 14 | 40 | 40 | |
| 15 | 05 40 | ||
| 16 | 10 | 10 | |
| 17 | 10 40 | 10 | |
| 18 | 40 | 40 | 10 |
| 19 | 40 | ||
| 20 | 45 | ||
| 22 | 40 | 40 |
Bus 550 to Vånga via Arkelstorp
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 07 | 43 | ||
| 10 | 43 | ||
| 14 | 10 | ||
| 16 | 40 |
No service on Saturday and Sunday.
Bus 551 to Extrabuss
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 07 | 00 | 00 | 00 |
| 11 | 00 | 00 | 00 |
| 15 | 00 | 00 | 00 |
| 19 | 00 | 00 | 00 |
| 23 | 00 | 00 | 00 |
Bus 551 to Furuboda via Åhus
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 06 | 00 31 | ||
| 07 | 01 | 30 | 30 |
| 08 | 01 | 55 | 55 |
| 09 | 11 | 55 | 55 |
| 10 | 11 | 55 | 55 |
| 11 | 11 | 55 | 55 |
| 12 | 11 | ||
| 13 | 11 | 11 | 11 |
| 14 | 11 | 11 | 11 |
| 15 | 11 | 11 | 11 |
| 16 | 11 | 11 | 11 |
| 17 | 11 | 11 | 11 |
| 18 | 11 | 11 | 11 |
| 19 | 11 | 11 | 11 |
| 20 | 11 | 11 | 41 |
| 22 | 11 | 11 | 41 |
Bus 551 to Åhus Glashyttan
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 15 45 | ||
| 06 | 11 41 | ||
| 07 | 11 41 | ||
| 08 | 15 |
No service on Saturday and Sunday.
Bus 551 to Åhus Nyponvägen via CSK
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 30 | ||
| 06 | 21 51 | ||
| 07 | 21 31 51 | 00 | 00 |
| 08 | 30 | ||
| 11 | 41 | ||
| 12 | 41 | ||
| 13 | 41 | ||
| 14 | 26 41 56 | ||
| 15 | 26 41 56 | ||
| 16 | 26 41 56 | ||
| 17 | 26 41 | ||
| 18 | 41 | ||
| 20 | 41 | ||
| 21 | 11 | ||
| 23 | 11 | 11 | |
| 01 | 41 |
Bus 552 to Extrabuss
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 07 | 00 | 00 | 00 |
| 11 | 00 | 00 | 00 |
| 15 | 00 | 00 | 00 |
| 19 | 00 | 00 | 00 |
| 23 | 00 | 00 | 00 |
Bus 552 to Åhus Glashyttan via Åhusbryggan
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 53 | 30 | |
| 06 | 22 52 | 00 | |
| 07 | 23 53 | ||
| 08 | 23 50 | 25 | |
| 09 | 41 | 25 | |
| 10 | 41 | 25 | 25 |
| 11 | 41 | 25 | 25 |
| 12 | 41 | 25 | 25 |
| 13 | 26 56 | 40 | 40 |
| 14 | 26 56 | 40 | 40 |
| 15 | 21 51 | 40 | 40 |
| 16 | 21 51 | 40 | 40 |
| 17 | 21 56 | 40 | 40 |
| 18 | 26 | ||
| 19 | 41 | 41 | 41 |
| 20 | 41 | ||
| 21 | 41 | 41 | 41 |
| 22 | 41 | ||
| 00 | 11 | ||
| 02 | 41 |
Bus 553 to Gärds Köpinge
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 09 | 25 | ||
| 10 | 25 | ||
| 12 | 25 | ||
| 14 | 42 | 25 | |
| 16 | 11 | ||
| 17 | 42 | ||
| 18 | 42 | ||
| 19 | 42 | 41 |
No service on Sunday.
Bus 553 to Gärds Köpinge via Wendesgymnasiet
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 07 | 24 |
No service on Saturday and Sunday.
Bus 553 to Vittskövle via Gärds Köpinge
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 50 | ||
| 06 | 20 | ||
| 07 | 55 | ||
| 15 | 42 | ||
| 16 | 42 |
No service on Saturday and Sunday.
Bus 554 to Äsphult
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 58 | ||
| 09 | 10 | ||
| 14 | 10 | ||
| 16 | 10 | ||
| 17 | 40 | ||
| 22 | 00 |
No service on Saturday and Sunday.
Bus 558 to Bromölla via Fjälkinge
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 04 | 33 | ||
| 05 | 33 | ||
| 06 | 29 | ||
| 07 | 30 | ||
| 08 | 31 | ||
| 09 | 31 | ||
| 10 | 31 | ||
| 11 | 31 | ||
| 12 | 31 | ||
| 13 | 31 | ||
| 14 | 30 | ||
| 15 | 27 | ||
| 16 | 27 | ||
| 17 | 31 | ||
| 18 | 32 | ||
| 20 | 02 | ||
| 22 | 03 |
No service on Saturday and Sunday.
Train (Skånetrafiken) to Bromölla
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 08 | 02 | 02 | |
| 10 | 02 | 02 | 02 |
| 12 | 02 | 02 | 02 |
| 14 | 02 | 02 | |
| 16 | 02 | 02 | |
| 18 | 02 | 02 | |
| 19 | 02 | ||
| 20 | 02 | 02 | 02 |
Train (Skånetrafiken) to Helsingborgs central
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 43 | ||
| 06 | 43 | ||
| 07 | 43 | ||
| 08 | 43 | ||
| 14 | 43 | ||
| 15 | 43 | ||
| 16 | 43 | ||
| 17 | 43 |
No service on Saturday and Sunday.
Train (Skånetrafiken) to Hyllie
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 23 | 04 | ||
| 00 | 04 | 04 |
No service on Mon–Fri.
Train (Skånetrafiken) to Hässleholm
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 09 | 43 |
No service on Saturday and Sunday.
Train (Skånetrafiken) to Karlshamn
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 02 | ||
| 06 | 02 | ||
| 07 | 02 | ||
| 08 | 02 | ||
| 14 | 02 | ||
| 15 | 02 | ||
| 16 | 02 | ||
| 17 | 02 |
No service on Saturday and Sunday.
Train (Skånetrafiken) to Trelleborg
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 04 | ||
| 06 | 04 | 04 | 04 |
| 07 | 04 | 04 | 04 |
| 08 | 04 | 04 | 04 |
| 09 | 04 | 04 | 04 |
| 10 | 04 | 04 | 04 |
| 11 | 04 | 04 | 04 |
| 12 | 04 | 04 | 04 |
| 13 | 04 | 04 | 04 |
| 14 | 04 | 04 | 04 |
| 15 | 04 | 04 | 04 |
| 16 | 04 | 04 | 04 |
| 17 | 04 | 04 | 04 |
| 18 | 04 | 04 | 04 |
| 19 | 04 | 04 | 04 |
| 20 | 04 | 04 | 04 |
| 21 | 04 | 04 | 04 |
| 22 | 04 | 04 | |
| 23 | 04 |
Train (Öresundståg) to Karlskrona
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 40 | ||
| 06 | 40 | ||
| 07 | 40 | 40 | |
| 08 | 40 | 40 | 40 |
| 09 | 40 | 40 | 40 |
| 10 | 40 | 40 | 40 |
| 11 | 40 | 40 | 40 |
| 12 | 40 | 40 | 40 |
| 13 | 40 | 40 | 40 |
| 14 | 40 | 40 | 40 |
| 15 | 40 | 40 | 40 |
| 16 | 40 | 40 | 40 |
| 17 | 40 | 40 | 40 |
| 18 | 40 | 40 | 40 |
| 19 | 40 | 40 | 40 |
| 20 | 40 | 40 | 40 |
| 21 | 40 | 40 | 40 |
| 22 | 40 | 40 | 40 |
Train (Öresundståg) to København H
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 22 | 25 | 25 | |
| 23 | 25 | 25 |
No service on Mon–Fri.
Train (Öresundståg) to Malmö C
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 21 | 25 | 25 |
No service on Saturday.
Train (Öresundståg) to Østerport
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 25 | 25 | 25 |
| 06 | 25 | 25 | 25 |
| 07 | 25 | 25 | 25 |
| 08 | 25 | 25 | 25 |
| 09 | 25 | 25 | 25 |
| 10 | 25 | 25 | 25 |
| 11 | 25 | 25 | 25 |
| 12 | 25 | 25 | 25 |
| 13 | 25 | 25 | 25 |
| 14 | 25 | 25 | 25 |
| 15 | 25 | 25 | 25 |
| 16 | 25 | 25 | 25 |
| 17 | 25 | 25 | 25 |
| 18 | 25 | 25 | 25 |
| 19 | 25 | 25 | 25 |
| 20 | 25 | 25 | 25 |
| 21 | 25 |