Stop Knutpunkten (Falun), Falun
About this stop
Knutpunkten (Falun) in Falun is served by 22 lines (11, 12, 13, 14, 15, 39 and 16 more).
A normal weekday has 574 departures, Saturday 200 and Sunday 175.
On weekdays the first departure is at 05:04 and the last at 23:45.
Between 07:00 and 09:00 on weekdays there are 94 departures; line 11 to Slätta/Herrhagen runs about every 20 minutes.
Without changing you can travel from here to Gävle, Borlänge, Mora, Hedemora, Hofors, Rättvik, Edsbyn, Djurås and 27 more towns.
Data updated:
Plan your tripTimetable
Times are for a normal weekday (Tuesday 24 November 2026), Saturday 21 November 2026 and Sunday 22 November 2026. Public holidays and school breaks may differ, so always check your trip in the journey planner.
Bus 11 to Korsnäs
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 12 | ||
| 06 | 35 | 55 | |
| 07 | 25 45 | 15 | |
| 08 | 05 25 45 | 30 | 30 |
| 09 | 05 25 55 | 45 | 45 |
| 10 | 25 55 | 45 | 45 |
| 11 | 25 55 | 45 | 45 |
| 12 | 25 55 | 45 | 45 |
| 13 | 45 | 45 | |
| 14 | 45 | 45 | |
| 15 | 45 | 45 | |
| 16 | 45 | 45 | |
| 17 | 06 25 45 | 45 | 45 |
| 18 | 05 45 | 45 | 45 |
| 19 | 45 | 45 | 45 |
| 20 | 45 | 45 | 45 |
| 21 | 45 | 45 | 55 |
| 22 | 45 | ||
| 23 | 00 | 00 |
Bus 11 to Korsnäs/Hosjö
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 06 | 04 24 44 | ||
| 07 | 04 | ||
| 13 | 25 55 | ||
| 14 | 25 45 | ||
| 15 | 05 25 45 | ||
| 16 | 06 26 46 | ||
| 00 | 10 | ||
| 01 | 10 | ||
| 02 | 00 |
No service on Sunday.
Bus 11 to Slätta/Herrhagen
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 55 | ||
| 06 | 15 35 55 | 45 | 25 |
| 07 | 15 35 55 | ||
| 08 | 15 35 55 | 00 | 00 |
| 09 | 25 55 | 15 | 15 |
| 10 | 25 55 | 15 | 15 |
| 11 | 25 55 | 15 | 15 |
| 12 | 25 55 | 15 | 15 |
| 13 | 25 55 | 15 | 15 |
| 14 | 15 35 55 | 15 | 15 |
| 15 | 15 35 54 | 15 | 15 |
| 16 | 14 34 55 | 15 | 15 |
| 17 | 15 35 53 | 15 | 15 |
| 18 | 15 | 15 | 15 |
| 19 | 15 | 15 | 15 |
| 20 | 15 | 15 | 15 |
| 21 | 15 | 15 | 25 |
| 22 | 30 | 30 | 15 |
| 23 | 45 | 45 | |
| 00 | 45 | ||
| 01 | 34 | ||
| 02 | 21 |
Bus 12 to Kyrkbacken via Lugnet
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 06 | 55 | ||
| 07 | 15 35 55 | ||
| 08 | 15 | 15 | 15 |
| 09 | 25 55 | 15 | 15 |
| 10 | 25 55 | 15 | 15 |
| 11 | 25 | 15 | 15 |
| 12 | 15 | 15 | |
| 13 | 15 | 15 |
Bus 12 to Lugnet via Kyrkbacken
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 11 | 55 | ||
| 12 | 25 55 | ||
| 13 | 25 55 | ||
| 14 | 15 35 55 | 15 | 15 |
| 15 | 15 35 55 | 15 | 15 |
| 16 | 15 35 55 | 15 | 15 |
| 17 | 15 35 55 | 15 | 15 |
| 18 | 15 | 15 | 15 |
| 19 | 15 | 15 | 15 |
| 20 | 15 | 15 | 15 |
| 21 | 15 | 15 | 15 |
Bus 12 to Östra Främby
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 06 | 25 55 | ||
| 07 | 45 | ||
| 08 | 05 25 45 | 45 | 45 |
| 09 | 25 55 | 45 | 45 |
| 10 | 25 55 | 45 | 45 |
| 11 | 25 55 | 45 | 45 |
| 12 | 23 53 | 45 | 45 |
| 13 | 23 53 | 45 | 45 |
| 14 | 43 | 45 | 45 |
| 15 | 23 43 | 45 | 45 |
| 16 | 03 23 43 | 45 | 45 |
| 17 | 03 23 43 | 45 | 45 |
| 18 | 03 43 | 45 | 45 |
| 19 | 43 | 45 | 45 |
| 20 | 43 | 45 | 45 |
| 21 | 43 | 45 | 45 |
Bus 13 to Källviken via Galgberget
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 06 | 20 | 35 | 35 |
| 07 | 02 35 | 45 | 45 |
| 08 | 05 26 46 | 45 | 45 |
| 09 | 05 35 | 45 | 45 |
| 10 | 05 35 | 45 | 45 |
| 11 | 05 35 | 45 | 45 |
| 12 | 05 35 | 45 | 45 |
| 13 | 05 35 | 45 | 45 |
| 14 | 05 35 | 45 | 45 |
| 15 | 06 26 46 | 45 | 45 |
| 16 | 06 36 | 45 | 45 |
| 17 | 06 35 | 45 | 45 |
| 18 | 35 | 45 | 45 |
| 19 | 35 | 45 | 45 |
| 20 | 35 | 45 | 45 |
| 21 | 15 55 | 45 | |
| 00 | 00 | ||
| 01 | 45 |
Bus 13 to Stennäset
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 06 | 15 45 | 35 | 35 |
| 07 | 09 40 | 45 | 45 |
| 08 | 05 25 45 | 45 | 45 |
| 09 | 15 45 | 45 | 45 |
| 10 | 15 45 | 45 | 45 |
| 11 | 15 45 | 45 | 45 |
| 12 | 15 45 | 45 | 45 |
| 13 | 15 45 | 45 | 45 |
| 14 | 15 45 | 45 | 45 |
| 15 | 15 45 | 45 | 45 |
| 16 | 05 25 45 | 45 | 45 |
| 17 | 15 45 | 45 | 45 |
| 18 | 15 | 45 | 45 |
| 19 | 15 | 45 | 45 |
| 20 | 15 | 45 | 45 |
| 21 | 15 55 | ||
| 22 | 17 | ||
| 00 | 30 | ||
| 02 | 15 |
Bus 14 to Korsgården
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 06 | 50 | ||
| 07 | 30 | ||
| 08 | 10 50 | ||
| 10 | 10 | 32 | |
| 11 | 30 | ||
| 12 | 50 | ||
| 13 | 12 | 12 | |
| 14 | 10 50 | ||
| 15 | 30 | 52 | 52 |
| 16 | 10 51 | ||
| 17 | 30 | ||
| 18 | 32 |
Bus 14 to Tallen
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 06 | 40 | ||
| 08 | 00 40 | ||
| 09 | 20 | ||
| 10 | 58 | ||
| 12 | 00 | ||
| 13 | 20 | 38 | 38 |
| 14 | 00 40 | ||
| 15 | 20 | ||
| 16 | 01 40 | 18 | 18 |
| 17 | 20 | ||
| 18 | 58 | ||
| 22 | 00 |
Bus 15 to Ingarvet (Must be booked)
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 09 | 20 | ||
| 12 | 30 |
No service on Saturday and Sunday.
Bus 131 to Hedemora
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 06 | 08 | ||
| 07 | 08 | ||
| 08 | 08 | ||
| 09 | 18 | ||
| 11 | 08 | ||
| 13 | 08 58 | ||
| 15 | 00 40 | ||
| 16 | 10 | ||
| 17 | 08 |
No service on Saturday and Sunday.
Bus 151 to Bojsenburg
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 06 | 25 45 | ||
| 07 | 05 25 45 | ||
| 08 | 05 25 45 | ||
| 09 | 05 25 55 | 45 | 45 |
| 10 | 25 55 | 45 | 45 |
| 11 | 25 55 | 45 | 45 |
| 12 | 25 55 | 45 | 45 |
| 13 | 25 55 | 45 | 45 |
| 14 | 25 45 | 45 | 45 |
| 15 | 05 25 45 | 45 | 45 |
| 16 | 05 25 45 | 45 | 45 |
| 17 | 05 25 45 | 45 | 45 |
| 18 | 05 45 | 45 | 45 |
| 19 | 45 | ||
| 20 | 45 | ||
| 21 | 45 | ||
| 22 | 45 |
Bus 151 to Borlänge/Kvarnsveden
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 55 | ||
| 06 | 15 35 55 | ||
| 07 | 15 35 55 | ||
| 08 | 15 35 55 | ||
| 09 | 25 55 | 15 | 15 |
| 10 | 25 55 | 15 | 15 |
| 11 | 25 55 | 15 | 15 |
| 12 | 25 55 | 15 | 15 |
| 13 | 25 55 | 15 | 15 |
| 14 | 15 35 55 | 15 | 15 |
| 15 | 15 35 54 | 15 | 15 |
| 16 | 14 35 55 | 15 | 15 |
| 17 | 15 35 | 15 | 15 |
| 18 | 15 | 15 | 15 |
| 19 | 15 | ||
| 20 | 15 | ||
| 21 | 15 | ||
| 22 | 15 |
Bus 152 to Borlänge/Skräddarbacken
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 15 | ||
| 06 | 05 25 45 | 45 | 45 |
| 07 | 05 25 45 | 25 | 25 |
| 08 | 05 25 45 | 45 | 45 |
| 09 | 05 35 | 45 | 45 |
| 10 | 05 35 | 45 | 45 |
| 11 | 05 35 | 45 | 45 |
| 12 | 05 35 | 45 | 45 |
| 13 | 05 35 | 45 | 45 |
| 14 | 05 25 45 | 45 | 45 |
| 15 | 05 25 45 | 45 | 45 |
| 16 | 05 25 45 | 45 | 45 |
| 17 | 05 25 45 | 45 | 45 |
| 18 | 45 | 45 | 45 |
| 19 | 53 | 45 | 45 |
| 20 | 53 | 45 | 45 |
| 21 | 55 | 55 | |
| 22 | 03 | ||
| 23 | 03 | 02 | 02 |
Bus 152 to Hosjö
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 55 | ||
| 06 | 35 55 | 30 | 30 |
| 07 | 15 35 55 | 15 | 15 |
| 08 | 15 35 55 | 15 | 15 |
| 09 | 15 45 | 15 | 15 |
| 10 | 15 45 | 15 | 15 |
| 11 | 15 45 | 15 | 15 |
| 12 | 15 45 | 15 | 15 |
| 13 | 15 45 | 15 | 15 |
| 14 | 15 35 55 | 15 | 15 |
| 15 | 15 35 55 | 15 | 15 |
| 16 | 15 35 55 | 15 | 15 |
| 17 | 15 35 55 | 15 | 15 |
| 18 | 15 | 15 | 15 |
| 19 | 15 | 15 | 15 |
| 20 | 15 | 35 | 35 |
| 21 | 23 | 15 | 15 |
| 22 | 23 | 15 | 15 |
| 23 | 33 | 25 | 25 |
Bus 153 to Borlänge/Studieplan
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 06 | 40 50 | ||
| 07 | 00 10 20 30 | ||
| 09 | 15 45 | ||
| 10 | 15 45 | ||
| 11 | 15 45 | ||
| 12 | 15 45 | ||
| 13 | 15 45 | ||
| 14 | 50 | ||
| 15 | 00 10 20 30 40 50 | ||
| 16 | 00 10 20 |
No service on Saturday and Sunday.
Bus 153 to Lasarettet/Lugnet
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 07 | 47 57 | ||
| 08 | 07 17 27 37 | ||
| 09 | 35 | ||
| 10 | 05 35 | ||
| 11 | 05 35 | ||
| 12 | 05 35 | ||
| 13 | 05 35 | ||
| 14 | 05 | ||
| 15 | 27 37 57 | ||
| 16 | 18 28 38 48 58 | ||
| 17 | 38 |
No service on Saturday and Sunday.
Bus 154 to Borlänge via Ornäs
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 07 | 20 | ||
| 08 | 20 | ||
| 09 | 20 | ||
| 10 | 20 | ||
| 11 | 20 | ||
| 13 | 20 | 15 | 15 |
| 14 | 20 | ||
| 15 | 20 | ||
| 16 | 20 | 15 | 15 |
| 17 | 25 | ||
| 19 | 25 | 05 | 05 |
| 23 | 20 |
Bus 154 to Lasarettet/Dalregementet
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 06 | 35 | ||
| 07 | 08 | ||
| 08 | 15 | ||
| 10 | 45 | ||
| 11 | 45 | ||
| 12 | 15 | 15 | |
| 13 | 45 | ||
| 14 | 52 | ||
| 15 | 55 | 15 | 15 |
| 17 | 00 | ||
| 18 | 15 | 15 | |
| 19 | 02 | ||
| 20 | 25 | 25 |
Bus 234 to Svärdsjö via Sundborn
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 06 | 55 | ||
| 07 | 35 | ||
| 13 | 47 | ||
| 14 | 47 | ||
| 16 | 15 | ||
| 17 | 15 |
No service on Saturday and Sunday.
Bus 235 to Enviken via Svärdsjö
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 06 | 20 | ||
| 07 | 08 | 20 | 20 |
| 08 | 20 | ||
| 11 | 20 | 20 | |
| 13 | 57 | ||
| 14 | 55 | ||
| 15 | 52 | ||
| 16 | 50 | 50 | 50 |
| 18 | 50 | ||
| 20 | 50 | ||
| 21 | 50 | 50 | 50 |
| 23 | 40 | ||
| 02 | 20 |
Bus 235 to Svärdsjö
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 06 | 47 | ||
| 07 | 50 | ||
| 08 | 50 | ||
| 09 | 50 | ||
| 10 | 50 | ||
| 11 | 50 | ||
| 12 | 50 | ||
| 13 | 20 | ||
| 14 | 17 | ||
| 15 | 16 | ||
| 16 | 26 | ||
| 17 | 20 50 | ||
| 19 | 50 |
No service on Saturday and Sunday.
Bus 236 to Enviken
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 06 | 25 | ||
| 08 | 35 | ||
| 12 | 35 | ||
| 13 | 31 | 35 | 35 |
| 14 | 31 | ||
| 15 | 49 | ||
| 16 | 38 | ||
| 17 | 35 | ||
| 19 | 05 | 05 |
Bus 243 to Vika
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 06 | 05 34 | ||
| 08 | 13 | 13 | |
| 12 | 25 | 25 | |
| 13 | 35 | ||
| 14 | 25 | ||
| 15 | 55 | ||
| 16 | 55 | 25 | 25 |
| 17 | 25 | ||
| 21 | 50 |
Bus 244 to Aspeboda
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 06 | 47 | ||
| 07 | 03 | ||
| 09 | 53 | 53 | |
| 13 | 33 58 | ||
| 14 | 23 58 | 35 | 35 |
| 15 | 34 | ||
| 16 | 27 | ||
| 17 | 50 |
Bus 245 to Bjursås/Kvarntäkt
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 47 | ||
| 06 | 53 | ||
| 07 | 33 | 20 | 20 |
| 13 | 45 | ||
| 14 | 45 | ||
| 15 | 50 | ||
| 16 | 50 | ||
| 17 | 50 | ||
| 18 | 50 | ||
| 20 | 50 | ||
| 23 | 50 | ||
| 02 | 15 |
Bus 246 to Sågmyra via Bjursås
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 15 | ||
| 06 | 08 | ||
| 07 | 05 | ||
| 08 | 17 | ||
| 14 | 15 | ||
| 15 | 20 | ||
| 16 | 15 | ||
| 17 | 15 |
No service on Saturday and Sunday.
Bus 250 to Djurås
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 06 | 20 | ||
| 07 | 10 | ||
| 12 | 05 | ||
| 15 | 16 | ||
| 16 | 15 | ||
| 17 | 20 |
No service on Saturday and Sunday.
Bus 250 to Lasarettet
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 06 | 50 | ||
| 07 | 49 | ||
| 10 | 45 | ||
| 15 | 38 | ||
| 16 | 42 |
No service on Saturday and Sunday.
Bus 350 to Mora via Rättvik
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 04 | ||
| 07 | 12 | ||
| 09 | 05 | ||
| 11 | 05 | ||
| 13 | 05 | ||
| 15 | 12 | ||
| 16 | 42 | ||
| 17 | 12 | ||
| 19 | 05 |
No service on Saturday and Sunday.
Bus 350 to Rättvik
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 06 | 16 | ||
| 07 | 59 | ||
| 08 | 40 | ||
| 10 | 03 | 05 | 05 |
| 12 | 04 | 00 | 00 |
| 16 | 05 | 05 | |
| 18 | 05 | ||
| 19 | 55 | ||
| 21 | 55 | 55 | 55 |
Bus 350 to Rättvik Vikarbyn
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 13 | 55 | 55 | |
| 15 | 37 | ||
| 18 | 05 | 05 |