Stop Bunkeflostrand Ängslätt, Malmö
About this stop
Bunkeflostrand Ängslätt in Malmö is served by 2 lines (6 and 12).
A normal weekday has 437 departures, Saturday 283 and Sunday 275.
On weekdays the first departure is at 04:26 and the last at 02:18 (after midnight).
Between 07:00 and 09:00 on weekdays there are 57 departures; line 6 to Toftanäs via Hyllie runs about every 6 minutes.
Without changing you can travel from here to Malmö and Oxie.
Data updated:
Plan your tripTimetable
Times are for a normal weekday (Tuesday 24 November 2026), Saturday 21 November 2026 and Sunday 22 November 2026. Public holidays and school breaks may differ, so always check your trip in the journey planner.
Bus 6 to Bunkeflostrand
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 26 41 56 | 26 56 | 26 56 |
| 06 | 11 26 41 51 | 26 56 | 26 56 |
| 07 | 06 16 26 36 46 56 | 26 56 | 26 56 |
| 08 | 05 11 17 23 29 35 41 47 53 | 26 56 | 26 56 |
| 09 | 00 05 10 17 23 29 35 40 46 52 58 | 24 39 | 24 39 |
| 10 | 05 13 20 28 35 43 50 57 | 00 15 30 45 | 00 15 30 45 |
| 11 | 05 13 20 28 35 43 50 58 | 00 10 20 30 40 50 | 00 10 20 30 40 50 |
| 12 | 05 13 20 28 35 43 50 58 | 00 10 20 30 40 50 | 00 10 20 30 40 50 |
| 13 | 05 12 20 28 35 43 51 58 | 00 10 20 30 40 50 | 00 10 20 30 40 50 |
| 14 | 05 13 21 29 37 44 51 58 | 00 10 20 30 40 50 | 00 10 20 30 40 50 |
| 15 | 05 11 17 23 29 35 41 47 53 | 00 10 20 30 40 50 | 00 10 20 30 40 50 |
| 16 | 00 08 14 20 26 32 38 44 51 58 | 00 10 20 30 40 50 | 00 10 20 30 40 50 |
| 17 | 04 11 18 24 30 36 42 48 54 | 00 10 20 30 40 50 | 00 10 20 30 40 50 |
| 18 | 00 04 10 16 21 26 32 39 44 50 56 59 | 00 10 20 30 40 50 | 00 10 20 30 40 50 |
| 19 | 08 18 28 38 48 58 | 00 10 20 35 50 | 00 10 20 35 50 |
| 20 | 11 26 41 56 | 05 20 35 50 | 05 20 35 50 |
| 21 | 04 34 | 04 34 | 04 34 |
| 22 | 04 34 | 04 34 | 04 34 |
| 23 | 04 34 | 04 34 | 04 34 |
| 00 | 04 34 | 04 34 | 04 34 |
| 01 | 04 34 | 04 34 | 04 34 |
| 02 | 04 | 04 34 | 04 |
| 03 | 04 |
Bus 6 to Toftanäs via Hyllie
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 04 | 26 41 56 | 26 56 | 26 56 |
| 05 | 11 26 41 56 | 26 56 | 26 56 |
| 06 | 06 16 26 36 46 56 | 26 56 | 26 56 |
| 07 | 06 12 18 24 30 36 42 48 54 | 26 56 | 26 56 |
| 08 | 00 06 12 18 24 30 36 42 48 54 | 26 46 | 26 46 |
| 09 | 00 08 15 23 30 38 45 53 | 02 17 32 47 | 02 17 32 47 |
| 10 | 00 08 15 23 30 38 45 53 | 02 12 22 32 42 52 | 02 12 22 32 42 52 |
| 11 | 00 07 15 23 30 38 45 53 | 02 12 22 32 42 52 | 02 12 22 32 42 52 |
| 12 | 00 08 15 23 30 38 45 53 | 02 12 22 32 42 52 | 02 12 22 32 42 52 |
| 13 | 00 08 15 22 30 38 45 53 | 02 12 22 32 42 52 | 02 12 22 32 42 52 |
| 14 | 01 08 14 19 25 32 39 45 50 56 | 02 12 22 32 42 52 | 02 12 22 32 42 52 |
| 15 | 02 08 14 20 26 32 38 44 50 56 | 02 12 22 32 42 52 | 02 12 22 32 42 52 |
| 16 | 02 08 14 21 27 33 39 45 51 57 | 02 12 22 32 42 52 | 02 12 22 32 42 52 |
| 17 | 03 09 15 22 29 35 41 47 53 59 | 02 12 22 32 42 52 | 02 12 22 32 42 52 |
| 18 | 05 15 25 35 45 55 | 02 12 22 32 42 52 | 02 12 22 32 42 52 |
| 19 | 06 21 36 51 | 09 24 39 54 | 09 24 39 54 |
| 20 | 07 27 57 | 27 57 | 27 57 |
| 21 | 27 57 | 27 57 | 27 57 |
| 22 | 27 57 | 27 57 | 27 57 |
| 23 | 27 57 | 27 57 | 27 57 |
| 00 | 27 57 | 27 57 | 27 57 |
| 01 | 27 | 27 57 | 27 |
| 02 | 27 |
Bus 12 to Bunkeflostrand
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 07 | 08 28 58 | ||
| 08 | 22 42 | ||
| 09 | 02 22 42 50 | ||
| 10 | 10 43 | ||
| 11 | 13 43 | ||
| 12 | 13 45 | 33 | 33 |
| 13 | 15 | 03 33 | 03 33 |
| 14 | 03 33 | 03 33 | 03 33 |
| 15 | 03 55 | 03 32 | 03 32 |
| 16 | 15 34 54 | 02 32 | 02 32 |
| 17 | 14 35 57 | 02 32 | 02 32 |
| 18 | 17 32 52 | 02 31 | 02 31 |
| 19 | 28 | 01 | 01 |
| 20 | 13 43 | ||
| 21 | 13 |
Bus 12 to Klagshamn
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 49 | 49 | 49 |
| 06 | 09 29 49 | 49 | 49 |
| 07 | 18 38 48 | 19 49 | 19 49 |
| 08 | 12 32 52 | 19 49 | 19 49 |
| 09 | 12 32 | 27 57 | 27 57 |
| 10 | 00 28 58 | 27 57 | 27 57 |
| 11 | 28 58 | 27 57 | 27 57 |
| 12 | 30 | 18 48 | 18 48 |
| 13 | 00 33 48 | 18 48 | 18 48 |
| 14 | 18 48 | 18 48 | 18 48 |
| 15 | 23 40 | 18 47 | 18 47 |
| 16 | 05 24 44 | 17 47 | 17 47 |
| 17 | 04 24 45 | 17 47 | 17 47 |
| 18 | 07 22 42 | 17 46 | 17 46 |
| 19 | 02 12 43 58 | 16 46 | 16 46 |
| 20 | 28 58 | 16 46 | 16 46 |
| 21 | 19 48 | 18 48 | 18 48 |
| 22 | 18 48 | 18 48 | 18 48 |
| 23 | 18 48 | 18 48 | 18 48 |
| 00 | 18 48 | 18 48 | 18 48 |
| 01 | 18 48 | 18 48 | 18 48 |
| 02 | 18 | 18 48 | 18 |
| 03 | 18 |
Bus 12 to Käglinge via Limhamn
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 04 | 45 | ||
| 05 | 05 25 45 | 05 | 05 |
| 06 | 05 16 26 36 46 56 | 05 35 | 05 35 |
| 07 | 06 16 26 40 50 | 05 35 | 05 35 |
| 08 | 00 11 21 30 41 51 59 | 05 42 | 05 42 |
| 09 | 09 19 34 50 | 12 42 | 12 42 |
| 10 | 05 20 35 53 | 12 44 59 | 12 44 59 |
| 11 | 08 23 38 53 | 14 29 44 59 | 14 29 44 59 |
| 12 | 08 23 38 53 | 14 29 44 59 | 14 29 44 59 |
| 13 | 08 23 38 53 | 14 29 44 59 | 14 29 44 59 |
| 14 | 09 21 31 41 51 | 14 29 44 59 | 14 29 44 59 |
| 15 | 03 13 23 33 43 55 | 14 29 44 59 | 14 29 44 59 |
| 16 | 05 15 25 36 46 56 | 13 28 43 58 | 13 28 43 58 |
| 17 | 05 15 25 35 45 55 | 13 28 43 58 | 13 28 43 58 |
| 18 | 05 15 30 45 | 21 51 | 21 51 |
| 19 | 00 14 29 44 59 | 21 51 | 21 51 |
| 20 | 17 47 | 17 47 | 17 47 |
| 21 | 17 47 | 17 47 | 17 47 |
| 22 | 17 47 | 17 47 | 17 47 |
| 23 | 17 47 | 17 47 | 17 47 |
| 00 | 17 47 | 17 47 | 17 47 |
| 01 | 17 | 17 47 | 17 |
| 02 | 17 |