Stop Åsa Gårdsskola, Kungsbacka
About this stop
Åsa Gårdsskola in Kungsbacka is served by 6 lines (614, 615, 732, 745, 746 and 748).
A normal weekday has 222 departures, Saturday 82 and Sunday 72.
On weekdays the first departure is at 04:44 and the last at 00:12 (after midnight).
Between 07:00 and 09:00 on weekdays there are 36 departures; line 615 to Varberg runs about every 24 minutes.
Without changing you can travel from here to Göteborg, Varberg, Frillesås, Fjärås kyrkby, Bua, Bläshammar och Trönningenäs, Tångaberg, Väröbacka and 5 more towns.
Data updated:
Plan your tripTimetable
Times are for a normal weekday (Tuesday 24 November 2026), Saturday 21 November 2026 and Sunday 22 November 2026. Public holidays and school breaks may differ, so always check your trip in the journey planner.
Bus 614 to Hallandstrafiken Express Varberg
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 06 | 50 | ||
| 07 | 25 | ||
| 16 | 04 47 | ||
| 17 | 47 |
No service on Saturday and Sunday.
Bus 614 to Hallandstrafiken Express Väröbacka
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 07 | 09 | ||
| 15 | 47 | ||
| 16 | 29 | ||
| 17 | 29 |
No service on Saturday and Sunday.
Bus 615 to Varberg
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 45 | ||
| 06 | 01 27 46 | 45 | 45 |
| 07 | 03 27 46 | ||
| 08 | 27 46 | 27 | 27 |
| 09 | 27 46 | ||
| 10 | 27 | 27 | 27 |
| 11 | 46 | ||
| 12 | 27 | 27 | |
| 13 | 46 | 46 | 46 |
| 14 | 31 | ||
| 15 | 01 46 | 46 | 46 |
| 16 | 27 46 | ||
| 17 | 01 15 46 | 46 | 46 |
| 18 | 01 15 | ||
| 19 | 01 15 | 46 | 46 |
| 20 | 01 46 | ||
| 21 | 46 | 46 | |
| 22 | 31 | ||
| 00 | 31 | 31 |
Bus 615 to Varberg via Bua
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 46 | ||
| 06 | 02 28 47 | 46 | 46 |
| 07 | 04 28 47 | ||
| 08 | 28 47 | 28 | 28 |
| 09 | 28 47 | ||
| 10 | 28 | 28 | 28 |
| 11 | 47 | ||
| 12 | 28 | 28 | |
| 13 | 47 | 47 | 47 |
| 14 | 32 | ||
| 15 | 02 47 | 47 | 47 |
| 16 | 28 47 | ||
| 17 | 02 16 47 | 47 | 47 |
| 18 | 02 16 | ||
| 19 | 02 16 | 47 | 47 |
| 20 | 02 47 | ||
| 21 | 47 | 47 | |
| 22 | 32 | ||
| 00 | 32 | 32 |
Bus 615 to Åsa
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 26 42 | ||
| 06 | 08 26 42 56 | 25 | 25 |
| 07 | 08 27 56 | ||
| 08 | 08 27 | 07 | 07 |
| 09 | 08 27 | ||
| 10 | 08 | 07 | 07 |
| 11 | 27 | ||
| 12 | 08 | 07 | 07 |
| 13 | 26 | 26 | |
| 14 | 07 42 | ||
| 15 | 26 | 26 | 26 |
| 16 | 08 26 56 | ||
| 17 | 27 55 | 26 | 26 |
| 18 | 42 56 | ||
| 19 | 41 | 26 | 26 |
| 20 | 26 | ||
| 21 | 26 | 26 | |
| 00 | 11 | 11 |
Bus 615 to Åsa Station
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 25 42 | ||
| 06 | 07 25 42 55 | 25 | 25 |
| 07 | 07 27 55 | ||
| 08 | 07 27 | 07 | 07 |
| 09 | 07 26 | ||
| 10 | 07 | 07 | 07 |
| 11 | 26 | ||
| 12 | 07 | 07 | 07 |
| 13 | 26 | 26 | |
| 14 | 07 42 | ||
| 15 | 26 | 26 | 26 |
| 16 | 07 26 55 | ||
| 17 | 26 55 | 26 | 26 |
| 18 | 42 56 | ||
| 19 | 41 | 26 | 26 |
| 20 | 26 | ||
| 21 | 26 | 26 | |
| 22 | 11 | ||
| 00 | 11 | 11 |
Bus 732 to Frillesås
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 11 | ||
| 06 | 12 42 | ||
| 07 | 12 45 | 12 | |
| 08 | 12 41 | 12 | 12 |
| 09 | 11 41 | 12 | 12 |
| 10 | 11 41 | 12 | 12 |
| 11 | 11 41 | 12 | 12 |
| 12 | 11 41 | 12 | 12 |
| 13 | 11 42 | 12 | 12 |
| 14 | 12 44 | 12 | 12 |
| 15 | 14 44 | 12 | 12 |
| 16 | 14 44 | 12 | 12 |
| 17 | 14 44 | 12 | 12 |
| 18 | 12 42 | 12 | 12 |
| 19 | 12 42 | 12 | 12 |
| 20 | 12 42 | 12 | 12 |
| 21 | 12 | 12 | 12 |
| 22 | 12 | 12 | 12 |
| 23 | 12 | 12 | 12 |
| 00 | 12 | 12 | |
| 01 | 12 | ||
| 02 | 12 | ||
| 03 | 12 |
Bus 732 to Kungsbacka
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 04 | 44 | ||
| 05 | 44 | ||
| 06 | 14 44 | ||
| 07 | 13 44 | 16 46 | 16 |
| 08 | 13 44 | 46 | 46 |
| 09 | 14 44 | 46 | 46 |
| 10 | 14 44 | 46 | 46 |
| 11 | 14 44 | 46 | 46 |
| 12 | 14 44 | 46 | 46 |
| 13 | 14 44 | 46 | 46 |
| 14 | 14 44 | 46 | 46 |
| 15 | 16 46 | 46 | 46 |
| 16 | 15 45 | 46 | 46 |
| 17 | 15 46 | 46 | 46 |
| 18 | 16 46 | 46 | 46 |
| 19 | 16 46 | 46 | 46 |
| 20 | 16 46 | 46 | 46 |
| 21 | 46 | 46 | 46 |
| 22 | 46 | 46 | 46 |
| 23 | 46 | 46 | |
| 00 | 46 | ||
| 01 | 46 | ||
| 02 | 46 |
Bus 746 to Stättaredsvägen
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 08 | 26 | ||
| 12 | 48 | ||
| 14 | 49 | ||
| 16 | 20 |
No service on Saturday and Sunday.
Bus 748 to Aranäsgymnasiet via Åsaskolan
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 07 | 40 |
No service on Saturday and Sunday.