Stop Annebo, Karlskrona
56.18596, 15.60509 Open in maps →
About this stop
Annebo in Karlskrona is served by 8 lines (2, 3, 4, 5, 6, 123 and 2 more).
A normal weekday has 516 departures, Saturday 314 and Sunday 180.
On weekdays the first departure is at 05:20 and the last at 23:39.
Between 07:00 and 09:00 on weekdays there are 71 departures; line 3 to Centrum runs about every 10 minutes.
Without changing you can travel from here to Ronneby, Kallinge, Rödeby, Nättraby, Jämjö, Hasslö, Sturkö, Listerby and 1 more towns.
Data updated:
Plan your tripTimetable
Times are for a normal weekday (Tuesday 24 November 2026), Saturday 21 November 2026 and Sunday 22 November 2026. Public holidays and school breaks may differ, so always check your trip in the journey planner.
Bus 2 to Centrum
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 35 | ||
| 06 | 06 27 | 37 | 37 |
| 07 | 03 22 42 | 37 | 23 |
| 08 | 04 25 45 | 53 | 27 |
| 09 | 05 25 45 | 24 54 | 27 |
| 10 | 05 25 45 | 24 54 | 27 |
| 11 | 05 25 45 | 24 54 | 27 |
| 12 | 05 25 45 | 24 54 | 27 |
| 13 | 05 25 45 | 24 54 | 27 |
| 14 | 05 25 45 | 24 54 | 27 |
| 15 | 05 24 44 | 24 54 | 27 |
| 16 | 04 24 44 | 24 54 | 27 |
| 17 | 05 25 45 | 24 54 | 27 |
| 18 | 01 31 | 24 54 | 27 |
| 19 | 01 31 | 24 | 27 |
| 20 | 01 31 | 24 | 27 |
| 21 | 01 47 | 30 | 30 |
| 22 | 45 | 28 | 28 |
| 23 | 28 | ||
| 00 | 28 |
Bus 2 to Jämjö
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 23 57 | ||
| 06 | 21 | 17 | 17 |
| 07 | 01 21 41 | 17 | 17 |
| 08 | 01 21 41 | 17 | |
| 09 | 01 21 41 | 17 | 17 |
| 10 | 01 21 41 | 17 47 | 17 |
| 11 | 01 21 41 | 17 47 | 17 |
| 12 | 01 21 41 | 17 47 | 17 |
| 13 | 01 21 41 | 17 47 | 17 |
| 14 | 01 21 41 | 17 47 | 17 |
| 15 | 01 21 41 | 17 47 | 17 |
| 16 | 01 21 41 | 17 47 | 17 |
| 17 | 01 21 41 | 17 47 | 17 |
| 18 | 00 20 50 | 17 | 17 |
| 19 | 20 50 | 17 | 17 |
| 20 | 20 50 | 17 | 17 |
| 21 | 20 50 | 17 | 17 |
| 22 | 17 | 17 | 17 |
| 23 | 17 | 17 | |
| 00 | 17 | ||
| 01 | 17 | ||
| 02 | 17 | ||
| 03 | 17 |
Bus 3 to Bastasjö
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 06 | 08 28 48 | 27 | 27 |
| 07 | 08 28 49 | 27 | 32 |
| 08 | 08 28 47 | 34 | 34 |
| 09 | 07 27 47 | 35 | 34 |
| 10 | 07 27 47 | 36 | 35 |
| 11 | 07 27 47 | 06 36 | 35 |
| 12 | 07 27 47 | 06 36 | 35 |
| 13 | 07 27 47 | 06 36 | 35 |
| 14 | 07 27 47 | 06 36 | 35 |
| 15 | 07 27 47 | 06 36 | 35 |
| 16 | 07 27 47 | 06 35 | 35 |
| 17 | 07 27 57 | 05 35 | 35 |
| 18 | 27 58 | 05 35 | 35 |
| 19 | 28 58 | 05 35 | 35 |
| 20 | 28 58 | 05 35 | 35 |
| 21 | 28 58 | 05 35 | 35 |
| 22 | 28 58 | 28 | 28 |
| 23 | 27 | 27 | 27 |
| 00 | 28 | ||
| 01 | 27 | ||
| 02 | 27 | ||
| 03 | 27 |
Bus 3 to Centrum
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 06 | 10 29 42 55 | 39 | 39 |
| 07 | 05 15 25 34 43 54 | 36 | 36 |
| 08 | 05 15 25 34 54 | 36 | 48 |
| 09 | 14 34 54 | 36 | 49 |
| 10 | 14 34 54 | 06 36 | 49 |
| 11 | 14 34 54 | 06 36 | 49 |
| 12 | 14 34 54 | 06 36 | 49 |
| 13 | 14 34 54 | 06 36 | 49 |
| 14 | 14 34 54 | 06 36 | 49 |
| 15 | 14 34 54 | 06 36 | 49 |
| 16 | 14 34 54 | 06 36 | 49 |
| 17 | 14 36 55 | 06 36 | 49 |
| 18 | 25 55 | 06 36 | 49 |
| 19 | 25 55 | 06 36 | 49 |
| 20 | 25 54 | 06 36 | 49 |
| 21 | 24 | 06 36 | 49 |
| 22 | 09 38 | 06 49 | 49 |
| 23 | 08 | 49 | |
| 00 | 50 |
Bus 3 to Spandelstorp Södra
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 14 | 37 57 | ||
| 15 | 17 37 57 | ||
| 16 | 17 |
No service on Saturday and Sunday.
Bus 4 to Centrum
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 42 | ||
| 06 | 12 34 54 | 32 | 32 |
| 07 | 14 38 59 | 32 | 32 |
| 08 | 19 39 59 | 32 | 33 |
| 09 | 19 39 59 | 32 | 33 |
| 10 | 19 39 59 | 33 | 33 |
| 11 | 19 39 59 | 03 33 | 33 |
| 12 | 17 37 57 | 03 33 | 33 |
| 13 | 17 37 57 | 03 33 | 33 |
| 14 | 17 37 57 | 03 33 | 33 |
| 15 | 17 37 57 | 03 33 | 33 |
| 16 | 17 39 | 03 33 | 33 |
| 17 | 19 43 | 03 33 | 33 |
| 18 | 13 43 | 03 33 | 33 |
| 19 | 13 43 | 03 33 | 33 |
| 20 | 13 | 33 | 33 |
| 21 | 13 | 33 | 33 |
| 22 | 13 55 | 55 | 55 |
| 23 | 55 | ||
| 00 | 55 |
Bus 4 to Rödeby
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 35 | ||
| 06 | 25 45 | ||
| 07 | 05 25 45 | 23 | 23 |
| 08 | 05 25 45 | 42 | 45 |
| 09 | 05 25 45 | 42 | 45 |
| 10 | 05 25 45 | 42 | 45 |
| 11 | 05 25 45 | 42 | 45 |
| 12 | 05 25 45 | 12 42 | 45 |
| 13 | 05 25 45 | 12 42 | 45 |
| 14 | 05 25 45 | 12 42 | 45 |
| 15 | 05 25 45 | 12 42 | 45 |
| 16 | 25 45 | 12 42 | 45 |
| 17 | 05 25 45 | 12 42 | 45 |
| 18 | 05 25 55 | 12 42 | 45 |
| 19 | 25 55 | 42 | 45 |
| 20 | 25 | 42 | 45 |
| 21 | 25 | 42 | 45 |
| 22 | 13 | 07 | 07 |
| 23 | 13 | 07 | |
| 00 | 07 | ||
| 01 | 07 | ||
| 02 | 07 | ||
| 03 | 07 |
Bus 5 to Centrum
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 27 | ||
| 06 | 01 41 | ||
| 07 | 00 20 39 59 | 57 | 57 |
| 08 | 19 41 | 21 | |
| 09 | 01 21 41 | 29 | 29 |
| 10 | 01 21 41 | 29 | 29 |
| 11 | 01 21 41 | 29 59 | 29 |
| 12 | 01 21 41 | 29 59 | 29 |
| 13 | 01 21 41 | 29 59 | 29 |
| 14 | 01 20 40 | 29 59 | 29 |
| 15 | 00 20 40 | 29 59 | 29 |
| 16 | 00 21 41 | 29 59 | 29 |
| 17 | 00 20 41 | 29 59 | 29 |
| 18 | 20 41 | 59 | 29 |
| 19 | 11 41 | 59 | 29 |
| 20 | 11 41 | 59 | 29 |
| 21 | 11 41 | 59 | 29 |
| 22 | 11 41 | 29 | |
| 23 | 10 58 | ||
| 00 | 58 |
Bus 5 to Nättraby
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 06 | 01 20 40 56 | ||
| 07 | 16 36 | 44 | |
| 08 | 00 20 40 | 52 | 52 |
| 09 | 00 20 40 | 52 | 52 |
| 10 | 00 20 40 | 52 | 52 |
| 11 | 00 20 40 | 22 52 | 52 |
| 12 | 00 20 39 59 | 22 52 | 52 |
| 13 | 19 38 58 | 22 52 | 52 |
| 14 | 18 38 58 | 22 52 | 52 |
| 15 | 18 38 58 | 22 52 | 52 |
| 16 | 18 38 | 22 52 | 52 |
| 17 | 00 40 | 22 52 | 52 |
| 18 | 03 33 | 22 | 52 |
| 19 | 03 33 | 22 | 52 |
| 20 | 03 33 | 22 | 52 |
| 21 | 03 33 | 22 | 52 |
| 22 | 03 33 | 33 | |
| 23 | 33 | 33 | |
| 00 | 33 | ||
| 01 | 33 | ||
| 02 | 33 | ||
| 03 | 33 |
Bus 6 to Centrum
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 33 | ||
| 06 | 08 48 | ||
| 07 | 07 27 45 | 39 | 39 |
| 08 | 07 27 47 | 16 46 | |
| 09 | 07 27 47 | 16 45 | 06 |
| 10 | 07 27 47 | 15 45 | 05 |
| 11 | 07 27 47 | 15 45 | 05 |
| 12 | 07 27 47 | 15 45 | 05 |
| 13 | 07 27 47 | 15 45 | 05 |
| 14 | 06 26 46 | 15 45 | 05 |
| 15 | 06 26 46 | 15 45 | 05 |
| 16 | 06 26 46 | 15 45 | 05 |
| 17 | 06 36 | 15 46 | 05 |
| 18 | 07 39 | 15 45 | 05 |
| 19 | 08 38 | 45 | 35 |
| 20 | 08 39 | 45 | 35 |
| 21 | 09 33 | 45 | 37 |
| 22 | 28 | 38 | 37 |
| 23 | 39 |
Bus 6 to Verkö/Ferry via Lyckeby
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 20 | ||
| 06 | 15 35 55 | 17 | 17 |
| 07 | 15 35 55 | 17 54 | 54 |
| 08 | 15 35 55 | 54 | 54 |
| 09 | 15 35 55 | 54 | 54 |
| 10 | 15 35 55 | 24 54 | 54 |
| 11 | 15 35 55 | 24 54 | 54 |
| 12 | 15 35 55 | 24 54 | 54 |
| 13 | 15 35 55 | 24 54 | 54 |
| 14 | 15 35 55 | 24 54 | 54 |
| 15 | 15 35 55 | 24 54 | 54 |
| 16 | 15 35 55 | 24 54 | 54 |
| 17 | 15 35 54 | 24 54 | 54 |
| 18 | 24 54 | 24 54 | 54 |
| 19 | 24 54 | 54 | 54 |
| 20 | 24 54 | 54 | 54 |
| 21 | 37 | 54 | 54 |
| 22 | 22 |
Bus 150 to Karlskrona
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 06 | 34 | 06 49 | 06 49 |
| 07 | 33 | ||
| 08 | 33 | 49 | 49 |
| 09 | 33 | ||
| 10 | 33 | 49 | 49 |
| 11 | 33 | ||
| 12 | 33 | 52 | 52 |
| 13 | 33 | ||
| 14 | 33 | 49 | 49 |
| 15 | 33 | ||
| 16 | 33 | 52 | 52 |
| 17 | 33 | ||
| 18 | 32 | 49 | 49 |
| 19 | 32 | ||
| 20 | 32 | 44 | 44 |
| 21 | 46 | ||
| 22 | 46 | 44 | 43 |
| 01 | 42 |
Bus 150 to Ronneby
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 57 | ||
| 06 | 55 | 26 | 26 |
| 07 | 56 | 26 | 26 |
| 08 | 56 | ||
| 09 | 56 | 26 | 26 |
| 10 | 56 | ||
| 11 | 56 | 26 | 26 |
| 12 | 56 | ||
| 13 | 56 | 26 | 26 |
| 14 | 56 | ||
| 15 | 56 | 26 | 26 |
| 16 | 56 | ||
| 17 | 56 | 26 | 26 |
| 18 | 56 | ||
| 19 | 56 | 23 | 23 |
| 21 | 25 | 22 | 22 |
| 22 | 25 | 22 | |
| 00 | 22 | ||
| 02 | 22 |