Stop Amiralen, Karlskrona
About this stop
Amiralen in Karlskrona is served by 8 lines (1, 2, 3, 4, 6, 12 and 2 more).
A normal weekday has 522 departures, Saturday 330 and Sunday 200.
On weekdays the first departure is at 05:01 and the last at 23:55.
Between 07:00 and 09:00 on weekdays there are 76 departures; line 1 to Lyckeby runs about every 10 minutes.
Without changing you can travel from here to Rödeby, Jämjö, Sturkö, Gängletorp and Kättilsmåla.
Data updated:
Plan your tripTimetable
Times are for a normal weekday (Tuesday 24 November 2026), Saturday 21 November 2026 and Sunday 22 November 2026. Public holidays and school breaks may differ, so always check your trip in the journey planner.
Bus 1 to Lyckeby
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 53 | ||
| 06 | 13 34 44 54 | 27 | 27 |
| 07 | 04 14 24 34 44 54 | 03 33 53 | 03 33 53 |
| 08 | 04 14 23 33 43 53 | 13 33 53 | 13 33 53 |
| 09 | 03 13 23 33 43 53 | 13 33 50 | 13 33 53 |
| 10 | 03 13 23 33 43 53 | 00 10 20 30 40 50 | 13 34 54 |
| 11 | 03 13 23 33 43 53 | 00 10 20 30 40 50 | 14 34 |
| 12 | 03 13 23 33 43 53 | 00 10 20 30 41 51 | 00 20 40 |
| 13 | 03 13 23 33 43 53 | 01 11 21 31 41 51 | 00 20 40 |
| 14 | 03 13 23 33 43 53 | 01 11 21 31 41 51 | 00 20 40 |
| 15 | 03 13 24 34 44 54 | 01 11 21 31 41 51 | 00 20 40 |
| 16 | 04 14 24 34 44 54 | 01 11 21 30 40 50 | 00 20 40 |
| 17 | 03 13 23 33 43 52 | 00 10 20 30 40 50 | 00 20 40 |
| 18 | 02 12 22 32 42 52 | 14 34 54 | 00 28 48 |
| 19 | 15 35 55 | 14 34 54 | 08 27 47 |
| 20 | 15 35 55 | 14 34 54 | 07 27 47 |
| 21 | 15 35 55 | 13 33 53 | 07 27 47 |
| 22 | 15 55 | 13 43 | 07 37 |
| 23 | 25 55 | 13 43 | 07 37 |
| 00 | 13 | 07 |
Bus 1 to Saltö
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 01 31 51 | 52 | 53 |
| 06 | 01 11 21 31 44 54 | 21 41 | 22 42 |
| 07 | 04 14 24 34 44 54 | 01 21 41 | 02 22 42 |
| 08 | 05 15 25 35 45 55 | 01 21 39 59 | 02 22 42 |
| 09 | 05 15 24 34 44 54 | 19 39 54 | 02 22 42 |
| 10 | 04 14 24 34 44 54 | 04 14 24 34 44 54 | 01 21 41 |
| 11 | 04 14 24 34 44 54 | 04 14 24 34 44 54 | 01 21 41 54 |
| 12 | 04 14 24 34 44 54 | 04 14 24 34 44 54 | 14 34 54 |
| 13 | 04 14 24 34 44 54 | 04 14 24 34 44 54 | 14 34 54 |
| 14 | 04 14 24 34 44 54 | 04 14 24 34 44 54 | 14 34 54 |
| 15 | 04 14 24 34 44 54 | 04 14 24 34 44 54 | 14 34 54 |
| 16 | 04 14 24 34 44 54 | 04 14 24 34 44 54 | 14 34 54 |
| 17 | 04 14 24 34 44 54 | 04 21 41 | 14 34 54 |
| 18 | 04 24 44 | 01 21 41 | 14 34 54 |
| 19 | 03 23 43 | 01 21 41 | 14 35 55 |
| 20 | 03 23 43 | 01 21 42 | 15 35 55 |
| 21 | 03 23 43 | 02 32 | 15 35 55 |
| 22 | 03 33 | 02 32 | 15 45 |
| 23 | 03 33 | 02 32 |
Bus 2 to Centrum
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 31 | ||
| 06 | 02 23 59 | 34 | 34 |
| 07 | 17 37 59 | 34 | 20 |
| 08 | 21 41 | 50 | 23 |
| 09 | 01 21 41 | 20 50 | 23 |
| 10 | 01 21 41 | 20 50 | 23 |
| 11 | 01 21 41 | 20 50 | 23 |
| 12 | 01 21 41 | 20 50 | 23 |
| 13 | 01 21 41 | 20 50 | 23 |
| 14 | 01 21 41 | 20 50 | 23 |
| 15 | 01 19 39 59 | 20 50 | 23 |
| 16 | 19 39 | 20 50 | 23 |
| 17 | 01 21 41 57 | 20 50 | 23 |
| 18 | 27 57 | 20 50 | 23 |
| 19 | 27 57 | 20 | 23 |
| 20 | 27 57 | 20 | 23 |
| 21 | 43 | 27 | 27 |
| 22 | 42 | 25 | 25 |
| 23 | 25 | ||
| 00 | 25 |
Bus 2 to Jämjö
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 29 | ||
| 06 | 03 27 | 23 | 23 |
| 07 | 07 27 47 | 23 | 23 |
| 08 | 07 27 47 | 23 | |
| 09 | 07 27 47 | 23 | 23 |
| 10 | 07 27 47 | 23 53 | 23 |
| 11 | 07 27 47 | 23 53 | 23 |
| 12 | 07 27 47 | 23 53 | 23 |
| 13 | 07 27 48 | 23 53 | 23 |
| 14 | 08 28 48 | 23 53 | 23 |
| 15 | 08 28 48 | 23 53 | 23 |
| 16 | 08 28 48 | 23 53 | 23 |
| 17 | 07 27 47 | 23 53 | 23 |
| 18 | 06 26 56 | 23 | 23 |
| 19 | 26 56 | 23 | 23 |
| 20 | 26 56 | 23 | 23 |
| 21 | 26 56 | 23 | 23 |
| 22 | 23 | 23 | 23 |
| 23 | 23 | 23 | |
| 00 | 23 | ||
| 01 | 23 | ||
| 02 | 23 | ||
| 03 | 23 |
Bus 2 to Snabbuss Jämjö
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 14 | 52 | ||
| 15 | 12 32 52 | ||
| 16 | 12 33 52 | ||
| 17 | 12 32 |
No service on Saturday and Sunday.
Bus 2 to Snabbuss Trossö
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 06 | 19 41 | ||
| 07 | 06 26 46 | ||
| 08 | 06 |
No service on Saturday and Sunday.
Bus 3 to Bastasjö
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 34 | ||
| 06 | 16 36 56 | 35 | 35 |
| 07 | 16 36 58 | 35 | 40 |
| 08 | 17 36 55 | 42 | 42 |
| 09 | 15 35 55 | 43 | 42 |
| 10 | 15 35 55 | 44 | 43 |
| 11 | 15 35 55 | 14 44 | 43 |
| 12 | 15 35 55 | 14 44 | 43 |
| 13 | 15 35 55 | 14 44 | 43 |
| 14 | 15 35 55 | 14 44 | 43 |
| 15 | 15 35 55 | 14 44 | 43 |
| 16 | 15 35 55 | 14 43 | 43 |
| 17 | 15 35 | 13 43 | 43 |
| 18 | 05 35 | 13 43 | 43 |
| 19 | 06 36 | 13 43 | 43 |
| 20 | 06 36 | 13 43 | 43 |
| 21 | 06 36 | 13 43 | 43 |
| 22 | 06 36 | 36 | 36 |
| 23 | 06 35 | 35 | 35 |
| 00 | 36 | ||
| 01 | 35 | ||
| 02 | 35 | ||
| 03 | 35 |
Bus 3 to Centrum
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 06 | 03 23 35 48 58 | 33 | 33 |
| 07 | 07 17 25 34 46 57 | 30 | 30 |
| 08 | 07 17 27 47 | 30 | 42 |
| 09 | 07 27 47 | 30 59 | 42 |
| 10 | 07 27 47 | 29 59 | 42 |
| 11 | 07 27 47 | 29 59 | 42 |
| 12 | 07 27 47 | 29 59 | 42 |
| 13 | 07 27 47 | 29 59 | 42 |
| 14 | 07 27 47 | 29 59 | 42 |
| 15 | 07 27 47 | 29 59 | 42 |
| 16 | 07 27 47 | 29 59 | 42 |
| 17 | 07 29 48 | 29 59 | 42 |
| 18 | 18 48 | 30 | 42 |
| 19 | 18 48 | 00 30 | 42 |
| 20 | 18 47 | 00 30 | 42 |
| 21 | 17 | 00 30 | 43 |
| 22 | 02 32 | 00 43 | 43 |
| 23 | 02 | 43 | |
| 00 | 44 |
Bus 3 to Spandelstorp Södra
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 14 | 44 | ||
| 15 | 04 25 45 | ||
| 16 | 05 25 |
No service on Saturday and Sunday.
Bus 4 to Snabbuss Rödeby
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 14 | 36 56 | ||
| 15 | 16 36 56 | ||
| 16 | 16 36 56 |
No service on Saturday and Sunday.
Bus 4 to Snabbuss Trossö
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 06 | 21 39 59 | ||
| 07 | 20 43 | ||
| 08 | 22 |
No service on Saturday and Sunday.
Bus 6 to Centrum
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 29 | ||
| 06 | 04 44 | ||
| 07 | 03 23 40 | 35 | 35 |
| 08 | 02 23 43 | 12 42 | |
| 09 | 03 23 43 | 12 41 | 02 |
| 10 | 03 23 43 | 11 41 | 01 |
| 11 | 03 23 43 | 11 41 | 01 |
| 12 | 03 23 43 | 11 41 | 01 |
| 13 | 03 23 43 | 11 41 | 01 |
| 14 | 02 22 42 | 11 41 | 01 |
| 15 | 02 22 42 | 11 41 | 01 |
| 16 | 02 22 42 | 11 41 | 01 |
| 17 | 02 32 | 11 42 | 01 |
| 18 | 03 35 | 11 41 | 01 |
| 19 | 04 34 | 41 | 31 |
| 20 | 04 35 | 41 | 31 |
| 21 | 05 29 | 41 | 33 |
| 22 | 24 | 34 | 33 |
| 23 | 35 |
Bus 6 to Snabbuss Centrum via Amiralen och Bergåsa
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 14 | 30 | ||
| 15 | 30 | ||
| 16 | 30 |
No service on Saturday and Sunday.
Bus 6 to Verkö/Ferry via Lyckeby
| Hr | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| 05 | 26 | ||
| 06 | 22 41 | 23 | 23 |
| 07 | 01 21 41 | 23 | |
| 08 | 01 21 41 | 00 | 00 |
| 09 | 01 21 41 | 00 | 00 |
| 10 | 01 21 41 | 00 30 | 00 |
| 11 | 01 21 41 | 00 30 | 00 |
| 12 | 01 21 41 | 00 30 | 00 |
| 13 | 01 21 41 | 00 30 | 00 |
| 14 | 01 21 41 | 00 30 | 00 |
| 15 | 01 21 41 | 00 30 | 00 |
| 16 | 01 21 41 | 00 30 | 00 |
| 17 | 01 21 41 | 00 30 | 00 |
| 18 | 00 30 | 00 30 | 00 |
| 19 | 00 30 | 00 | 00 |
| 20 | 00 30 | 00 | 00 |
| 21 | 00 43 | 00 | 00 |
| 22 | 28 | 00 | 00 |