Route 545: Herrljunga station – Vårgårda station
Bus Västtrafik 22 stops
Bus line 545 (Västtrafik) serves 22 stops between Herrljunga station and Vårgårda station.
Towards Vårgårda station there are 8 trips on a normal weekday, 2 trips on Saturday and 2 trips on Sunday. On weekdays the first trip leaves Herrljunga station at 05:25 and the last at 16:30.
Towards Herrljunga station there are 9 trips on a normal weekday, 2 trips on Saturday and 2 trips on Sunday. On weekdays it leaves Autoliv at 14:38.
Data updated:
Plan your tripTimes are for a normal weekday (Tuesday 24 November 2026), Saturday 21 November 2026 and Sunday 22 November 2026. Public holidays and school breaks may differ, so always check your trip in the journey planner.
To Vårgårda station
Mon–Fri (8 trips)
| Herrljunga station | 05:25 | 06:20 | 08:05 | 10:00 | 12:00 | 13:55 | 15:15 | 16:30 |
|---|---|---|---|---|---|---|---|---|
| Herrljunga viadukt | 05:25 | 06:20 | 08:05 | 10:00 | 12:00 | 13:55 | 15:15 | 16:30 |
| Alingsåsvägen | 05:26 | 06:22 | 08:06 | 10:01 | 12:01 | 13:56 | 15:16 | 16:31 |
| Tarsled | 05:27 | 06:22 | 08:07 | 10:02 | 12:02 | 13:57 | 15:17 | 16:32 |
| Hallebo | 05:27 | 06:23 | 08:08 | 10:03 | 12:03 | 13:57 | 15:18 | 16:33 |
| Haragården | 05:28 | 06:23 | 08:08 | 10:03 | 12:03 | 13:58 | 15:18 | 16:33 |
| Larstorp | 05:28 | 06:24 | 08:09 | 10:04 | 12:04 | 13:58 | 15:19 | 16:33 |
| Remmene | 05:29 | 06:25 | 08:10 | 10:05 | 12:05 | 13:59 | 15:20 | 16:34 |
| Remmenedal | 05:29 | 06:26 | 08:10 | 10:05 | 12:05 | 13:59 | 15:20 | 16:35 |
| Venevalla | 05:30 | 06:26 | 08:11 | 10:06 | 12:06 | 14:00 | 15:21 | 16:35 |
| Bråttensby skola | 05:31 | 06:27 | 08:12 | 10:07 | 12:07 | 14:01 | 15:22 | 16:36 |
| Bråttensby | 05:31 | 06:28 | 08:12 | 10:07 | 12:07 | 14:01 | 15:22 | 16:37 |
| Ödegården | 05:36 | 06:34 | 08:18 | 10:13 | 12:13 | 14:06 | 15:28 | 16:42 |
| Tumbergsvägen | 05:36 | 06:35 | 08:19 | 10:14 | 12:14 | 14:06 | 15:29 | 16:43 |
| Tumbergs prästgård | 05:37 | 06:38 | 08:20 | 10:15 | 12:15 | 14:07 | 15:30 | 16:45 |
| Kullings-Skövde kyrka | 05:38 | 06:39 | 08:21 | 10:16 | 12:16 | 14:08 | 15:31 | 16:46 |
| Församlingshemmet | 05:39 | 06:41 | 08:22 | 10:17 | 12:17 | 14:09 | 15:32 | 16:47 |
| Betongfabriken | 05:40 | 06:42 | – | – | 12:18 | 14:10 | – | – |
| Autoliv | 05:41 | 06:45 | – | – | 12:20 | 14:11 | – | – |
| Sundolitt | 05:42 | 06:46 | – | – | 12:21 | 14:12 | – | – |
| Vårgårda station | 05:46 | 06:50 | 08:25 | 10:20 | 12:25 | 14:15 | 15:35 | 16:50 |
Saturday (2 trips)
| Herrljunga station | 09:00 | 14:00 |
|---|---|---|
| Herrljunga viadukt | 09:00 | 14:00 |
| Alingsåsvägen | 09:01 | 14:01 |
| Tarsled | 09:02 | 14:02 |
| Hallebo | 09:03 | 14:03 |
| Haragården | 09:03 | 14:03 |
| Larstorp | 09:03 | 14:03 |
| Remmene | 09:04 | 14:04 |
| Remmenedal | 09:05 | 14:05 |
| Venevalla | 09:05 | 14:05 |
| Bråttensby skola | 09:06 | 14:06 |
| Bråttensby | 09:07 | 14:07 |
| Ödegården | 09:12 | 14:12 |
| Tumbergsvägen | 09:13 | 14:13 |
| Tumbergs prästgård | 09:15 | 14:15 |
| Kullings-Skövde kyrka | 09:16 | 14:16 |
| Församlingshemmet | 09:17 | 14:17 |
| Betongfabriken | – | – |
| Autoliv | – | – |
| Sundolitt | – | – |
| Vårgårda station | 09:20 | 14:20 |
Sunday (2 trips)
| Herrljunga station | 14:00 | 19:00 |
|---|---|---|
| Herrljunga viadukt | 14:00 | 19:00 |
| Alingsåsvägen | 14:01 | 19:01 |
| Tarsled | 14:02 | 19:02 |
| Hallebo | 14:03 | 19:03 |
| Haragården | 14:03 | 19:03 |
| Larstorp | 14:03 | 19:03 |
| Remmene | 14:04 | 19:04 |
| Remmenedal | 14:05 | 19:05 |
| Venevalla | 14:05 | 19:05 |
| Bråttensby skola | 14:06 | 19:06 |
| Bråttensby | 14:07 | 19:07 |
| Ödegården | 14:12 | 19:12 |
| Tumbergsvägen | 14:13 | 19:13 |
| Tumbergs prästgård | 14:15 | 19:15 |
| Kullings-Skövde kyrka | 14:16 | 19:16 |
| Församlingshemmet | 14:17 | 19:17 |
| Betongfabriken | – | – |
| Autoliv | – | – |
| Sundolitt | – | – |
| Vårgårda station | 14:20 | 19:20 |
To Herrljunga station
Mon–Fri (9 trips)
| Autoliv | – | – | – | – | – | 14:38 | – | – | – |
|---|---|---|---|---|---|---|---|---|---|
| Vårgårda station | 05:05 | 05:50 | 08:07 | 09:30 | 11:30 | 14:40 | 15:19 | 15:40 | 16:50 |
| Marknadsplatsen | 05:05 | 05:50 | 08:07 | 09:30 | 11:30 | 14:40 | 15:19 | 15:40 | 16:50 |
| Församlingshemmet | 05:06 | 05:51 | 08:08 | 09:31 | 11:31 | 14:41 | 15:20 | 15:41 | 16:51 |
| Kullings-Skövde kyrka | 05:06 | 05:51 | 08:08 | 09:31 | 11:31 | 14:41 | 15:20 | 15:41 | 16:51 |
| Tumbergs prästgård | 05:06 | 05:51 | 08:09 | 09:32 | 11:32 | 14:41 | 15:21 | 15:42 | 16:52 |
| Tumbergsvägen | 05:07 | 05:52 | 08:10 | 09:33 | 11:33 | 14:42 | 15:22 | 15:43 | 16:53 |
| Ödegården | 05:08 | 05:53 | 08:10 | 09:33 | 11:33 | 14:43 | 15:22 | 15:43 | 16:53 |
| Bråttensby | 05:12 | 05:57 | 08:15 | 09:38 | 11:38 | 14:47 | 15:27 | 15:48 | 16:58 |
| Bråttensby skola | 05:12 | 05:57 | 08:15 | 09:38 | 11:38 | 14:47 | 15:27 | 15:48 | 16:58 |
| Venevalla | 05:13 | 05:58 | 08:16 | 09:39 | 11:39 | 14:48 | 15:28 | 15:49 | 16:59 |
| Remmenedal | 05:14 | 05:59 | 08:17 | 09:40 | 11:40 | 14:49 | 15:29 | 15:50 | 17:00 |
| Remmene | 05:14 | 05:59 | 08:17 | 09:40 | 11:40 | 14:49 | 15:29 | 15:50 | 17:00 |
| Larstorp | 05:17 | 06:02 | 08:20 | 09:43 | 11:43 | 14:52 | 15:32 | 15:53 | 17:03 |
| Haragården | 05:17 | 06:02 | 08:20 | 09:43 | 11:43 | 14:52 | 15:32 | 15:53 | 17:03 |
| Hallebo | 05:18 | 06:03 | 08:21 | 09:44 | 11:44 | 14:53 | 15:33 | 15:54 | 17:04 |
| Tarsled | 05:19 | 06:04 | 08:22 | 09:45 | 11:45 | 14:54 | 15:34 | 15:55 | 17:05 |
| Alingsåsvägen | 05:20 | 06:05 | 08:23 | 09:46 | 11:46 | 14:55 | 15:35 | 15:56 | 17:06 |
| Herrljunga viadukt | 05:22 | 06:07 | 08:25 | 09:48 | 11:48 | 14:57 | 15:37 | 15:58 | 17:08 |
| Herrljunga station | 05:25 | 06:10 | 08:27 | 09:50 | 11:50 | 15:00 | 15:39 | 16:00 | 17:10 |
Saturday (2 trips)
| Autoliv | – | – |
|---|---|---|
| Vårgårda station | 10:30 | 15:30 |
| Marknadsplatsen | 10:30 | 15:30 |
| Församlingshemmet | 10:31 | 15:31 |
| Kullings-Skövde kyrka | 10:31 | 15:31 |
| Tumbergs prästgård | 10:31 | 15:31 |
| Tumbergsvägen | 10:32 | 15:32 |
| Ödegården | 10:33 | 15:33 |
| Bråttensby | 10:37 | 15:37 |
| Bråttensby skola | 10:37 | 15:37 |
| Venevalla | 10:38 | 15:38 |
| Remmenedal | 10:39 | 15:39 |
| Remmene | 10:39 | 15:39 |
| Larstorp | 10:42 | 15:42 |
| Haragården | 10:42 | 15:42 |
| Hallebo | 10:43 | 15:43 |
| Tarsled | 10:44 | 15:44 |
| Alingsåsvägen | 10:45 | 15:45 |
| Herrljunga viadukt | 10:47 | 15:47 |
| Herrljunga station | 10:50 | 15:50 |
Sunday (2 trips)
| Autoliv | – | – |
|---|---|---|
| Vårgårda station | 13:30 | 18:30 |
| Marknadsplatsen | 13:30 | 18:30 |
| Församlingshemmet | 13:31 | 18:31 |
| Kullings-Skövde kyrka | 13:31 | 18:31 |
| Tumbergs prästgård | 13:31 | 18:31 |
| Tumbergsvägen | 13:32 | 18:32 |
| Ödegården | 13:33 | 18:33 |
| Bråttensby | 13:37 | 18:37 |
| Bråttensby skola | 13:37 | 18:37 |
| Venevalla | 13:38 | 18:38 |
| Remmenedal | 13:39 | 18:39 |
| Remmene | 13:39 | 18:39 |
| Larstorp | 13:42 | 18:42 |
| Haragården | 13:42 | 18:42 |
| Hallebo | 13:43 | 18:43 |
| Tarsled | 13:44 | 18:44 |
| Alingsåsvägen | 13:45 | 18:45 |
| Herrljunga viadukt | 13:47 | 18:47 |
| Herrljunga station | 13:50 | 18:50 |