Route 154: Borås Centralstation – Kinnarumma kyrka
Bus Västtrafik 23 stops
Bus line 154 (Västtrafik) serves 23 stops between Borås Centralstation and Kinnarumma kyrka.
Towards Kinnarumma kyrka there are 11 trips on a normal weekday. On weekdays the first trip leaves Borås Centralstation at 05:55 and the last at 16:25.
Towards Borås Centralstation there are 9 trips on a normal weekday. On weekdays the first trip leaves Kinnarumma kyrka at 06:39 and the last at 17:08.
Data updated:
Plan your tripTimes are for a normal weekday (Tuesday 24 November 2026), Saturday 21 November 2026 and Sunday 22 November 2026. Public holidays and school breaks may differ, so always check your trip in the journey planner.
To Kinnarumma kyrka
Mon–Fri (11 trips)
| Borås Centralstation | 05:55 | 06:25 | – | – | – | – | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lorensbergsgatan | 05:55 | 06:26 | – | – | – | – | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 |
| Göta | 05:56 | 06:26 | – | – | – | – | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 |
| Ridhuset | 05:58 | 06:28 | – | – | – | – | 14:28 | 14:58 | 15:29 | 15:59 | 16:29 |
| Osdal | 05:58 | 06:29 | – | – | – | – | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 |
| Bråt | 06:01 | 06:32 | – | – | – | – | 14:32 | 15:02 | 15:33 | 16:03 | 16:33 |
| Bockaryd | 06:02 | 06:33 | – | – | – | – | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 |
| Stampen | 06:04 | 06:35 | – | – | – | – | 14:35 | 15:05 | 15:36 | 16:06 | 16:36 |
| Älvstigen | 06:04 | 06:35 | – | – | – | – | 14:35 | 15:05 | 15:36 | 16:06 | 16:36 |
| Ängsjöparken | 06:06 | 06:37 | – | – | – | – | 14:37 | 15:07 | 15:38 | 16:08 | 16:38 |
| Rydboholmsbron | 06:07 | 06:38 | – | – | – | – | 14:38 | 15:08 | 15:39 | 16:09 | 16:39 |
| Skansenvägen | 06:09 | 06:40 | – | – | – | – | 14:41 | 15:11 | 15:42 | 16:12 | 16:42 |
| Viskafors skola | 06:10 | 06:41 | – | – | – | – | 14:42 | 15:12 | 15:43 | 16:13 | 16:43 |
| Herrgårdsområdet | 06:11 | 06:42 | 11:07 | 12:07 | 13:07 | 14:07 | 14:43 | 15:13 | 15:44 | 16:14 | 16:44 |
| Högavägen | 06:11 | 06:42 | 11:07 | 12:07 | 13:07 | 14:07 | 14:43 | 15:13 | 15:44 | 16:14 | 16:44 |
| Ögärdsvägen | 06:13 | 06:44 | 11:08 | 12:08 | 13:08 | 14:08 | 14:45 | 15:15 | 15:46 | 16:16 | 16:46 |
| Malmbergavägen | 06:14 | 06:45 | 11:09 | 12:09 | 13:09 | 14:09 | 14:46 | 15:16 | 15:47 | 16:17 | 16:47 |
| Hyltenäs | 06:16 | 06:47 | 11:12 | 12:12 | 13:12 | 14:12 | 14:48 | – | 15:49 | – | 16:49 |
| Karlshed | 06:17 | 06:48 | 11:13 | 12:13 | 13:13 | 14:13 | 14:49 | – | 15:50 | – | 16:50 |
| Göllingstorp | 06:18 | 06:49 | 11:14 | 12:14 | 13:14 | 14:14 | 14:50 | – | 15:51 | – | 16:51 |
| Kinnarumma | 06:18 | 06:49 | 11:14 | 12:14 | 13:14 | 14:14 | 14:50 | – | 15:51 | – | 16:51 |
| Kinnarumma kyrka | 06:20 | 06:51 | 11:17 | 12:17 | 13:17 | 14:17 | 14:52 | – | 15:53 | – | 16:53 |
No service on Saturday and Sunday.
To Borås Centralstation
Mon–Fri (9 trips)
| Kinnarumma kyrka | 06:39 | 07:09 | – | – | 10:13 | 11:13 | 12:13 | 13:13 | 17:08 |
|---|---|---|---|---|---|---|---|---|---|
| Kinnarumma | 06:40 | 07:10 | – | – | 10:14 | 11:14 | 12:14 | 13:14 | 17:09 |
| Göllingstorp | 06:40 | 07:10 | – | – | 10:14 | 11:14 | 12:14 | 13:14 | 17:09 |
| Karlshed | 06:41 | 07:11 | – | – | 10:15 | 11:15 | 12:15 | 13:15 | 17:10 |
| Hyltenäs | 06:42 | 07:12 | – | – | 10:16 | 11:16 | 12:16 | 13:16 | 17:11 |
| Malmbergavägen | 06:45 | 07:15 | 07:45 | 08:15 | 10:19 | 11:19 | 12:19 | 13:19 | 17:14 |
| Ögärdsvägen | 06:46 | 07:16 | 07:46 | 08:16 | 10:20 | 11:20 | 12:20 | 13:20 | 17:14 |
| Viskafors vårdcentral Nya vägen | 06:47 | 07:17 | 07:47 | 08:17 | 10:20 | 11:20 | 12:20 | 13:20 | 17:15 |
| Högavägen | 06:47 | 07:17 | 07:47 | 08:17 | 10:21 | 11:21 | 12:21 | 13:21 | 17:16 |
| Herrgårdsområdet | 06:49 | 07:19 | 07:49 | 08:19 | 10:23 | 11:23 | 12:23 | 13:23 | 17:17 |
| Viskafors skola | 06:49 | 07:19 | 07:49 | 08:19 | – | – | – | – | 17:17 |
| Skansenvägen | 06:50 | 07:20 | 07:50 | 08:20 | – | – | – | – | 17:18 |
| Rydboholmsbron | 06:53 | 07:23 | 07:53 | 08:23 | – | – | – | – | 17:21 |
| Ängsjöparken | 06:55 | 07:25 | 07:55 | 08:25 | – | – | – | – | 17:23 |
| Älvstigen | 06:56 | 07:26 | 07:56 | 08:26 | – | – | – | – | 17:24 |
| Stampen | 06:56 | 07:26 | 07:56 | 08:26 | – | – | – | – | 17:24 |
| Bockaryd | 06:58 | 07:28 | 07:58 | 08:28 | – | – | – | – | 17:26 |
| Bråt | 06:59 | 07:29 | 07:59 | 08:29 | – | – | – | – | 17:27 |
| Osdal | 07:03 | 07:33 | 08:03 | 08:33 | – | – | – | – | 17:31 |
| Ridhuset | 07:03 | 07:33 | 08:03 | 08:33 | – | – | – | – | 17:31 |
| Göta | 07:06 | 07:36 | 08:06 | 08:36 | – | – | – | – | 17:34 |
| Lorensbergsgatan | 07:06 | 07:36 | 08:06 | 08:36 | – | – | – | – | 17:34 |
| Borås Centralstation | 07:08 | 07:38 | 08:08 | 08:38 | – | – | – | – | 17:36 |
No service on Saturday and Sunday.