Route 911: Rud, Hammarö – Skoghall Centrum
Bus Värmlandstrafik 17 stops
Bus line 911 (Värmlandstrafik) serves 17 stops between Rud, Hammarö and Skoghall Centrum.
Towards Skoghall Centrum there are 18 trips on a normal weekday. On weekdays the first trip leaves Rud, Hammarö at 05:50 and the last at 18:50.
Towards Rud, Hammarö there are 18 trips on a normal weekday. On weekdays the first trip leaves Skoghall Centrum at 06:15 and the last at 20:35.
Data updated:
Plan your tripTimes are for a normal weekday (Tuesday 24 November 2026), Saturday 21 November 2026 and Sunday 22 November 2026. Public holidays and school breaks may differ, so always check your trip in the journey planner.
To Skoghall Centrum
Mon–Fri (18 trips)
| Rud, Hammarö | 05:50 | 06:20 | 06:50 | 07:20 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:50 | 18:50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toverud, Hammarö | 05:51 | 06:21 | 06:51 | 07:21 | 07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:51 | 18:51 |
| Östanås, Hammarö | 05:54 | 06:24 | 06:54 | 07:24 | 07:54 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:54 | 18:54 |
| Utteråsen, Hammarö | 05:56 | 06:26 | 06:56 | 07:26 | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:56 | 18:56 |
| Bärstadsskolan, Hammarö | 06:00 | 06:30 | 07:00 | 07:30 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 18:00 | 19:00 |
| Bryggerivägen, Hammarö | – | – | – | – | – | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | – | – | – | – | – | – |
| Lövnäs, Hammarö | – | – | – | – | – | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | – | – | – | – | – | – |
| Hallersrudsvägen, Hammarö | – | – | – | – | – | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | – | – | – | – | – | – |
| Hammarlunden, Hammarö | 06:02 | 06:32 | 07:02 | 07:32 | 08:02 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 15:32 | 16:02 | 16:32 | 17:02 | 18:02 | 19:02 |
| Hammar, Hammarö | 06:03 | 06:33 | 07:03 | 07:33 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 18:03 | 19:03 |
| Jonsbol bytespunkt, Hammarö | 06:05 | 06:35 | 07:05 | 07:35 | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 18:05 | 19:05 |
| Gårdsvägen, Skoghall | 06:06 | 06:36 | 07:06 | 07:36 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 18:06 | 19:06 |
| Götavägen, Skoghall | 06:07 | 06:37 | 07:07 | 07:37 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 18:07 | 19:07 |
| Frödingsvägen, Skoghall | 06:08 | 06:38 | 07:08 | 07:38 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 18:08 | 19:08 |
| Mörmoskogens förskola, Skoghall | 06:10 | 06:40 | 07:10 | 07:40 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 18:10 | 19:10 |
| Hagakorset, Skoghall | 06:12 | 06:42 | 07:12 | 07:42 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 18:12 | 19:12 |
| Skoghall Centrum | 06:15 | 06:45 | 07:15 | 07:45 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 18:15 | 19:15 |
No service on Saturday and Sunday.
To Rud, Hammarö
Mon–Fri (18 trips)
| Skoghall Centrum | 06:15 | 06:45 | 07:15 | 07:45 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 18:15 | 20:35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hagakorset, Skoghall | 06:16 | 06:46 | 07:16 | 07:46 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 18:16 | 20:36 |
| Mörmoskogens förskola, Skoghall | 06:18 | 06:48 | 07:18 | 07:48 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 18:18 | 20:38 |
| Frödingsvägen, Skoghall | 06:20 | 06:50 | 07:20 | 07:50 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 18:20 | 20:40 |
| Götavägen, Skoghall | 06:21 | 06:51 | 07:21 | 07:51 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 18:21 | 20:41 |
| Gårdsvägen, Skoghall | 06:22 | 06:52 | 07:22 | 07:52 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 18:22 | 20:42 |
| Jonsbol bytespunkt, Hammarö | 06:25 | 06:55 | 07:25 | 07:55 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 18:25 | 20:45 |
| Hammar, Hammarö | 06:26 | 06:56 | 07:26 | 07:56 | 08:26 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 18:26 | 20:46 |
| Hammarlunden, Hammarö | 06:26 | 06:56 | 07:26 | 07:56 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 18:26 | 20:46 |
| Hallersrudsvägen, Hammarö | 06:27 | 06:57 | 07:27 | 07:57 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 18:27 | 20:47 |
| Lövnäs, Hammarö | – | – | – | – | – | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | – | – | – | – | – | – | – |
| Bryggerivägen, Hammarö | – | – | – | – | – | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | – | – | – | – | – | – | – |
| Bärstadsskolan, Hammarö | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:30 | 20:50 |
| Utteråsen, Hammarö | 06:32 | 07:02 | 07:32 | 08:02 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:32 | 20:52 |
| Östanås, Hammarö | 06:34 | 07:04 | 07:34 | 08:04 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:34 | 20:53 |
| Toverud, Hammarö | 06:37 | 07:07 | 07:37 | 08:07 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:37 | 20:57 |
| Rud, Hammarö | 06:40 | 07:10 | 07:40 | 08:10 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:40 | 21:00 |
No service on Saturday and Sunday.