Route 802: Norsplan, Vålberg – Fagerås resecentrum
Bus Värmlandstrafik 15 stops
Bus line 802 (Värmlandstrafik) serves 15 stops between Norsplan, Vålberg and Fagerås resecentrum.
Towards Fagerås resecentrum there are 11 trips on a normal weekday, 4 trips on Saturday and 4 trips on Sunday. On weekdays the first trip leaves Norsplan, Vålberg at 06:35 and the last at 23:35.
Towards Norsplan, Vålberg there are 10 trips on a normal weekday, 3 trips on Saturday and 3 trips on Sunday. On weekdays the first trip leaves Fagerås resecentrum at 06:57 and the last at 16:57.
Data updated:
Plan your tripTimes are for a normal weekday (Tuesday 24 November 2026), Saturday 21 November 2026 and Sunday 22 November 2026. Public holidays and school breaks may differ, so always check your trip in the journey planner.
To Fagerås resecentrum
Mon–Fri (11 trips)
| Norsplan, Vålberg | 06:35 | 07:35 | 08:35 | 09:35 | 12:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 23:35 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Åslidsgatan, Vålberg | 06:36 | 07:36 | 08:36 | 09:36 | 12:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 23:36 |
| Skruvstavägen, Vålberg | 06:37 | 07:37 | 08:37 | 09:37 | 12:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 23:37 |
| Tjärdalsvägen, Edsvalla | 06:40 | 07:40 | 08:40 | 09:40 | 12:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 23:39 |
| Änglidsvägen, Edsvalla | 06:40 | 07:40 | 08:40 | 09:40 | 12:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 23:40 |
| Hedlunds väg, Edsvalla | 06:41 | 07:41 | 08:41 | 09:41 | 12:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 23:41 |
| Edsvalla centrum | 06:43 | 07:43 | 08:43 | 09:43 | 12:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 23:43 |
| Dalsängsvägen, Edsvalla | 06:44 | 07:44 | 08:44 | 09:44 | 12:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 23:43 |
| Hasselvägen, Edsvalla | 06:44 | 07:44 | 08:44 | 09:44 | 12:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 23:44 |
| Övre Bruket, Edsvalla | 06:46 | 07:46 | 08:46 | 09:47 | 12:47 | 14:46 | 15:46 | 16:46 | 17:47 | 18:47 | 23:46 |
| Börjestorp, Edsvalla | 06:49 | 07:49 | 08:49 | – | – | 14:49 | 15:49 | 16:49 | – | – | 23:49 |
| Mossänden, Edsvalla | 06:51 | 07:51 | 08:51 | – | – | 14:51 | 15:51 | 16:51 | – | – | 23:51 |
| Erikslund, Edsvalla | 06:52 | 07:52 | 08:52 | – | – | 14:52 | 15:52 | 16:52 | – | – | 23:51 |
| Lindesnar, Kil | 06:53 | 07:53 | 08:53 | – | – | 14:53 | 15:53 | 16:53 | – | – | 23:54 |
| Fagerås resecentrum | 06:57 | 07:57 | 08:57 | – | – | 14:57 | 15:57 | 16:57 | – | – | 23:57 |
Saturday (4 trips)
| Norsplan, Vålberg | 12:35 | 14:35 | 16:35 | 18:35 |
|---|---|---|---|---|
| Åslidsgatan, Vålberg | 12:36 | 14:36 | 16:36 | 18:36 |
| Skruvstavägen, Vålberg | 12:37 | 14:37 | 16:37 | 18:37 |
| Tjärdalsvägen, Edsvalla | 12:39 | 14:39 | 16:39 | 18:39 |
| Änglidsvägen, Edsvalla | 12:40 | 14:40 | 16:40 | 18:40 |
| Hedlunds väg, Edsvalla | 12:41 | 14:41 | 16:41 | 18:41 |
| Edsvalla centrum | 12:43 | 14:43 | 16:43 | 18:43 |
| Dalsängsvägen, Edsvalla | 12:43 | 14:43 | 16:43 | 18:43 |
| Hasselvägen, Edsvalla | 12:44 | 14:44 | 16:44 | 18:44 |
| Övre Bruket, Edsvalla | 12:46 | 14:46 | 16:46 | 18:46 |
| Börjestorp, Edsvalla | 12:49 | 14:49 | 16:49 | 18:49 |
| Mossänden, Edsvalla | 12:51 | 14:51 | 16:51 | 18:51 |
| Erikslund, Edsvalla | 12:51 | 14:51 | 16:51 | 18:51 |
| Lindesnar, Kil | 12:54 | 14:54 | 16:54 | 18:54 |
| Fagerås resecentrum | 12:57 | 14:57 | 16:57 | 18:57 |
Sunday (4 trips)
| Norsplan, Vålberg | 12:35 | 14:35 | 16:35 | 18:35 |
|---|---|---|---|---|
| Åslidsgatan, Vålberg | 12:36 | 14:36 | 16:36 | 18:36 |
| Skruvstavägen, Vålberg | 12:37 | 14:37 | 16:37 | 18:37 |
| Tjärdalsvägen, Edsvalla | 12:39 | 14:39 | 16:39 | 18:39 |
| Änglidsvägen, Edsvalla | 12:40 | 14:40 | 16:40 | 18:40 |
| Hedlunds väg, Edsvalla | 12:41 | 14:41 | 16:41 | 18:41 |
| Edsvalla centrum | 12:43 | 14:43 | 16:43 | 18:43 |
| Dalsängsvägen, Edsvalla | 12:43 | 14:43 | 16:43 | 18:43 |
| Hasselvägen, Edsvalla | 12:44 | 14:44 | 16:44 | 18:44 |
| Övre Bruket, Edsvalla | 12:46 | 14:46 | 16:46 | 18:46 |
| Börjestorp, Edsvalla | 12:49 | 14:49 | 16:49 | 18:49 |
| Mossänden, Edsvalla | 12:51 | 14:51 | 16:51 | 18:51 |
| Erikslund, Edsvalla | 12:51 | 14:51 | 16:51 | 18:51 |
| Lindesnar, Kil | 12:54 | 14:54 | 16:54 | 18:54 |
| Fagerås resecentrum | 12:57 | 14:57 | 16:57 | 18:57 |
To Norsplan, Vålberg
Mon–Fri (10 trips)
| Fagerås resecentrum | – | 06:57 | 07:57 | 08:57 | – | – | 14:57 | 15:57 | 16:57 | – |
|---|---|---|---|---|---|---|---|---|---|---|
| Lindesnar, Kil | – | 06:59 | 07:59 | 08:59 | – | – | 14:59 | 15:59 | 16:59 | – |
| Erikslund, Edsvalla | – | 07:00 | 08:00 | 09:00 | – | – | 15:00 | 16:00 | 17:00 | – |
| Mossänden, Edsvalla | – | 07:03 | 08:03 | 09:03 | – | – | 15:03 | 16:03 | 17:03 | – |
| Börjestorp, Edsvalla | – | 07:04 | 08:04 | 09:04 | – | – | 15:04 | 16:04 | 17:04 | – |
| Övre Bruket, Edsvalla | 06:05 | 07:07 | 08:07 | 09:07 | 12:05 | 14:05 | 15:07 | 16:07 | 17:07 | 18:05 |
| Hasselvägen, Edsvalla | 06:06 | 07:09 | 08:09 | 09:09 | 12:06 | 14:06 | 15:09 | 16:09 | 17:09 | 18:06 |
| Dalsängsvägen, Edsvalla | 06:06 | 07:09 | 08:09 | 09:09 | 12:06 | 14:06 | 15:09 | 16:09 | 17:09 | 18:06 |
| Edsvalla centrum | 06:08 | 07:11 | 08:11 | 09:11 | 12:08 | 14:08 | 15:11 | 16:11 | 17:11 | 18:08 |
| Hedlunds väg, Edsvalla | 06:08 | 07:11 | 08:11 | 09:11 | 12:08 | 14:08 | 15:11 | 16:11 | 17:11 | 18:08 |
| Änglidsvägen, Edsvalla | 06:09 | 07:12 | 08:12 | 09:12 | 12:09 | 14:09 | 15:12 | 16:12 | 17:12 | 18:09 |
| Tjärdalsvägen, Edsvalla | 06:10 | 07:13 | 08:13 | 09:13 | 12:10 | 14:10 | 15:13 | 16:13 | 17:13 | 18:10 |
| Skruvstavägen, Vålberg | 06:12 | 07:15 | 08:15 | 09:15 | 12:12 | 14:12 | 15:15 | 16:15 | 17:15 | 18:12 |
| Åslidsgatan, Vålberg | 06:14 | 07:17 | 08:17 | 09:17 | 12:14 | 14:14 | 15:17 | 16:17 | 17:17 | 18:14 |
| Norsplan, Vålberg | 06:16 | 07:19 | 08:19 | 09:19 | 12:16 | 14:16 | 15:19 | 16:19 | 17:19 | 18:16 |
Saturday (3 trips)
| Fagerås resecentrum | 08:57 | 10:57 | 12:57 |
|---|---|---|---|
| Lindesnar, Kil | 08:59 | 10:59 | 12:59 |
| Erikslund, Edsvalla | 09:00 | 11:00 | 13:00 |
| Mossänden, Edsvalla | 09:03 | 11:03 | 13:03 |
| Börjestorp, Edsvalla | 09:04 | 11:04 | 13:04 |
| Övre Bruket, Edsvalla | 09:06 | 11:06 | 13:06 |
| Hasselvägen, Edsvalla | 09:09 | 11:09 | 13:09 |
| Dalsängsvägen, Edsvalla | 09:09 | 11:09 | 13:09 |
| Edsvalla centrum | 09:11 | 11:11 | 13:11 |
| Hedlunds väg, Edsvalla | 09:11 | 11:11 | 13:11 |
| Änglidsvägen, Edsvalla | 09:12 | 11:12 | 13:12 |
| Tjärdalsvägen, Edsvalla | 09:13 | 11:13 | 13:13 |
| Skruvstavägen, Vålberg | 09:15 | 11:15 | 13:15 |
| Åslidsgatan, Vålberg | 09:16 | 11:16 | 13:16 |
| Norsplan, Vålberg | 09:19 | 11:19 | 13:19 |
Sunday (3 trips)
| Fagerås resecentrum | 08:57 | 10:57 | 12:57 |
|---|---|---|---|
| Lindesnar, Kil | 08:59 | 10:59 | 12:59 |
| Erikslund, Edsvalla | 09:00 | 11:00 | 13:00 |
| Mossänden, Edsvalla | 09:03 | 11:03 | 13:03 |
| Börjestorp, Edsvalla | 09:04 | 11:04 | 13:04 |
| Övre Bruket, Edsvalla | 09:06 | 11:06 | 13:06 |
| Hasselvägen, Edsvalla | 09:09 | 11:09 | 13:09 |
| Dalsängsvägen, Edsvalla | 09:09 | 11:09 | 13:09 |
| Edsvalla centrum | 09:11 | 11:11 | 13:11 |
| Hedlunds väg, Edsvalla | 09:11 | 11:11 | 13:11 |
| Änglidsvägen, Edsvalla | 09:12 | 11:12 | 13:12 |
| Tjärdalsvägen, Edsvalla | 09:13 | 11:13 | 13:13 |
| Skruvstavägen, Vålberg | 09:15 | 11:15 | 13:15 |
| Åslidsgatan, Vålberg | 09:16 | 11:16 | 13:16 |
| Norsplan, Vålberg | 09:19 | 11:19 | 13:19 |