Route 503: Degerfors jvstn – Kristinehamn resecentrum
Bus Värmlandstrafik 23 stops
Bus line 503 (Värmlandstrafik) serves 23 stops between Degerfors jvstn and Kristinehamn resecentrum.
Towards Kristinehamn resecentrum there are 14 trips on a normal weekday and 6 trips on Saturday. On weekdays the first trip leaves Degerfors jvstn at 06:20 and the last at 16:55.
Towards Degerfors jvstn there are 13 trips on a normal weekday and 6 trips on Saturday. On weekdays the first trip leaves Kristinehamn resecentrum at 05:20 and the last at 21:10.
Data updated:
Plan your tripTimes are for a normal weekday (Tuesday 24 November 2026), Saturday 21 November 2026 and Sunday 22 November 2026. Public holidays and school breaks may differ, so always check your trip in the journey planner.
To Kristinehamn resecentrum
Mon–Fri (14 trips)
| Degerfors jvstn | – | 06:20 | 07:25 | – | – | – | – | – | 16:55 | – | – | – | – | – |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sveafallen | – | 06:20 | 07:25 | – | – | – | – | – | 16:55 | – | – | – | – | – |
| Järnverket, Degerfors | – | 06:21 | 07:26 | – | – | – | – | – | 16:56 | – | – | – | – | – |
| Kyrkan, Degerfors | – | 06:21 | 07:26 | – | – | – | – | – | 16:56 | – | – | – | – | – |
| Sveagatan | – | 06:22 | 07:27 | – | – | – | – | – | 16:57 | – | – | – | – | – |
| Björneborg centrum | 05:40 | 06:35 | 07:40 | 07:45 | 09:30 | 11:30 | 14:30 | 15:30 | 17:10 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 |
| Gullspångsvägen, Björneborg | 05:40 | 06:35 | 07:40 | 07:45 | 09:30 | 11:30 | 14:30 | 15:30 | 17:10 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 |
| Folkets park, Björneborg | 05:41 | 06:36 | 07:41 | 07:46 | 09:31 | 11:31 | 14:31 | 15:31 | 17:11 | 17:31 | 18:31 | 19:31 | 20:31 | 21:31 |
| Agen, Kristinehamn | 05:45 | 06:40 | 07:45 | 07:50 | 09:35 | 11:35 | 14:35 | 15:35 | 17:15 | 17:35 | 18:35 | 19:35 | 20:35 | 21:35 |
| Västra Agen, Kristinehamn | 05:45 | 06:40 | 07:45 | 07:50 | 09:35 | 11:35 | 14:35 | 15:35 | 17:15 | 17:35 | 18:35 | 19:35 | 20:35 | 21:35 |
| Södra Stenåsen, Kristinehamn | 05:47 | 06:42 | 07:47 | 07:52 | 09:37 | 11:37 | 14:37 | 15:37 | 17:17 | 17:37 | 18:37 | 19:37 | 20:37 | 21:37 |
| Norra Stenåsen, Kristinehamn | 05:48 | 06:43 | 07:48 | 07:52 | 09:38 | 11:38 | 14:38 | 15:38 | 17:18 | 17:38 | 18:38 | 19:38 | 20:38 | 21:38 |
| Järsberg, Kristinehamn | 05:48 | 06:43 | 07:48 | 07:52 | 09:38 | 11:38 | 14:38 | 15:38 | 17:18 | 17:38 | 18:38 | 19:38 | 20:38 | 21:38 |
| Karaby gård, Kristinehamn | 05:48 | 06:43 | 07:48 | 07:52 | 09:38 | 11:38 | 14:38 | 15:38 | 17:18 | 17:38 | 18:38 | 19:38 | 20:38 | 21:38 |
| KaMeWa, Kristinehamn | 05:49 | 06:44 | 07:49 | 07:53 | 09:39 | 11:39 | 14:39 | 15:39 | 17:19 | 17:39 | 18:39 | 19:39 | 20:39 | 21:39 |
| Drevsta, Kristinehamn | 05:50 | 06:45 | 07:50 | 07:53 | 09:40 | 11:40 | 14:40 | 15:40 | 17:20 | 17:40 | 18:40 | 19:40 | 20:40 | 21:40 |
| Stenbiten, Kristinehamn | 05:50 | 06:45 | 07:50 | 07:54 | 09:40 | 11:40 | 14:40 | 15:40 | 17:20 | 17:40 | 18:40 | 19:40 | 20:40 | 21:40 |
| Guldfisken, Kristinehamn | 05:51 | 06:46 | 07:51 | 07:55 | 09:41 | 11:41 | 14:41 | 15:41 | 17:21 | 17:41 | 18:41 | 19:41 | 20:41 | 21:41 |
| Södertull, Kristinehamn | 05:51 | 06:46 | 07:51 | – | 09:41 | 11:41 | 14:41 | 15:41 | 17:21 | 17:41 | 18:41 | 19:41 | 20:41 | 21:41 |
| Lyran, Kristinehamn | 05:51 | 06:46 | 07:51 | – | 09:41 | 11:41 | 14:41 | 15:41 | 17:21 | 17:41 | 18:41 | 19:41 | 20:41 | 21:41 |
| Södra torget, Kristinehamn | 05:53 | 06:48 | 07:53 | – | 09:43 | 11:43 | 14:43 | 15:43 | 17:23 | 17:43 | 18:43 | 19:43 | 20:43 | 21:43 |
| Tapiren, Kristinehamn | 05:55 | 06:52 | 07:57 | – | 09:45 | 11:45 | 14:45 | 15:45 | 17:25 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 |
| Kristinehamn resecentrum | 06:00 | 07:00 | 08:05 | 08:15 | 09:50 | 11:50 | 14:50 | 15:50 | 17:30 | 17:50 | 18:50 | 19:50 | 20:50 | 21:50 |
Saturday (6 trips)
| Degerfors jvstn | – | – | – | – | – | – |
|---|---|---|---|---|---|---|
| Sveafallen | – | – | – | – | – | – |
| Järnverket, Degerfors | – | – | – | – | – | – |
| Kyrkan, Degerfors | – | – | – | – | – | – |
| Sveagatan | – | – | – | – | – | – |
| Björneborg centrum | 09:30 | 13:30 | 15:30 | 17:30 | 23:41 | 01:30 |
| Gullspångsvägen, Björneborg | 09:30 | 13:30 | 15:30 | 17:30 | 23:41 | 01:30 |
| Folkets park, Björneborg | 09:31 | 13:31 | 15:31 | 17:31 | 23:42 | 01:31 |
| Agen, Kristinehamn | 09:35 | 13:35 | 15:35 | 17:35 | 23:46 | 01:35 |
| Västra Agen, Kristinehamn | 09:35 | 13:35 | 15:35 | 17:35 | 23:46 | 01:35 |
| Södra Stenåsen, Kristinehamn | 09:37 | 13:37 | 15:37 | 17:37 | 23:48 | 01:37 |
| Norra Stenåsen, Kristinehamn | 09:38 | 13:38 | 15:38 | 17:38 | 23:49 | 01:38 |
| Järsberg, Kristinehamn | 09:38 | 13:38 | 15:38 | 17:38 | 23:49 | 01:38 |
| Karaby gård, Kristinehamn | 09:38 | 13:38 | 15:38 | 17:38 | 23:49 | 01:38 |
| KaMeWa, Kristinehamn | 09:39 | 13:39 | 15:39 | 17:39 | 23:50 | 01:39 |
| Drevsta, Kristinehamn | 09:40 | 13:40 | 15:40 | 17:40 | 23:51 | 01:40 |
| Stenbiten, Kristinehamn | 09:40 | 13:40 | 15:40 | 17:40 | 23:51 | 01:40 |
| Guldfisken, Kristinehamn | 09:41 | 13:41 | 15:41 | 17:41 | 23:52 | 01:41 |
| Södertull, Kristinehamn | 09:41 | 13:41 | 15:41 | 17:41 | 23:52 | 01:41 |
| Lyran, Kristinehamn | 09:41 | 13:41 | 15:41 | 17:41 | 23:52 | 01:41 |
| Södra torget, Kristinehamn | 09:43 | 13:43 | 15:43 | 17:43 | 23:54 | 01:43 |
| Tapiren, Kristinehamn | 09:45 | 13:45 | 15:45 | 17:45 | 23:56 | 01:45 |
| Kristinehamn resecentrum | 09:50 | 13:50 | 15:50 | 17:50 | 00:01 | 01:50 |
No service on Sunday.
To Degerfors jvstn
Mon–Fri (13 trips)
| Kristinehamn resecentrum | 05:20 | 05:40 | 06:45 | 09:10 | 11:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 | 21:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tapiren, Kristinehamn | 05:21 | 05:41 | 06:46 | 09:11 | 11:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | 20:11 | 21:11 |
| Södra torget, Kristinehamn | 05:23 | 05:43 | 06:48 | 09:13 | 11:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:13 | 21:13 |
| Södertull, Kristinehamn | 05:23 | 05:43 | 06:48 | 09:13 | 11:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:13 | 21:13 |
| Guldfisken, Kristinehamn | 05:23 | 05:43 | 06:48 | 09:13 | 11:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:13 | 21:13 |
| Stenbiten, Kristinehamn | 05:24 | 05:44 | 06:49 | 09:14 | 11:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | 20:14 | 21:14 |
| Drevsta, Kristinehamn | 05:24 | 05:44 | 06:49 | 09:14 | 11:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | 20:14 | 21:14 |
| KaMeWa, Kristinehamn | 05:25 | 05:45 | 06:50 | 09:15 | 11:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 | 21:15 |
| Karaby gård, Kristinehamn | 05:25 | 05:45 | 06:50 | 09:15 | 11:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 | 21:15 |
| Järsberg, Kristinehamn | 05:26 | 05:46 | 06:51 | 09:16 | 11:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 | 21:16 |
| Norra Stenåsen, Kristinehamn | 05:26 | 05:46 | 06:51 | 09:16 | 11:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 | 21:16 |
| Södra Stenåsen, Kristinehamn | 05:26 | 05:46 | 06:51 | 09:16 | 11:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 | 21:16 |
| Västra Agen, Kristinehamn | 05:28 | 05:48 | 06:53 | 09:18 | 11:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:18 | 21:18 |
| Agen, Kristinehamn | 05:30 | 05:50 | 06:55 | 09:20 | 11:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 | 21:20 |
| Folkets park, Björneborg | 05:35 | 05:52 | 06:57 | 09:25 | 11:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:25 |
| Gullspångsvägen, Björneborg | 05:36 | 05:53 | 06:58 | 09:26 | 11:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:26 | 20:26 | 21:26 |
| Björneborg centrum | 05:40 | 05:55 | 07:00 | 09:30 | 11:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 |
| Sveagatan | – | 06:08 | 07:13 | – | – | – | – | 16:43 | – | – | – | – | – |
| Kyrkan, Degerfors | – | 06:09 | 07:14 | – | – | – | – | 16:44 | – | – | – | – | – |
| Järnverket, Degerfors | – | 06:11 | 07:16 | – | – | – | – | 16:46 | – | – | – | – | – |
| Sveafallen | – | 06:12 | 07:17 | – | – | – | – | 16:47 | – | – | – | – | – |
| Degerfors jvstn | – | 06:15 | 07:20 | – | – | – | – | 16:50 | – | – | – | – | – |
Saturday (6 trips)
| Kristinehamn resecentrum | 09:10 | 13:10 | 15:10 | 17:10 | 23:21 | 01:10 |
|---|---|---|---|---|---|---|
| Tapiren, Kristinehamn | 09:11 | 13:11 | 15:11 | 17:11 | 23:22 | 01:11 |
| Södra torget, Kristinehamn | 09:13 | 13:13 | 15:13 | 17:13 | 23:24 | 01:13 |
| Södertull, Kristinehamn | 09:13 | 13:13 | 15:13 | 17:13 | 23:24 | 01:13 |
| Guldfisken, Kristinehamn | 09:13 | 13:13 | 15:13 | 17:13 | 23:24 | 01:13 |
| Stenbiten, Kristinehamn | 09:14 | 13:14 | 15:14 | 17:14 | 23:25 | 01:14 |
| Drevsta, Kristinehamn | 09:14 | 13:14 | 15:14 | 17:14 | 23:25 | 01:14 |
| KaMeWa, Kristinehamn | 09:15 | 13:15 | 15:15 | 17:15 | 23:26 | 01:15 |
| Karaby gård, Kristinehamn | 09:15 | 13:15 | 15:15 | 17:15 | 23:26 | 01:15 |
| Järsberg, Kristinehamn | 09:16 | 13:16 | 15:16 | 17:16 | 23:27 | 01:16 |
| Norra Stenåsen, Kristinehamn | 09:16 | 13:16 | 15:16 | 17:16 | 23:27 | 01:16 |
| Södra Stenåsen, Kristinehamn | 09:16 | 13:16 | 15:16 | 17:16 | 23:27 | 01:16 |
| Västra Agen, Kristinehamn | 09:18 | 13:18 | 15:18 | 17:18 | 23:29 | 01:18 |
| Agen, Kristinehamn | 09:20 | 13:20 | 15:20 | 17:20 | 23:31 | 01:20 |
| Folkets park, Björneborg | 09:25 | 13:25 | 15:25 | 17:25 | 23:36 | 01:25 |
| Gullspångsvägen, Björneborg | 09:26 | 13:26 | 15:26 | 17:26 | 23:37 | 01:26 |
| Björneborg centrum | 09:30 | 13:30 | 15:30 | 17:30 | 23:41 | 01:30 |
| Sveagatan | – | – | – | – | – | – |
| Kyrkan, Degerfors | – | – | – | – | – | – |
| Järnverket, Degerfors | – | – | – | – | – | – |
| Sveafallen | – | – | – | – | – | – |
| Degerfors jvstn | – | – | – | – | – | – |
No service on Sunday.