Route 430: Malmköping Busstation – Skjortan
Bus Sörmland 21 stops
Bus line 430 (Sörmland) serves 21 stops between Malmköping Busstation and Skjortan.
Towards Skjortan there are 17 trips on a normal weekday, 6 trips on Saturday and 4 trips on Sunday. On weekdays the first trip leaves Malmköping Busstation at 06:35 and the last at 23:32.
Towards Malmköping Busstation there are 16 trips on a normal weekday, 6 trips on Saturday and 4 trips on Sunday. On weekdays the first trip leaves Flen station at 05:30 and the last at 23:05.
Data updated:
Plan your tripTimes are for a normal weekday (Tuesday 24 November 2026), Saturday 21 November 2026 and Sunday 22 November 2026. Public holidays and school breaks may differ, so always check your trip in the journey planner.
To Skjortan
Mon–Fri (17 trips)
| Malmköping Busstation | 06:35 | 07:00 | 07:40 | 07:40 | 07:46 | 08:33 | 09:35 | 11:35 | 13:35 | 14:38 | 15:38 | 16:34 | 17:33 | 18:28 | 19:30 | 20:41 | 23:32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sundbyvägen | 06:37 | 07:02 | 07:42 | 07:42 | 07:48 | 08:35 | 09:37 | 11:37 | 13:37 | 14:40 | 15:40 | 16:36 | 17:35 | 18:30 | 19:32 | 20:43 | 23:34 |
| Smedstorp | 06:38 | 07:03 | 07:43 | 07:43 | 07:48 | 08:35 | 09:37 | 11:37 | 13:37 | 14:40 | 15:40 | 16:37 | 17:35 | 18:30 | 19:32 | 20:43 | 23:34 |
| Grinda | 06:38 | 07:03 | 07:43 | 07:43 | 07:49 | 08:36 | 09:38 | 11:38 | 13:38 | 14:41 | 15:41 | 16:37 | 17:36 | 18:31 | 19:33 | 20:44 | 23:35 |
| Hörnstugan | 06:39 | 07:04 | 07:44 | 07:44 | 07:49 | 08:36 | 09:38 | 11:38 | 13:38 | 14:41 | 15:41 | 16:38 | 17:36 | 18:31 | 19:33 | 20:44 | 23:35 |
| Brink | 06:39 | 07:04 | 07:44 | 07:44 | 07:49 | 08:36 | 09:38 | 11:38 | 13:38 | 14:41 | 15:41 | 16:38 | 17:36 | 18:31 | 19:33 | 20:44 | 23:35 |
| Grindanäs | 06:40 | 07:05 | 07:45 | 07:45 | 07:50 | 08:37 | 09:39 | 11:39 | 13:39 | 14:42 | 15:42 | 16:39 | 17:37 | 18:32 | 19:34 | 20:45 | 23:36 |
| Fornebo | 06:42 | 07:07 | 07:47 | 07:47 | 07:52 | 08:39 | 09:41 | 11:41 | 13:41 | 14:44 | 15:44 | 16:41 | 17:39 | 18:34 | 19:36 | 20:47 | 23:38 |
| Bredäng | 06:43 | 07:08 | 07:48 | 07:48 | 07:53 | 08:40 | 09:42 | 11:42 | 13:42 | 14:45 | 15:45 | 16:42 | 17:40 | 18:35 | 19:37 | 20:48 | 23:39 |
| Kvarnäng | 06:43 | 07:08 | 07:48 | 07:48 | 07:53 | 08:40 | 09:42 | 11:42 | 13:42 | 14:46 | 15:46 | 16:43 | 17:41 | 18:36 | 19:37 | 20:49 | 23:39 |
| Solberga | 06:44 | 07:09 | 07:49 | 07:49 | 07:54 | 08:41 | 09:43 | 11:43 | 13:43 | 14:47 | 15:47 | 16:44 | 17:42 | 18:37 | 19:38 | 20:50 | 23:40 |
| Sveaborg | 06:45 | 07:10 | 07:50 | 07:50 | 07:55 | 08:42 | 09:44 | 11:44 | 13:44 | 14:48 | 15:48 | 16:45 | 17:43 | 18:38 | 19:39 | 20:51 | 23:41 |
| Ansgarsgården | 06:47 | 07:12 | 07:52 | 07:52 | 07:57 | 08:44 | 09:46 | 11:46 | 13:46 | 14:49 | 15:49 | 16:46 | 17:44 | 18:39 | 19:41 | 20:52 | 23:43 |
| Gamla Taljavägen | 06:47 | 07:12 | 07:52 | 07:52 | 07:57 | 08:44 | 09:46 | 11:46 | 13:46 | 14:50 | 15:50 | 16:47 | 17:45 | 18:40 | 19:41 | 20:53 | 23:43 |
| Ekborgen | 06:50 | 07:15 | 07:55 | 07:55 | 08:00 | 08:47 | 09:49 | 11:49 | 13:49 | 14:53 | 15:53 | 16:50 | 17:48 | 18:43 | 19:44 | 20:56 | 23:46 |
| Kefa | 06:51 | 07:17 | 07:56 | 07:57 | 08:00 | 08:49 | 09:51 | 11:51 | 13:51 | 14:55 | 15:55 | 16:52 | 17:49 | 18:44 | 19:46 | 20:57 | 23:48 |
| Servicehuset | 06:53 | 07:20 | 07:58 | 07:58 | 08:01 | 08:50 | 09:52 | 11:52 | 13:53 | 14:56 | 15:56 | 16:53 | 17:51 | 18:46 | 19:47 | 20:59 | 23:49 |
| Bildningscentrum Stenhammar | – | – | – | – | 08:03 | – | – | – | – | – | – | – | – | – | – | – | – |
| Skjortan | – | – | – | – | 08:06 | – | – | – | – | – | – | – | – | – | – | – | – |
Saturday (6 trips)
| Malmköping Busstation | 09:05 | 11:05 | 13:05 | 15:05 | 19:05 | 23:05 |
|---|---|---|---|---|---|---|
| Sundbyvägen | 09:07 | 11:07 | 13:07 | 15:07 | 19:07 | 23:07 |
| Smedstorp | 09:07 | 11:07 | 13:07 | 15:07 | 19:07 | 23:07 |
| Grinda | 09:08 | 11:08 | 13:08 | 15:08 | 19:08 | 23:08 |
| Hörnstugan | 09:08 | 11:08 | 13:08 | 15:08 | 19:08 | 23:08 |
| Brink | 09:08 | 11:08 | 13:08 | 15:08 | 19:08 | 23:08 |
| Grindanäs | 09:09 | 11:09 | 13:09 | 15:09 | 19:09 | 23:09 |
| Fornebo | 09:11 | 11:11 | 13:11 | 15:11 | 19:11 | 23:11 |
| Bredäng | 09:12 | 11:12 | 13:12 | 15:12 | 19:12 | 23:12 |
| Kvarnäng | 09:13 | 11:13 | 13:13 | 15:13 | 19:13 | 23:13 |
| Solberga | 09:14 | 11:14 | 13:14 | 15:14 | 19:14 | 23:14 |
| Sveaborg | 09:15 | 11:15 | 13:15 | 15:15 | 19:15 | 23:15 |
| Ansgarsgården | 09:17 | 11:16 | 13:16 | 15:16 | 19:16 | 23:16 |
| Gamla Taljavägen | 09:18 | 11:17 | 13:17 | 15:17 | 19:17 | 23:17 |
| Ekborgen | 09:21 | 11:20 | 13:20 | 15:20 | 19:20 | 23:20 |
| Kefa | 09:22 | 11:21 | 13:21 | 15:21 | 19:21 | 23:21 |
| Servicehuset | 09:23 | 11:23 | 13:23 | 15:23 | 19:23 | 23:23 |
| Bildningscentrum Stenhammar | – | – | – | – | – | – |
| Skjortan | – | – | – | – | – | – |
Sunday (4 trips)
| Malmköping Busstation | 10:55 | 15:05 | 19:05 | 23:05 |
|---|---|---|---|---|
| Sundbyvägen | 10:57 | 15:07 | 19:07 | 23:07 |
| Smedstorp | 10:58 | 15:08 | 19:08 | 23:08 |
| Grinda | 10:58 | 15:08 | 19:08 | 23:08 |
| Hörnstugan | 10:59 | 15:09 | 19:09 | 23:09 |
| Brink | 10:59 | 15:09 | 19:09 | 23:09 |
| Grindanäs | 11:00 | 15:10 | 19:10 | 23:10 |
| Fornebo | 11:02 | 15:12 | 19:12 | 23:12 |
| Bredäng | 11:03 | 15:13 | 19:13 | 23:13 |
| Kvarnäng | 11:03 | 15:13 | 19:13 | 23:13 |
| Solberga | 11:04 | 15:14 | 19:14 | 23:14 |
| Sveaborg | 11:05 | 15:15 | 19:15 | 23:15 |
| Ansgarsgården | 11:07 | 15:17 | 19:17 | 23:17 |
| Gamla Taljavägen | 11:07 | 15:17 | 19:17 | 23:17 |
| Ekborgen | 11:10 | 15:20 | 19:20 | 23:20 |
| Kefa | 11:11 | 15:21 | 19:21 | 23:21 |
| Servicehuset | 11:13 | 15:23 | 19:23 | 23:23 |
| Bildningscentrum Stenhammar | – | – | – | – |
| Skjortan | – | – | – | – |
To Malmköping Busstation
Mon–Fri (16 trips)
| Flen station | 05:30 | 06:10 | 06:35 | 07:05 | 08:08 | 09:10 | 11:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:03 | 19:05 | 20:16 | 23:05 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Servicehuset | 05:32 | 06:12 | 06:37 | 07:07 | 08:10 | 09:12 | 11:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:05 | 19:07 | 20:18 | 23:07 |
| Kefa | 05:33 | 06:13 | 06:38 | 07:08 | 08:11 | 09:13 | 11:13 | 13:13 | 14:13 | 15:13 | 16:14 | 17:13 | 18:06 | 19:08 | 20:19 | 23:08 |
| Ekborgen | 05:35 | 06:15 | 06:40 | 07:10 | 08:13 | 09:15 | 11:15 | 13:16 | 14:16 | 15:16 | 16:17 | 17:16 | 18:08 | 19:10 | 20:21 | 23:10 |
| Gamla Taljavägen | 05:36 | 06:16 | 06:41 | 07:11 | 08:14 | 09:16 | 11:16 | 13:17 | 14:17 | 15:17 | 16:18 | 17:17 | 18:09 | 19:11 | 20:22 | 23:11 |
| Ansgarsgården | 05:36 | 06:16 | 06:41 | 07:11 | 08:14 | 09:16 | 11:16 | 13:17 | 14:17 | 15:17 | 16:18 | 17:17 | 18:09 | 19:11 | 20:23 | 23:11 |
| Yxtaholm | 05:37 | 06:17 | 06:42 | 07:12 | 08:15 | 09:17 | 11:17 | 13:18 | 14:18 | 15:18 | 16:19 | 17:18 | 18:10 | 19:12 | 20:23 | 23:12 |
| Sveaborg | 05:38 | 06:18 | 06:43 | 07:13 | 08:16 | 09:18 | 11:18 | 13:19 | 14:19 | 15:19 | 16:20 | 17:19 | 18:11 | 19:13 | 20:25 | 23:13 |
| Solberga | 05:39 | 06:19 | 06:44 | 07:14 | 08:17 | 09:19 | 11:19 | 13:20 | 14:20 | 15:20 | 16:21 | 17:20 | 18:12 | 19:14 | 20:25 | 23:14 |
| Kvarnäng | 05:40 | 06:20 | 06:45 | 07:15 | 08:18 | 09:20 | 11:20 | 13:21 | 14:21 | 15:21 | 16:22 | 17:21 | 18:13 | 19:15 | 20:26 | 23:15 |
| Bredäng | 05:40 | 06:20 | 06:45 | 07:15 | 08:18 | 09:20 | 11:20 | 13:21 | 14:21 | 15:21 | 16:22 | 17:21 | 18:13 | 19:15 | 20:27 | 23:15 |
| Fornebo | 05:43 | 06:23 | 06:48 | 07:18 | 08:21 | 09:23 | 11:23 | 13:24 | 14:24 | 15:24 | 16:25 | 17:24 | 18:16 | 19:18 | 20:30 | 23:18 |
| Grindanäs | 05:43 | 06:23 | 06:48 | 07:18 | 08:21 | 09:23 | 11:24 | 13:25 | 14:25 | 15:25 | 16:26 | 17:25 | 18:17 | 19:19 | 20:30 | 23:18 |
| Brink | 05:44 | 06:24 | 06:49 | 07:19 | 08:22 | 09:24 | 11:25 | 13:26 | 14:26 | 15:26 | 16:27 | 17:26 | 18:18 | 19:20 | 20:31 | 23:19 |
| Hörnstugan | 05:44 | 06:24 | 06:49 | 07:19 | 08:22 | 09:24 | 11:25 | 13:26 | 14:26 | 15:26 | 16:27 | 17:26 | 18:18 | 19:20 | 20:31 | 23:19 |
| Grinda | 05:46 | 06:26 | 06:51 | 07:20 | 08:24 | 09:25 | 11:26 | 13:27 | 14:27 | 15:27 | 16:28 | 17:27 | 18:19 | 19:21 | 20:32 | 23:21 |
| Smedstorp | 05:46 | 06:26 | 06:51 | 07:21 | 08:24 | 09:25 | 11:26 | 13:27 | 14:27 | 15:27 | 16:28 | 17:27 | 18:19 | 19:21 | 20:32 | 23:21 |
| Sundbyvägen | 05:48 | 06:28 | 06:53 | 07:22 | 08:26 | 09:26 | 11:27 | 13:28 | 14:28 | 15:28 | 16:29 | 17:28 | 18:21 | 19:22 | 20:33 | 23:22 |
| Malmköping Busstation | 05:53 | 06:33 | 06:58 | 07:28 | 08:31 | 09:31 | 11:32 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:26 | 19:27 | 20:38 | 23:27 |
Saturday (6 trips)
| Flen station | 08:28 | 10:28 | 12:28 | 14:28 | 18:28 | 22:37 |
|---|---|---|---|---|---|---|
| Servicehuset | 08:30 | 10:30 | 12:30 | 14:29 | 18:30 | 22:39 |
| Kefa | 08:31 | 10:31 | 12:31 | 14:30 | 18:31 | 22:40 |
| Ekborgen | 08:33 | 10:33 | 12:33 | 14:32 | 18:34 | 22:42 |
| Gamla Taljavägen | 08:34 | 10:34 | 12:34 | 14:33 | 18:34 | 22:43 |
| Ansgarsgården | 08:34 | 10:34 | 12:34 | 14:34 | 18:35 | 22:43 |
| Yxtaholm | 08:35 | 10:35 | 12:35 | 14:34 | 18:35 | 22:44 |
| Sveaborg | 08:36 | 10:36 | 12:36 | 14:36 | 18:36 | 22:45 |
| Solberga | 08:37 | 10:37 | 12:36 | 14:36 | 18:37 | 22:45 |
| Kvarnäng | 08:38 | 10:38 | 12:37 | 14:37 | 18:37 | 22:46 |
| Bredäng | 08:38 | 10:38 | 12:38 | 14:38 | 18:38 | 22:47 |
| Fornebo | 08:41 | 10:41 | 12:40 | 14:41 | 18:40 | 22:49 |
| Grindanäs | 08:41 | 10:41 | 12:40 | 14:41 | 18:40 | 22:49 |
| Brink | 08:42 | 10:42 | 12:41 | 14:42 | 18:41 | 22:50 |
| Hörnstugan | 08:42 | 10:42 | 12:41 | 14:42 | 18:41 | 22:50 |
| Grinda | 08:43 | 10:43 | 12:42 | 14:43 | 18:42 | 22:51 |
| Smedstorp | 08:43 | 10:43 | 12:42 | 14:43 | 18:42 | 22:51 |
| Sundbyvägen | 08:45 | 10:45 | 12:44 | 14:45 | 18:44 | 22:53 |
| Malmköping Busstation | 08:51 | 10:51 | 12:51 | 14:51 | 18:51 | 23:00 |
Sunday (4 trips)
| Flen station | 10:28 | 14:28 | 18:28 | 22:37 |
|---|---|---|---|---|
| Servicehuset | 10:30 | 14:30 | 18:30 | 22:39 |
| Kefa | 10:31 | 14:31 | 18:31 | 22:40 |
| Ekborgen | 10:33 | 14:33 | 18:33 | 22:42 |
| Gamla Taljavägen | 10:34 | 14:34 | 18:34 | 22:43 |
| Ansgarsgården | 10:34 | 14:34 | 18:34 | 22:43 |
| Yxtaholm | 10:35 | 14:35 | 18:35 | 22:44 |
| Sveaborg | 10:36 | 14:36 | 18:36 | 22:45 |
| Solberga | 10:37 | 14:37 | 18:37 | 22:46 |
| Kvarnäng | 10:38 | 14:38 | 18:38 | 22:47 |
| Bredäng | 10:38 | 14:38 | 18:38 | 22:47 |
| Fornebo | 10:41 | 14:41 | 18:41 | 22:50 |
| Grindanäs | 10:41 | 14:41 | 18:41 | 22:50 |
| Brink | 10:42 | 14:42 | 18:42 | 22:51 |
| Hörnstugan | 10:42 | 14:42 | 18:42 | 22:51 |
| Grinda | 10:43 | 14:43 | 18:43 | 22:52 |
| Smedstorp | 10:43 | 14:43 | 18:43 | 22:52 |
| Sundbyvägen | 10:45 | 14:45 | 18:45 | 22:54 |
| Malmköping Busstation | 10:51 | 14:51 | 18:51 | 23:00 |