Route 301: Åkers Styckebruk – Strängnäs Resecentrum
Bus Sörmland 17 stops
Bus line 301 (Sörmland) serves 17 stops between Åkers Styckebruk and Strängnäs Resecentrum.
Towards Strängnäs Resecentrum there are 8 trips on a normal weekday, 15 trips on Saturday and 14 trips on Sunday. On weekdays the first trip leaves Åkers Styckebruk at 06:54 and the last at 20:57.
Towards Åkers Styckebruk there are 12 trips on a normal weekday, 15 trips on Saturday and 14 trips on Sunday. On weekdays the first trip leaves Strängnäs Resecentrum at 06:38 and the last at 20:36.
Data updated:
Plan your tripTimes are for a normal weekday (Tuesday 24 November 2026), Saturday 21 November 2026 and Sunday 22 November 2026. Public holidays and school breaks may differ, so always check your trip in the journey planner.
To Strängnäs Resecentrum
Mon–Fri (8 trips)
| Åkers Styckebruk | 06:54 | 07:54 | 08:55 | 09:56 | 11:56 | 16:56 | 18:57 | 20:57 |
|---|---|---|---|---|---|---|---|---|
| Folkets Hus, Åker | 06:54 | 07:54 | 08:55 | 09:56 | 11:56 | 16:56 | 18:57 | 20:57 |
| Stiftelsen | 06:55 | 07:55 | 08:55 | 09:56 | 11:56 | 16:56 | 18:57 | 20:57 |
| Solbergavägen | 06:56 | 07:56 | 08:56 | 09:57 | 11:57 | 16:57 | 18:58 | 20:58 |
| Krutbruket | 06:57 | 07:57 | 08:58 | 09:59 | 11:59 | 16:59 | 18:59 | 20:59 |
| Skämby | 06:58 | 07:58 | 08:58 | 09:59 | 11:59 | 16:59 | 19:00 | 21:00 |
| Åkerby, Skämbylöt | 07:00 | 08:00 | 09:00 | 10:01 | 12:01 | 17:01 | 19:01 | 21:01 |
| Järsta | 07:01 | 08:01 | 09:01 | 10:02 | 12:02 | 17:02 | 19:02 | 21:02 |
| Solberga Köpcentrum | 07:09 | 08:09 | 09:09 | 10:09 | 12:09 | 17:09 | 19:09 | 21:09 |
| Fjädervägen | 07:10 | 08:10 | 09:10 | 10:10 | 12:10 | 17:10 | 19:10 | 21:10 |
| Larslunda torg | 07:13 | 08:13 | 09:13 | 10:13 | 12:13 | 17:13 | 19:13 | 21:13 |
| Storängskilen | 07:13 | 08:13 | 09:13 | 10:13 | 12:13 | 17:13 | 19:13 | 21:13 |
| Gorsingeholmsvägen | 07:14 | 08:14 | 09:14 | 10:14 | 12:14 | 17:14 | 19:14 | 21:14 |
| Ekstigen | 07:15 | 08:15 | 09:15 | 10:15 | 12:15 | 17:15 | 19:15 | 21:15 |
| Vårdcentralen Strängnäs | 07:17 | 08:17 | 09:17 | 10:17 | 12:17 | 17:17 | 19:17 | 21:17 |
| Vasaskolan | 07:19 | 08:19 | 09:19 | 10:19 | 12:19 | 17:19 | 19:19 | 21:19 |
| Strängnäs Resecentrum | 07:23 | 08:23 | 09:23 | 10:23 | 12:23 | 17:23 | 19:23 | 21:23 |
Saturday (15 trips)
| Åkers Styckebruk | 07:57 | 10:00 | 10:56 | 12:00 | 12:56 | 14:00 | 14:56 | 16:00 | 16:56 | 18:00 | 18:57 | 20:00 | 20:57 | 22:00 | 22:57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Folkets Hus, Åker | 07:57 | 10:00 | 10:56 | 12:00 | 12:56 | 14:00 | 14:56 | 16:00 | 16:56 | 18:00 | 18:57 | 20:00 | 20:57 | 22:00 | 22:57 |
| Stiftelsen | 07:57 | 10:00 | 10:56 | 12:00 | 12:56 | 14:00 | 14:56 | 16:00 | 16:56 | 18:00 | 18:57 | 20:00 | 20:57 | 22:00 | 22:57 |
| Solbergavägen | 07:58 | 10:01 | 10:57 | 12:01 | 12:57 | 14:01 | 14:57 | 16:01 | 16:57 | 18:01 | 18:58 | 20:01 | 20:58 | 22:01 | 22:58 |
| Krutbruket | 07:59 | 10:03 | 10:59 | 12:03 | 12:59 | 14:03 | 14:59 | 16:03 | 16:59 | 18:03 | 18:59 | 20:03 | 20:59 | 22:03 | 22:59 |
| Skämby | 08:00 | 10:03 | 10:59 | 12:03 | 12:59 | 14:03 | 14:59 | 16:03 | 16:59 | 18:03 | 19:00 | 20:03 | 21:00 | 22:03 | 23:00 |
| Åkerby, Skämbylöt | 08:01 | 10:05 | 11:01 | 12:05 | 13:01 | 14:05 | 15:01 | 16:05 | 17:01 | 18:05 | 19:01 | 20:05 | 21:01 | 22:05 | 23:01 |
| Järsta | 08:02 | 10:06 | 11:02 | 12:06 | 13:02 | 14:06 | 15:02 | 16:06 | 17:02 | 18:06 | 19:02 | 20:06 | 21:02 | 22:06 | 23:02 |
| Solberga Köpcentrum | 08:09 | 10:13 | 11:09 | 12:13 | 13:09 | 14:13 | 15:09 | 16:13 | 17:09 | 18:13 | 19:09 | 20:13 | 21:09 | 22:13 | 23:09 |
| Fjädervägen | 08:10 | 10:14 | 11:10 | 12:14 | 13:10 | 14:14 | 15:10 | 16:14 | 17:09 | 18:14 | 19:10 | 20:14 | 21:10 | 22:14 | 23:10 |
| Larslunda torg | 08:13 | 10:17 | 11:13 | 12:17 | 13:13 | 14:17 | 15:13 | 16:17 | 17:12 | 18:17 | 19:13 | 20:17 | 21:13 | 22:17 | 23:13 |
| Storängskilen | 08:13 | 10:17 | 11:13 | 12:17 | 13:13 | 14:17 | 15:13 | 16:17 | 17:12 | 18:17 | 19:13 | 20:17 | 21:13 | 22:17 | 23:13 |
| Gorsingeholmsvägen | 08:14 | 10:18 | 11:14 | 12:18 | 13:14 | 14:18 | 15:14 | 16:18 | 17:13 | 18:18 | 19:14 | 20:18 | 21:14 | 22:18 | 23:14 |
| Ekstigen | 08:15 | 10:19 | 11:15 | 12:19 | 13:15 | 14:19 | 15:15 | 16:19 | 17:14 | 18:19 | 19:15 | 20:19 | 21:15 | 22:19 | 23:15 |
| Vårdcentralen Strängnäs | 08:17 | 10:21 | 11:17 | 12:21 | 13:17 | 14:21 | 15:17 | 16:21 | 17:16 | 18:21 | 19:17 | 20:21 | 21:17 | 22:21 | 23:17 |
| Vasaskolan | 08:19 | 10:23 | 11:19 | 12:23 | 13:19 | 14:23 | 15:19 | 16:23 | 17:19 | 18:23 | 19:19 | 20:23 | 21:19 | 22:23 | 23:19 |
| Strängnäs Resecentrum | 08:23 | 10:27 | 11:23 | 12:27 | 13:23 | 14:27 | 15:23 | 16:27 | 17:23 | 18:27 | 19:23 | 20:27 | 21:23 | 22:27 | 23:23 |
Sunday (14 trips)
| Åkers Styckebruk | 08:57 | 10:00 | 10:56 | 12:00 | 12:56 | 14:00 | 14:56 | 16:00 | 16:56 | 18:00 | 18:57 | 20:00 | 20:57 | 22:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Folkets Hus, Åker | 08:57 | 10:00 | 10:56 | 12:00 | 12:56 | 14:00 | 14:56 | 16:00 | 16:56 | 18:00 | 18:57 | 20:00 | 20:57 | 22:00 |
| Stiftelsen | 08:57 | 10:00 | 10:56 | 12:00 | 12:56 | 14:00 | 14:56 | 16:00 | 16:56 | 18:00 | 18:57 | 20:00 | 20:57 | 22:00 |
| Solbergavägen | 08:58 | 10:01 | 10:57 | 12:01 | 12:57 | 14:01 | 14:57 | 16:01 | 16:57 | 18:01 | 18:58 | 20:01 | 20:58 | 22:01 |
| Krutbruket | 08:59 | 10:03 | 10:59 | 12:03 | 12:59 | 14:03 | 14:59 | 16:03 | 16:59 | 18:03 | 18:59 | 20:03 | 20:59 | 22:03 |
| Skämby | 09:00 | 10:03 | 10:59 | 12:03 | 12:59 | 14:03 | 14:59 | 16:03 | 16:59 | 18:03 | 19:00 | 20:03 | 21:00 | 22:03 |
| Åkerby, Skämbylöt | 09:01 | 10:05 | 11:01 | 12:05 | 13:01 | 14:05 | 15:01 | 16:05 | 17:01 | 18:05 | 19:01 | 20:05 | 21:01 | 22:05 |
| Järsta | 09:02 | 10:06 | 11:02 | 12:06 | 13:02 | 14:06 | 15:02 | 16:06 | 17:02 | 18:06 | 19:02 | 20:06 | 21:02 | 22:06 |
| Solberga Köpcentrum | 09:09 | 10:13 | 11:09 | 12:13 | 13:09 | 14:13 | 15:09 | 16:13 | 17:09 | 18:13 | 19:09 | 20:13 | 21:09 | 22:13 |
| Fjädervägen | 09:10 | 10:14 | 11:10 | 12:14 | 13:10 | 14:14 | 15:10 | 16:14 | 17:10 | 18:14 | 19:10 | 20:14 | 21:10 | 22:14 |
| Larslunda torg | 09:13 | 10:17 | 11:13 | 12:17 | 13:13 | 14:17 | 15:13 | 16:17 | 17:13 | 18:17 | 19:13 | 20:17 | 21:13 | 22:17 |
| Storängskilen | 09:13 | 10:17 | 11:13 | 12:17 | 13:13 | 14:17 | 15:13 | 16:17 | 17:13 | 18:17 | 19:13 | 20:17 | 21:13 | 22:17 |
| Gorsingeholmsvägen | 09:14 | 10:18 | 11:14 | 12:18 | 13:14 | 14:18 | 15:14 | 16:18 | 17:14 | 18:18 | 19:14 | 20:18 | 21:14 | 22:18 |
| Ekstigen | 09:15 | 10:19 | 11:15 | 12:19 | 13:15 | 14:19 | 15:15 | 16:19 | 17:15 | 18:19 | 19:15 | 20:19 | 21:15 | 22:19 |
| Vårdcentralen Strängnäs | 09:17 | 10:21 | 11:17 | 12:21 | 13:17 | 14:21 | 15:17 | 16:21 | 17:17 | 18:21 | 19:17 | 20:21 | 21:17 | 22:21 |
| Vasaskolan | 09:19 | 10:23 | 11:19 | 12:23 | 13:19 | 14:23 | 15:19 | 16:23 | 17:19 | 18:23 | 19:19 | 20:23 | 21:19 | 22:23 |
| Strängnäs Resecentrum | 09:23 | 10:27 | 11:23 | 12:27 | 13:23 | 14:27 | 15:23 | 16:27 | 17:23 | 18:27 | 19:23 | 20:27 | 21:23 | 22:27 |
To Åkers Styckebruk
Mon–Fri (12 trips)
| Strängnäs Resecentrum | 06:38 | 07:36 | 08:36 | 09:36 | 11:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:39 | 18:36 | 20:36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vasaskolan | 06:41 | 07:39 | 08:39 | 09:39 | 11:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:42 | 18:39 | 20:39 |
| Vårdcentralen Strängnäs | 06:43 | 07:41 | 08:41 | 09:41 | 11:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:44 | 18:41 | 20:41 |
| Ekstigen | 06:44 | 07:42 | 08:42 | 09:42 | 11:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:45 | 18:42 | 20:42 |
| Gorsingeholmsvägen | 06:45 | 07:43 | 08:43 | 09:43 | 11:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:46 | 18:42 | 20:42 |
| Storängskilen | 06:47 | 07:45 | 08:45 | 09:45 | 11:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:48 | 18:44 | 20:44 |
| Larslunda torg | 06:49 | 07:48 | 08:47 | 09:47 | 11:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:50 | 18:46 | 20:46 |
| Fjädervägen | 06:53 | 07:52 | 08:50 | 09:50 | 11:51 | 13:50 | 14:51 | 15:52 | 16:51 | 17:54 | 18:49 | 20:49 |
| Solberga Köpcentrum | 06:55 | 07:54 | 08:52 | 09:52 | 11:53 | 13:52 | 14:53 | 15:54 | 16:53 | 17:56 | 18:51 | 20:51 |
| Åkerby, Skämbylöt | 07:03 | 08:03 | 09:00 | 10:00 | 12:02 | 14:01 | 15:02 | 16:02 | 17:02 | 18:05 | 18:59 | 20:59 |
| Skämby | 07:03 | 08:03 | 09:00 | 10:00 | 12:02 | 14:01 | 15:02 | 16:02 | 17:02 | 18:05 | 18:59 | 20:59 |
| Krutbruket | 07:04 | 08:04 | 09:01 | 10:01 | 12:03 | 14:02 | 15:03 | 16:03 | 17:03 | 18:06 | 19:00 | 21:00 |
| Solbergavägen | 07:05 | 08:05 | 09:02 | 10:02 | 12:04 | 14:04 | 15:05 | 16:05 | 17:05 | 18:08 | 19:02 | 21:02 |
| Stiftelsen | 07:06 | 08:06 | 09:03 | 10:03 | 12:05 | 14:04 | 15:05 | 16:06 | 17:05 | 18:08 | 19:02 | 21:02 |
| Åkers Styckebruk | 07:07 | 08:07 | 09:04 | 10:04 | 12:06 | 14:06 | 15:07 | 16:08 | 17:07 | 18:10 | 19:04 | 21:04 |
Saturday (15 trips)
| Strängnäs Resecentrum | 08:36 | 09:30 | 10:36 | 11:30 | 12:36 | 13:30 | 14:36 | 15:30 | 16:36 | 17:30 | 18:36 | 19:30 | 20:36 | 21:30 | 23:36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vasaskolan | 08:39 | 09:33 | 10:39 | 11:33 | 12:39 | 13:33 | 14:39 | 15:33 | 16:39 | 17:33 | 18:39 | 19:33 | 20:39 | 21:33 | 23:39 |
| Vårdcentralen Strängnäs | 08:41 | 09:35 | 10:41 | 11:35 | 12:41 | 13:35 | 14:41 | 15:35 | 16:41 | 17:35 | 18:41 | 19:35 | 20:41 | 21:35 | 23:41 |
| Ekstigen | 08:42 | 09:36 | 10:42 | 11:36 | 12:42 | 13:36 | 14:42 | 15:36 | 16:42 | 17:36 | 18:42 | 19:36 | 20:42 | 21:36 | 23:42 |
| Gorsingeholmsvägen | 08:42 | 09:36 | 10:43 | 11:36 | 12:43 | 13:36 | 14:43 | 15:36 | 16:43 | 17:36 | 18:42 | 19:36 | 20:42 | 21:36 | 23:42 |
| Storängskilen | 08:44 | 09:38 | 10:45 | 11:38 | 12:45 | 13:38 | 14:45 | 15:38 | 16:45 | 17:38 | 18:43 | 19:38 | 20:43 | 21:38 | 23:43 |
| Larslunda torg | 08:46 | 09:40 | 10:47 | 11:40 | 12:47 | 13:40 | 14:47 | 15:40 | 16:47 | 17:40 | 18:45 | 19:40 | 20:45 | 21:40 | 23:45 |
| Fjädervägen | 08:49 | 09:43 | 10:50 | 11:43 | 12:50 | 13:43 | 14:50 | 15:43 | 16:50 | 17:43 | 18:49 | 19:43 | 20:49 | 21:43 | 23:48 |
| Solberga Köpcentrum | 08:51 | 09:45 | 10:52 | 11:45 | 12:52 | 13:45 | 14:52 | 15:45 | 16:52 | 17:45 | 18:51 | 19:45 | 20:51 | 21:45 | 23:50 |
| Åkerby, Skämbylöt | 08:59 | 09:53 | 11:00 | 11:53 | 13:00 | 13:53 | 15:00 | 15:53 | 17:00 | 17:53 | 18:59 | 19:53 | 20:59 | 21:53 | 23:58 |
| Skämby | 08:59 | 09:53 | 11:00 | 11:53 | 13:00 | 13:53 | 15:00 | 15:53 | 17:00 | 17:53 | 18:59 | 19:53 | 20:59 | 21:53 | 23:58 |
| Krutbruket | 09:00 | 09:54 | 11:01 | 11:54 | 13:01 | 13:54 | 15:01 | 15:54 | 17:01 | 17:54 | 19:00 | 19:54 | 21:00 | 21:54 | 23:59 |
| Solbergavägen | 09:02 | 09:56 | 11:03 | 11:56 | 13:03 | 13:56 | 15:03 | 15:56 | 17:03 | 17:56 | 19:02 | 19:56 | 21:02 | 21:56 | 00:01 |
| Stiftelsen | 09:02 | 09:56 | 11:03 | 11:56 | 13:03 | 13:56 | 15:03 | 15:56 | 17:03 | 17:56 | 19:02 | 19:56 | 21:02 | 21:56 | 00:01 |
| Åkers Styckebruk | 09:04 | 09:58 | 11:05 | 11:58 | 13:05 | 13:58 | 15:05 | 15:58 | 17:05 | 17:58 | 19:04 | 19:58 | 21:04 | 21:58 | 00:03 |
Sunday (14 trips)
| Strängnäs Resecentrum | 08:30 | 09:36 | 10:30 | 11:36 | 12:36 | 13:30 | 14:36 | 15:30 | 16:36 | 17:30 | 18:36 | 19:30 | 20:36 | 21:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vasaskolan | 08:33 | 09:39 | 10:33 | 11:39 | 12:39 | 13:33 | 14:39 | 15:33 | 16:39 | 17:33 | 18:39 | 19:33 | 20:39 | 21:33 |
| Vårdcentralen Strängnäs | 08:35 | 09:41 | 10:35 | 11:41 | 12:41 | 13:35 | 14:41 | 15:35 | 16:41 | 17:35 | 18:41 | 19:35 | 20:41 | 21:35 |
| Ekstigen | 08:36 | 09:42 | 10:36 | 11:42 | 12:42 | 13:36 | 14:42 | 15:36 | 16:42 | 17:36 | 18:42 | 19:36 | 20:42 | 21:36 |
| Gorsingeholmsvägen | 08:36 | 09:42 | 10:36 | 11:43 | 12:43 | 13:36 | 14:43 | 15:36 | 16:43 | 17:36 | 18:42 | 19:36 | 20:42 | 21:36 |
| Storängskilen | 08:38 | 09:44 | 10:38 | 11:45 | 12:45 | 13:38 | 14:45 | 15:38 | 16:45 | 17:38 | 18:44 | 19:38 | 20:44 | 21:38 |
| Larslunda torg | 08:40 | 09:46 | 10:40 | 11:47 | 12:47 | 13:40 | 14:47 | 15:40 | 16:47 | 17:40 | 18:46 | 19:40 | 20:46 | 21:40 |
| Fjädervägen | 08:43 | 09:49 | 10:43 | 11:50 | 12:50 | 13:43 | 14:50 | 15:43 | 16:50 | 17:43 | 18:49 | 19:43 | 20:49 | 21:43 |
| Solberga Köpcentrum | 08:45 | 09:51 | 10:45 | 11:52 | 12:52 | 13:45 | 14:52 | 15:45 | 16:52 | 17:45 | 18:51 | 19:45 | 20:51 | 21:45 |
| Åkerby, Skämbylöt | 08:53 | 09:59 | 10:53 | 12:00 | 13:00 | 13:53 | 15:00 | 15:53 | 17:00 | 17:53 | 18:59 | 19:53 | 20:59 | 21:53 |
| Skämby | 08:53 | 09:59 | 10:53 | 12:00 | 13:00 | 13:53 | 15:00 | 15:53 | 17:00 | 17:53 | 18:59 | 19:53 | 20:59 | 21:53 |
| Krutbruket | 08:54 | 10:00 | 10:54 | 12:01 | 13:01 | 13:54 | 15:01 | 15:54 | 17:01 | 17:54 | 19:00 | 19:54 | 21:00 | 21:54 |
| Solbergavägen | 08:56 | 10:02 | 10:56 | 12:03 | 13:03 | 13:56 | 15:03 | 15:56 | 17:03 | 17:56 | 19:02 | 19:56 | 21:02 | 21:56 |
| Stiftelsen | 08:56 | 10:02 | 10:56 | 12:03 | 13:03 | 13:56 | 15:03 | 15:56 | 17:03 | 17:56 | 19:02 | 19:56 | 21:02 | 21:56 |
| Åkers Styckebruk | 08:58 | 10:04 | 10:58 | 12:05 | 13:05 | 13:58 | 15:05 | 15:58 | 17:05 | 17:58 | 19:04 | 19:58 | 21:04 | 21:58 |