Route 164: Nyköping Centralstation – Champinjonv.
Bus Sörmland 31 stops
Bus line 164 (Sörmland) serves 31 stops between Nyköping Centralstation and Champinjonv..
Towards Champinjonv. there are 1 trip on a normal weekday, 2 trips on Saturday and 2 trips on Sunday. On weekdays it leaves Nyköping Centralstation at 22:15.
Towards Nyköping Bussterminal there are 1 trip on Saturday and 1 trip on Sunday.
Data updated:
Plan your tripTimes are for a normal weekday (Tuesday 24 November 2026), Saturday 21 November 2026 and Sunday 22 November 2026. Public holidays and school breaks may differ, so always check your trip in the journey planner.
To Champinjonv.
Mon–Fri (1 trips)
| Nyköping Centralstation | 22:15 |
|---|---|
| Vårdc. Åsidan | 22:17 |
| Oscarsberg | 22:18 |
| Oppeby | 22:19 |
| Ekbacken | 22:19 |
| Oppeby gård 217 | 22:20 |
| Oppeby gård 105 | 22:20 |
| Oppeby gård 27 | 22:20 |
| Sturevägen | 22:21 |
| Oppeby torg | 22:22 |
| Platensvägen | 22:22 |
| Eskilstunavägen | 22:23 |
| Diagonalvägen | 22:23 |
| Mommas väg | 22:24 |
| Tygvägen | 22:24 |
| Oxbacken/Hargsv. | 22:26 |
| Mariagården | 22:28 |
| Ortvägen | 22:29 |
| Isaksdal | 22:31 |
| Gripsholmsparken | 22:34 |
| Tegnérsgatan | 22:34 |
| Vintervägen | 22:35 |
| Örnskölds väg | 22:35 |
| Stenkulla/Trosav. | 22:35 |
| Rosenkällagården | 22:36 |
| Rosenkällaskolan | 22:36 |
| Storkvägen | 22:38 |
| Myrstigen | 22:38 |
| Svampvägen | 22:39 |
| Champinjonv. | 22:40 |
Saturday (2 trips)
| Nyköping Centralstation | 07:43 | 22:15 |
|---|---|---|
| Vårdc. Åsidan | 07:45 | 22:17 |
| Oscarsberg | 07:46 | 22:18 |
| Oppeby | 07:47 | 22:19 |
| Ekbacken | 07:47 | 22:19 |
| Oppeby gård 217 | 07:48 | 22:20 |
| Oppeby gård 105 | 07:48 | 22:20 |
| Oppeby gård 27 | 07:48 | 22:20 |
| Sturevägen | 07:49 | 22:21 |
| Oppeby torg | 07:50 | 22:22 |
| Platensvägen | 07:50 | 22:22 |
| Eskilstunavägen | 07:51 | 22:23 |
| Diagonalvägen | 07:51 | 22:23 |
| Mommas väg | 07:52 | 22:24 |
| Tygvägen | 07:52 | 22:24 |
| Oxbacken/Hargsv. | 07:54 | 22:26 |
| Mariagården | 07:56 | 22:28 |
| Ortvägen | 07:57 | 22:29 |
| Isaksdal | 07:59 | 22:31 |
| Gripsholmsparken | 08:02 | 22:34 |
| Tegnérsgatan | 08:02 | 22:34 |
| Vintervägen | 08:03 | 22:35 |
| Örnskölds väg | 08:03 | 22:35 |
| Stenkulla/Trosav. | 08:03 | 22:35 |
| Rosenkällagården | 08:04 | 22:36 |
| Rosenkällaskolan | 08:04 | 22:36 |
| Storkvägen | 08:06 | 22:38 |
| Myrstigen | 08:06 | 22:38 |
| Svampvägen | 08:07 | 22:39 |
| Champinjonv. | 08:08 | 22:40 |
Sunday (2 trips)
| Nyköping Centralstation | 07:43 | 22:15 |
|---|---|---|
| Vårdc. Åsidan | 07:45 | 22:17 |
| Oscarsberg | 07:46 | 22:18 |
| Oppeby | 07:47 | 22:19 |
| Ekbacken | 07:47 | 22:19 |
| Oppeby gård 217 | 07:48 | 22:20 |
| Oppeby gård 105 | 07:48 | 22:20 |
| Oppeby gård 27 | 07:48 | 22:20 |
| Sturevägen | 07:49 | 22:21 |
| Oppeby torg | 07:50 | 22:22 |
| Platensvägen | 07:50 | 22:22 |
| Eskilstunavägen | 07:51 | 22:23 |
| Diagonalvägen | 07:51 | 22:23 |
| Mommas väg | 07:52 | 22:24 |
| Tygvägen | 07:52 | 22:24 |
| Oxbacken/Hargsv. | 07:54 | 22:26 |
| Mariagården | 07:56 | 22:28 |
| Ortvägen | 07:57 | 22:29 |
| Isaksdal | 07:59 | 22:31 |
| Gripsholmsparken | 08:02 | 22:34 |
| Tegnérsgatan | 08:02 | 22:34 |
| Vintervägen | 08:03 | 22:35 |
| Örnskölds väg | 08:03 | 22:35 |
| Stenkulla/Trosav. | 08:03 | 22:35 |
| Rosenkällagården | 08:04 | 22:36 |
| Rosenkällaskolan | 08:04 | 22:36 |
| Storkvägen | 08:06 | 22:38 |
| Myrstigen | 08:06 | 22:38 |
| Svampvägen | 08:07 | 22:39 |
| Champinjonv. | 08:08 | 22:40 |
To Nyköping Bussterminal
Saturday (1 trips)
| Champinjonv. | 06:20 |
|---|---|
| Svampvägen | 06:20 |
| Myrstigen | 06:21 |
| Storkvägen | 06:21 |
| Rosenkällaskolan | 06:22 |
| Rosenkällagården | 06:23 |
| Gripsholmsparken | 06:25 |
| Stenkulla/Trosav. | 06:25 |
| Örnskölds väg | 06:25 |
| Vintervägen | 06:26 |
| Tegnérsgatan | 06:26 |
| Isaksdal | 06:27 |
| Ortvägen | 06:28 |
| Mariagården | 06:30 |
| Oxbacken/Hargsv. | 06:35 |
| Tygvägen | 06:35 |
| Mommas väg | 06:36 |
| Diagonalvägen | 06:37 |
| Eskilstunavägen | 06:37 |
| Platensvägen | 06:38 |
| Oppeby torg | 06:39 |
| Sturevägen | 06:39 |
| Ekbacken | 06:39 |
| Oppeby gård 217 | 06:40 |
| Oppeby gård 105 | 06:40 |
| Oppeby gård 27 | 06:40 |
| Oppeby | 06:41 |
| Oscarsberg | 06:42 |
| Vårdc. Åsidan | 06:45 |
| Nyköping Centralstation | 06:47 |
| Nyköping Bussterminal | 06:50 |
Sunday (1 trips)
| Champinjonv. | 06:20 |
|---|---|
| Svampvägen | 06:20 |
| Myrstigen | 06:21 |
| Storkvägen | 06:21 |
| Rosenkällaskolan | 06:22 |
| Rosenkällagården | 06:23 |
| Gripsholmsparken | 06:25 |
| Stenkulla/Trosav. | 06:25 |
| Örnskölds väg | 06:25 |
| Vintervägen | 06:26 |
| Tegnérsgatan | 06:26 |
| Isaksdal | 06:27 |
| Ortvägen | 06:28 |
| Mariagården | 06:30 |
| Oxbacken/Hargsv. | 06:35 |
| Tygvägen | 06:35 |
| Mommas väg | 06:36 |
| Diagonalvägen | 06:37 |
| Eskilstunavägen | 06:37 |
| Platensvägen | 06:38 |
| Oppeby torg | 06:39 |
| Sturevägen | 06:39 |
| Ekbacken | 06:39 |
| Oppeby gård 217 | 06:40 |
| Oppeby gård 105 | 06:40 |
| Oppeby gård 27 | 06:40 |
| Oppeby | 06:41 |
| Oscarsberg | 06:42 |
| Vårdc. Åsidan | 06:45 |
| Nyköping Centralstation | 06:47 |
| Nyköping Bussterminal | 06:50 |
No service on Mon–Fri.