Route 530: Arninge station – Upplands Väsby station
Bus AB SL Kundtjänst 15 stops
Bus line 530 (AB SL Kundtjänst) serves 15 stops between Arninge station and Upplands Väsby station.
Towards Upplands Väsby station there are 14 trips on a normal weekday. On weekdays the first trip leaves Arninge station at 06:10 and the last at 17:39.
Towards Arninge station there are 14 trips on a normal weekday. On weekdays the first trip leaves Upplands Väsby station at 06:31 and the last at 18:31.
Data updated:
Plan your tripTimes are for a normal weekday (Tuesday 24 November 2026), Saturday 21 November 2026 and Sunday 22 November 2026. Public holidays and school breaks may differ, so always check your trip in the journey planner.
To Upplands Väsby station
Mon–Fri (14 trips)
| Arninge station | – | 06:10 | 06:38 | 07:07 | 07:37 | 08:07 | 14:09 | 14:38 | 15:07 | 15:37 | 16:06 | 16:36 | 17:07 | 17:39 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kundvägen | – | 06:11 | 06:39 | 07:08 | 07:38 | 08:08 | 14:10 | 14:39 | 15:08 | 15:38 | 16:07 | 16:37 | 17:08 | 17:40 |
| Gamla Vaxholmsvägen | – | 06:15 | 06:43 | 07:12 | 07:42 | 08:12 | 14:14 | 14:43 | 15:12 | 15:42 | 16:11 | 16:41 | 17:12 | 17:44 |
| Jarlabankes väg | – | 06:20 | 06:48 | 07:17 | 07:47 | 08:17 | 14:19 | 14:48 | 15:17 | 15:47 | 16:17 | 16:47 | 17:18 | 17:49 |
| Skogsbrynet | – | 06:22 | 06:50 | 07:20 | 07:50 | 08:20 | 14:21 | 14:50 | 15:20 | 15:50 | 16:19 | 16:49 | 17:20 | 17:52 |
| Okvistavägen | – | 06:25 | 06:53 | 07:23 | 07:53 | 08:23 | 14:24 | 14:53 | 15:23 | 15:53 | 16:22 | 16:52 | 17:23 | 17:55 |
| Vallentuna station | 05:59 | 06:29 | 06:57 | 07:27 | 07:57 | 08:27 | 14:28 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:28 | 17:59 |
| Mörbyvägen | 06:00 | 06:30 | 06:58 | 07:28 | 07:58 | 08:28 | 14:29 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:29 | 18:00 |
| Rosengården | 06:01 | 06:31 | 06:59 | 07:29 | 07:59 | 08:29 | 14:30 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:30 | 18:01 |
| Frestadalen | 06:13 | 06:43 | 07:12 | 07:42 | 08:12 | 08:42 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:13 |
| Tolanvägen | 06:16 | 06:46 | 07:16 | 07:46 | 08:16 | 08:46 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 |
| Truckvägen | 06:19 | 06:49 | 07:18 | 07:48 | 08:18 | 08:48 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:19 |
| Ekebovägen | 06:20 | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 |
| Optimusvägen | 06:24 | 06:54 | 07:24 | 07:54 | 08:24 | 08:54 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 |
| Upplands Väsby station | 06:28 | 06:58 | 07:28 | 07:58 | 08:28 | 08:58 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 |
No service on Saturday and Sunday.
To Arninge station
Mon–Fri (14 trips)
| Upplands Väsby station | 06:31 | 07:00 | 07:31 | 08:01 | 08:31 | 09:01 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Optimusvägen | 06:33 | 07:02 | 07:33 | 08:03 | 08:33 | 09:03 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 |
| Ekebovägen | 06:36 | 07:05 | 07:36 | 08:06 | 08:36 | 09:06 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 |
| Truckvägen | 06:37 | 07:06 | 07:38 | 08:07 | 08:37 | 09:07 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 |
| Tolanvägen | 06:39 | 07:08 | 07:40 | 08:09 | 08:39 | 09:09 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 |
| Frestadalen | 06:42 | 07:11 | 07:43 | 08:12 | 08:42 | 09:12 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 |
| Rosengården | 06:54 | 07:23 | 07:55 | 08:24 | 08:54 | 09:24 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:26 | 18:55 |
| Mörbyvägen | 06:55 | 07:24 | 07:56 | 08:25 | 08:55 | 09:26 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:28 | 18:57 |
| Vallentuna station | 06:57 | 07:26 | 07:58 | 08:27 | 08:57 | 09:28 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:30 | 18:59 |
| Okvistavägen | 07:00 | 07:29 | 08:01 | 08:30 | 09:00 | – | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | – | – |
| Skogsbrynet | 07:03 | 07:32 | 08:04 | 08:33 | 09:03 | – | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | – | – |
| Jarlabankes väg | 07:06 | 07:35 | 08:07 | 08:36 | 09:05 | – | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | – | – |
| Gamla Vaxholmsvägen | 07:12 | 07:41 | 08:13 | 08:41 | 09:10 | – | 15:42 | 16:13 | 16:43 | 17:13 | 17:42 | 18:12 | – | – |
| Kundvägen | 07:16 | 07:45 | 08:17 | 08:45 | 09:14 | – | 15:46 | 16:17 | 16:47 | 17:17 | 17:46 | 18:16 | – | – |
| Arninge station | 07:19 | 07:48 | 08:20 | 08:48 | 09:17 | – | 15:49 | 16:20 | 16:50 | 17:20 | 17:49 | 18:19 | – | – |
No service on Saturday and Sunday.