Route 462: Ramsdalen – Kolvik
Bus AB SL Kundtjänst 28 stops
Bus line 462 (AB SL Kundtjänst) serves 28 stops between Ramsdalen and Kolvik.
Towards Kolvik there are 4 trips on a normal weekday, 4 trips on Saturday and 3 trips on Sunday. On weekdays the first trip leaves Ramsdalen at 06:41 and the last at 17:05.
Towards Ramsdalen there are 5 trips on a normal weekday, 4 trips on Saturday and 3 trips on Sunday. On weekdays the first trip leaves Kolvik at 06:08 and the last at 12:44.
Data updated:
Plan your tripTimes are for a normal weekday (Tuesday 24 November 2026), Saturday 21 November 2026 and Sunday 22 November 2026. Public holidays and school breaks may differ, so always check your trip in the journey planner.
To Kolvik
Mon–Fri (4 trips)
| Ramsdalen | 06:41 | 09:35 | – | 17:05 |
|---|---|---|---|---|
| Spaddalsvägen | 06:41 | 09:35 | – | 17:05 |
| Kungsängen | 06:43 | 09:36 | – | 17:06 |
| Björkvarpet | 06:44 | 09:38 | – | 17:08 |
| Skärmarö strand | 06:46 | 09:39 | – | 17:09 |
| Percy Tamms väg | 06:48 | 09:41 | – | 17:11 |
| Kvarnkammarvägen | 06:49 | 09:43 | – | 17:13 |
| Storsvängen | 06:50 | 09:43 | – | 17:13 |
| Tistelmossestråket | 06:51 | 09:44 | – | 17:14 |
| Saltarö strand | 06:54 | 09:47 | 13:17 | 17:17 |
| Saltarö gård | – | 09:47 | 13:17 | 17:17 |
| Ekbacken | – | 09:48 | 13:18 | 17:18 |
| Saltarö udd | – | 09:49 | 13:19 | 17:19 |
| Kopparmora | – | 09:50 | 13:20 | 17:20 |
| Propellervägen | – | 09:51 | 13:21 | 17:21 |
| Lanternvägen | – | 09:52 | 13:22 | 17:22 |
| Evlingevägen | – | – | – | – |
| Hinsavägen | – | – | – | – |
| Betesvägen | – | – | – | – |
| Evlinge | – | – | – | – |
| Betesvägen | – | – | – | – |
| Hinsavägen | – | – | – | – |
| Evlingevägen | – | 09:53 | 13:23 | 17:23 |
| Saltarövägen | – | 10:02 | 13:32 | 17:32 |
| Elvsby | – | 10:02 | 13:32 | 17:32 |
| Ploglandet | – | 10:03 | 13:33 | 17:33 |
| Nolsund | – | 10:05 | 13:35 | 17:35 |
| Hemmesta vägskäl | – | 10:08 | 13:38 | 17:38 |
| Näset | – | 10:08 | 13:38 | 17:38 |
| Hemmesta centrum | – | 10:10 | 13:40 | 17:40 |
| Kolvik | – | 10:11 | 13:41 | 17:41 |
Saturday (4 trips)
| Ramsdalen | 09:13 | 10:41 | 14:38 | 16:40 |
|---|---|---|---|---|
| Spaddalsvägen | 09:13 | 10:41 | 14:38 | 16:40 |
| Kungsängen | 09:14 | 10:42 | 14:39 | 16:41 |
| Björkvarpet | 09:15 | 10:43 | 14:40 | 16:42 |
| Skärmarö strand | 09:17 | 10:45 | 14:42 | 16:44 |
| Percy Tamms väg | 09:19 | 10:47 | 14:44 | 16:46 |
| Kvarnkammarvägen | 09:20 | 10:48 | 14:45 | 16:47 |
| Storsvängen | 09:21 | 10:49 | 14:46 | 16:48 |
| Tistelmossestråket | 09:21 | 10:49 | 14:46 | 16:48 |
| Saltarö strand | 09:24 | 10:52 | 14:49 | 16:51 |
| Saltarö gård | 09:24 | 10:52 | 14:49 | 16:51 |
| Ekbacken | 09:25 | 10:53 | 14:50 | 16:52 |
| Saltarö udd | 09:26 | 10:54 | 14:51 | 16:53 |
| Kopparmora | 09:27 | 10:55 | 14:52 | 16:54 |
| Propellervägen | 09:28 | 10:56 | 14:53 | 16:55 |
| Lanternvägen | 09:29 | 10:57 | 14:54 | 16:56 |
| Evlingevägen | – | – | – | – |
| Hinsavägen | – | – | – | – |
| Betesvägen | – | – | – | – |
| Evlinge | – | – | – | – |
| Betesvägen | – | – | – | – |
| Hinsavägen | – | – | – | – |
| Evlingevägen | 09:30 | 10:58 | 14:55 | 16:57 |
| Saltarövägen | 09:31 | 10:59 | 14:56 | 16:58 |
| Elvsby | 09:31 | 10:59 | 14:56 | 16:58 |
| Ploglandet | 09:32 | 11:00 | 14:57 | 16:59 |
| Nolsund | 09:34 | 11:02 | 14:59 | 17:01 |
| Hemmesta vägskäl | 09:36 | 11:04 | 15:01 | 17:03 |
| Näset | 09:36 | 11:04 | 15:01 | 17:03 |
| Hemmesta centrum | 09:38 | 11:06 | 15:03 | 17:05 |
| Kolvik | 09:39 | 11:07 | 15:04 | 17:06 |
Sunday (3 trips)
| Ramsdalen | 10:41 | 16:38 | 18:42 |
|---|---|---|---|
| Spaddalsvägen | 10:41 | 16:38 | 18:42 |
| Kungsängen | 10:42 | 16:39 | 18:43 |
| Björkvarpet | 10:43 | 16:40 | 18:44 |
| Skärmarö strand | 10:45 | 16:42 | 18:46 |
| Percy Tamms väg | 10:47 | 16:44 | 18:48 |
| Kvarnkammarvägen | 10:48 | 16:45 | 18:49 |
| Storsvängen | 10:49 | 16:46 | 18:50 |
| Tistelmossestråket | 10:49 | 16:46 | 18:50 |
| Saltarö strand | 10:52 | 16:49 | 18:53 |
| Saltarö gård | 10:52 | 16:50 | 18:53 |
| Ekbacken | 10:53 | 16:51 | 18:54 |
| Saltarö udd | 10:54 | 16:51 | 18:55 |
| Kopparmora | 10:55 | 16:52 | 18:56 |
| Propellervägen | 10:56 | 16:54 | 18:57 |
| Lanternvägen | 10:57 | 16:55 | 18:58 |
| Evlingevägen | – | – | – |
| Hinsavägen | – | – | – |
| Betesvägen | – | – | – |
| Evlinge | – | – | – |
| Betesvägen | – | – | – |
| Hinsavägen | – | – | – |
| Evlingevägen | 10:58 | 16:56 | 18:59 |
| Saltarövägen | 10:59 | 16:57 | 19:00 |
| Elvsby | 10:59 | 16:57 | 19:00 |
| Ploglandet | 11:00 | 16:58 | 19:01 |
| Nolsund | 11:02 | 17:00 | 19:03 |
| Hemmesta vägskäl | 11:04 | 17:03 | 19:05 |
| Näset | 11:04 | 17:03 | 19:05 |
| Hemmesta centrum | 11:06 | 17:05 | 19:07 |
| Kolvik | 11:07 | 17:06 | 19:08 |
To Ramsdalen
Mon–Fri (5 trips)
| Kolvik | 06:08 | 09:02 | 12:44 | – | – |
|---|---|---|---|---|---|
| Hemmesta centrum | 06:08 | 09:02 | 12:44 | – | – |
| Näset | 06:09 | 09:03 | 12:45 | – | – |
| Hemmesta vägskäl | 06:10 | 09:05 | 12:47 | – | – |
| Ploglandet | 06:11 | 09:07 | 12:49 | – | – |
| Elvsby | 06:12 | 09:08 | 12:50 | – | – |
| Saltarövägen | 06:13 | 09:08 | 12:50 | – | – |
| Evlingevägen | – | – | – | – | – |
| Hinsavägen | – | – | – | – | – |
| Betesvägen | – | – | – | – | – |
| Evlinge | – | – | – | – | – |
| Betesvägen | – | – | – | – | – |
| Hinsavägen | – | – | – | – | – |
| Evlingevägen | 06:14 | 09:09 | 12:51 | – | – |
| Lanternvägen | 06:14 | 09:15 | 12:58 | – | – |
| Propellervägen | 06:15 | 09:16 | 12:59 | – | – |
| Kopparmora | 06:16 | 09:17 | 13:01 | – | – |
| Saltarö udd | 06:16 | 09:18 | 13:02 | – | – |
| Ekbacken | 06:17 | 09:18 | 13:03 | – | – |
| Saltarö gård | 06:18 | 09:19 | 13:03 | – | – |
| Saltarö strand | 06:20 | 09:21 | 13:06 | 16:47 | 18:15 |
| Tistelmossestråket | 06:21 | 09:22 | – | 16:48 | 18:16 |
| Storsvängen | 06:22 | 09:23 | – | 16:49 | 18:17 |
| Kvarnkammarvägen | 06:22 | 09:23 | – | 16:50 | 18:17 |
| Percy Tamms väg | 06:24 | 09:25 | – | 16:51 | 18:19 |
| Skärmarö strand | 06:26 | 09:27 | – | 16:53 | 18:21 |
| Björkvarpet | 06:27 | 09:28 | – | 16:55 | 18:22 |
| Kungsängen | 06:29 | 09:30 | – | 16:56 | 18:24 |
| Spaddalsvägen | 06:31 | 09:32 | – | 16:58 | 18:26 |
| Ramsdalen | 06:33 | 09:34 | – | 17:01 | 18:28 |
Saturday (4 trips)
| Kolvik | 08:47 | 10:13 | 14:11 | 16:11 |
|---|---|---|---|---|
| Hemmesta centrum | 08:47 | 10:13 | 14:11 | 16:11 |
| Näset | 08:48 | 10:14 | 14:12 | 16:12 |
| Hemmesta vägskäl | 08:49 | 10:15 | 14:13 | 16:13 |
| Ploglandet | 08:51 | 10:17 | 14:15 | 16:15 |
| Elvsby | 08:51 | 10:17 | 14:15 | 16:15 |
| Saltarövägen | 08:52 | 10:18 | 14:16 | 16:16 |
| Evlingevägen | – | – | – | – |
| Hinsavägen | – | – | – | – |
| Betesvägen | – | – | – | – |
| Evlinge | – | – | – | – |
| Betesvägen | – | – | – | – |
| Hinsavägen | – | – | – | – |
| Evlingevägen | 08:53 | 10:19 | 14:17 | 16:17 |
| Lanternvägen | 08:53 | 10:19 | 14:17 | 16:17 |
| Propellervägen | 08:54 | 10:20 | 14:18 | 16:18 |
| Kopparmora | 08:56 | 10:22 | 14:20 | 16:20 |
| Saltarö udd | 08:56 | 10:22 | 14:20 | 16:20 |
| Ekbacken | 08:57 | 10:23 | 14:21 | 16:21 |
| Saltarö gård | 08:58 | 10:24 | 14:22 | 16:22 |
| Saltarö strand | 09:00 | 10:26 | 14:24 | 16:24 |
| Tistelmossestråket | 09:01 | 10:27 | 14:25 | 16:25 |
| Storsvängen | 09:02 | 10:28 | 14:26 | 16:26 |
| Kvarnkammarvägen | 09:02 | 10:28 | 14:26 | 16:26 |
| Percy Tamms väg | 09:04 | 10:30 | 14:28 | 16:28 |
| Skärmarö strand | 09:06 | 10:32 | 14:30 | 16:30 |
| Björkvarpet | 09:07 | 10:33 | 14:31 | 16:31 |
| Kungsängen | 09:09 | 10:35 | 14:33 | 16:33 |
| Spaddalsvägen | 09:11 | 10:37 | 14:35 | 16:35 |
| Ramsdalen | 09:13 | 10:39 | 14:37 | 16:37 |
Sunday (3 trips)
| Kolvik | 10:13 | 16:11 | 18:12 |
|---|---|---|---|
| Hemmesta centrum | 10:13 | 16:11 | 18:12 |
| Näset | 10:14 | 16:12 | 18:13 |
| Hemmesta vägskäl | 10:15 | 16:13 | 18:14 |
| Ploglandet | 10:17 | 16:15 | 18:16 |
| Elvsby | 10:17 | 16:15 | 18:16 |
| Saltarövägen | 10:18 | 16:16 | 18:17 |
| Evlingevägen | – | – | – |
| Hinsavägen | – | – | – |
| Betesvägen | – | – | – |
| Evlinge | – | – | – |
| Betesvägen | – | – | – |
| Hinsavägen | – | – | – |
| Evlingevägen | 10:19 | 16:17 | 18:18 |
| Lanternvägen | 10:19 | 16:17 | 18:18 |
| Propellervägen | 10:20 | 16:18 | 18:19 |
| Kopparmora | 10:22 | 16:20 | 18:21 |
| Saltarö udd | 10:22 | 16:20 | 18:21 |
| Ekbacken | 10:23 | 16:21 | 18:22 |
| Saltarö gård | 10:24 | 16:22 | 18:23 |
| Saltarö strand | 10:26 | 16:24 | 18:25 |
| Tistelmossestråket | 10:27 | 16:25 | 18:26 |
| Storsvängen | 10:28 | 16:26 | 18:27 |
| Kvarnkammarvägen | 10:28 | 16:26 | 18:27 |
| Percy Tamms väg | 10:30 | 16:28 | 18:29 |
| Skärmarö strand | 10:32 | 16:30 | 18:31 |
| Björkvarpet | 10:33 | 16:31 | 18:32 |
| Kungsängen | 10:35 | 16:33 | 18:34 |
| Spaddalsvägen | 10:37 | 16:35 | 18:36 |
| Ramsdalen | 10:39 | 16:37 | 18:38 |