Route 19: Hässelby strand – Hagsätra
Metro AB SL Kundtjänst 35 stops
Metro line 19 (AB SL Kundtjänst) serves 35 stops between Hässelby strand and Hagsätra.
Towards Hagsätra there are 129 trips on a normal weekday, 113 trips on Saturday and 100 trips on Sunday. On weekdays the first trip leaves Hässelby strand at 05:04 and the last at 00:20.
Towards Hässelby strand there are 135 trips on a normal weekday, 112 trips on Saturday and 102 trips on Sunday. On weekdays the first trip leaves Hagsätra at 04:45 and the last at 00:20.
Data updated:
Plan your tripTimes are for a normal weekday (Tuesday 24 November 2026), Saturday 21 November 2026 and Sunday 22 November 2026. Public holidays and school breaks may differ, so always check your trip in the journey planner.
To Hagsätra
Departures from Hässelby strand
| Hr | Mon–Fri (129) | Saturday (113) | Sunday (100) |
|---|---|---|---|
| 05 | 04 20 28 38 49 | ||
| 06 | 00 09 19 29 37 45 51 59 | ||
| 07 | 35 41 47 59 | 32 47 | 32 47 |
| 08 | 31 39 47 | 02 17 30 40 50 | 02 17 30 40 50 |
| 09 | 02 17 24 30 40 50 | 00 10 20 30 40 50 | 00 10 20 30 40 50 |
| 10 | 00 10 20 30 40 50 | 00 10 20 30 40 50 | 00 10 20 30 40 50 |
| 11 | 00 10 20 30 40 50 | 00 10 20 30 40 50 | 00 10 20 30 40 50 |
| 12 | 00 10 20 30 40 50 | 00 10 20 30 40 50 | 00 10 20 30 40 50 |
| 13 | 00 09 19 29 39 49 59 | 00 10 20 30 40 50 | 00 10 20 30 40 50 |
| 14 | 09 19 25 50 | 00 10 20 30 40 50 | 00 10 20 30 40 50 |
| 15 | 10 | 00 10 20 30 40 50 | 00 10 20 30 40 50 |
| 16 | 35 59 | 00 10 20 30 40 50 | 00 10 20 30 40 50 |
| 17 | 23 31 39 46 54 | 00 10 20 30 40 50 | 00 10 20 30 40 50 |
| 18 | 01 09 38 47 57 | 00 10 20 30 40 50 | 00 10 20 30 40 50 |
| 19 | 07 17 27 37 47 57 | 00 10 20 30 40 50 | 00 10 20 30 40 50 |
| 20 | 07 17 27 37 | 00 10 20 30 40 50 | 00 10 20 30 40 50 |
| 21 | 00 10 20 27 35 50 | 00 10 20 | |
| 23 | 26 49 | 26 49 | |
| 00 | 20 | 35 | 19 |
| 01 | 05 35 | ||
| 02 | 05 35 |
First and last departure per stop
| Stop | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| Hässelby strand | 05:04–00:20 | 07:32–02:35 | 07:32–00:19 |
| Hässelby gård | 05:06–00:22 | 07:34–02:37 | 07:34–00:21 |
| Johannelund | 05:07–00:23 | 07:35–02:38 | 07:35–00:22 |
| Vällingby | 04:40–00:25 | 07:37–02:40 | 07:37–00:24 |
| Råcksta | 04:42–00:27 | 07:39–02:42 | 07:39–00:26 |
| Blackeberg | 04:43–00:28 | 07:40–02:43 | 07:40–00:27 |
| Islandstorget | 04:45–00:30 | 07:42–02:45 | 07:42–00:29 |
| Ängbyplan | 04:46–00:31 | 07:43–02:46 | 07:43–00:31 |
| Åkeshov | 04:48–00:33 | 07:45–02:48 | 07:45–00:32 |
| Brommaplan | 04:50–00:35 | 07:47–02:50 | 07:47–00:34 |
| Abrahamsberg | 04:51–00:36 | 07:48–02:51 | 07:48–00:36 |
| Stora mossen | 04:53–00:38 | 07:50–02:53 | 07:50–00:37 |
| Alvik | 04:55–00:40 | 07:52–02:55 | 07:52–00:39 |
| Kristineberg | 04:57–00:42 | 07:54–02:57 | 07:54–00:41 |
| Thorildsplan | 04:58–00:43 | 07:55–02:58 | 07:55–00:43 |
| Fridhemsplan | 05:00–00:45 | 07:57–03:00 | 07:57–00:44 |
| S:t Eriksplan | 05:02–00:47 | 07:59–03:02 | 07:59–00:46 |
| Odenplan | 05:04–00:49 | 08:01–03:04 | 08:01–00:48 |
| Rådmansgatan | 05:05–00:50 | 08:02–03:05 | 08:02–00:49 |
| Hötorget | 05:07–00:52 | 08:04–03:07 | 08:04–00:51 |
| T-Centralen | 05:08–00:53 | 08:05–03:08 | 08:05–00:53 |
| Gamla stan | 05:10–00:55 | 08:07–03:10 | 08:07–00:54 |
| Slussen | 05:12–00:57 | 08:09–03:12 | 08:09–00:56 |
| Medborgarplatsen | 05:14–00:59 | 08:11–03:14 | 08:11–00:58 |
| Skanstull | 05:15–01:00 | 08:12–03:15 | 08:12–00:59 |
| Gullmarsplan | 05:17–01:02 | 04:18–03:48 | 06:18–01:01 |
| Globen | 05:19–01:04 | 04:19–03:50 | 06:20–01:03 |
| Enskede gård | 05:20–01:05 | 04:21–03:51 | 06:21–01:05 |
| Sockenplan | 05:22–01:07 | 04:22–03:53 | 06:23–01:06 |
| Svedmyra | 05:23–01:08 | 04:24–03:54 | 06:24–01:08 |
| Stureby | 05:25–01:10 | 04:25–03:55 | 06:26–01:09 |
| Bandhagen | 05:26–01:11 | 04:27–03:57 | 06:27–01:10 |
| Högdalen | 05:28–01:13 | 04:28–03:59 | 06:29–01:12 |
| Rågsved | 05:30–01:15 | 04:01–03:30 | 06:31–01:14 |
| Hagsätra | 05:32–01:17 | 04:02–03:32 | 06:33–01:16 |
To Hässelby strand
Departures from Hagsätra
| Hr | Mon–Fri (135) | Saturday (112) | Sunday (102) |
|---|---|---|---|
| 04 | 45 58 | 12 42 | 42 |
| 05 | 13 28 39 50 59 | 12 42 | 12 42 |
| 06 | 09 20 29 37 44 52 59 | 06 21 36 51 | 06 21 36 51 |
| 07 | 07 13 17 23 29 35 41 47 53 59 | 06 20 32 47 | 06 20 32 47 |
| 08 | 05 11 17 23 29 35 43 50 | 02 17 32 43 53 | 02 17 32 43 53 |
| 09 | 01 10 20 28 35 43 54 | 03 13 23 33 43 53 | 03 13 23 33 43 53 |
| 10 | 03 13 23 33 43 53 | 03 13 23 33 43 53 | 03 13 23 33 43 53 |
| 11 | 03 13 23 33 43 53 | 03 13 23 33 43 53 | 03 13 23 33 43 53 |
| 12 | 03 13 23 33 43 53 | 03 13 23 33 43 53 | 03 13 23 33 43 53 |
| 13 | 03 13 23 33 43 53 | 03 13 23 33 43 53 | 03 13 23 33 43 53 |
| 14 | 03 13 23 33 42 50 57 | 03 13 23 33 43 53 | 03 13 23 33 43 53 |
| 15 | 05 12 19 27 34 41 47 53 59 | 03 13 23 33 43 53 | 03 13 23 33 43 53 |
| 16 | 05 11 17 23 29 35 41 47 53 59 | 03 13 23 33 43 53 | 03 13 23 33 43 53 |
| 17 | 05 12 23 30 40 49 58 | 03 13 23 33 43 53 | 03 13 23 33 43 53 |
| 18 | 07 17 28 38 48 58 | 03 13 23 33 43 53 | 03 13 23 33 43 53 |
| 19 | 11 21 31 41 51 | 03 13 23 33 43 53 | 03 13 23 33 43 53 |
| 20 | 01 11 21 31 41 51 | 03 13 23 33 43 53 | 03 13 23 33 43 53 |
| 21 | 01 11 21 31 42 57 | 03 13 23 33 47 | 03 13 23 33 42 57 |
| 22 | 12 27 42 57 | 02 17 32 47 | 12 27 42 57 |
| 23 | 12 27 50 | 02 17 32 47 | 12 27 50 |
| 00 | 20 | 02 17 32 50 | 21 |
| 01 | 20 50 | ||
| 02 | 20 50 | ||
| 03 | 13 43 |
First and last departure per stop
| Stop | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| Hagsätra | 04:45–00:20 | 04:12–03:43 | 04:42–00:21 |
| Rågsved | 04:47–00:22 | 04:14–03:45 | 04:44–00:23 |
| Högdalen | 04:49–00:24 | 04:16–03:47 | 04:46–00:25 |
| Bandhagen | 04:50–00:25 | 04:18–03:48 | 04:48–00:26 |
| Stureby | 04:52–00:27 | 04:19–03:50 | 04:49–00:28 |
| Svedmyra | 04:53–00:28 | 04:21–03:51 | 04:51–00:29 |
| Sockenplan | 04:54–00:29 | 04:22–03:53 | 04:52–00:30 |
| Enskede gård | 04:56–00:31 | 04:23–03:54 | 04:53–00:32 |
| Globen | 04:58–00:33 | 04:25–03:56 | 04:55–00:34 |
| Gullmarsplan | 04:59–00:34 | 04:26–03:57 | 04:56–00:35 |
| Skanstull | 05:01–00:36 | 07:48–03:06 | 07:48–00:37 |
| Medborgarplatsen | 05:03–00:38 | 07:50–03:08 | 07:50–00:39 |
| Slussen | 05:04–00:39 | 07:51–03:09 | 07:51–00:40 |
| Gamla stan | 05:06–00:41 | 07:53–03:11 | 07:53–00:42 |
| T-Centralen | 05:08–00:43 | 07:55–03:13 | 07:55–00:44 |
| Hötorget | 05:10–00:45 | 07:57–03:15 | 07:57–00:46 |
| Rådmansgatan | 05:11–00:46 | 07:58–03:16 | 07:58–00:47 |
| Odenplan | 05:13–00:48 | 08:00–03:18 | 08:00–00:49 |
| S:t Eriksplan | 05:14–00:49 | 08:01–03:19 | 08:01–00:50 |
| Fridhemsplan | 05:16–00:51 | 08:03–03:21 | 08:03–00:52 |
| Thorildsplan | 05:18–00:53 | 08:05–03:23 | 08:05–00:54 |
| Kristineberg | 05:19–00:54 | 08:06–03:24 | 08:06–00:55 |
| Alvik | 05:22–00:57 | 08:09–03:26 | 08:09–00:58 |
| Stora mossen | 05:24–00:59 | 08:11–02:59 | 08:11–01:00 |
| Abrahamsberg | 05:25–01:00 | 08:12–03:00 | 08:12–01:01 |
| Brommaplan | 05:27–01:02 | 08:14–03:02 | 08:14–01:03 |
| Åkeshov | 05:28–01:03 | 08:15–03:03 | 08:15–01:04 |
| Ängbyplan | 05:30–01:05 | 08:17–01:17 | 08:17–01:06 |
| Islandstorget | 05:32–01:07 | 08:19–01:19 | 08:19–01:08 |
| Blackeberg | 05:33–01:08 | 08:20–01:20 | 08:20–01:09 |
| Råcksta | 05:34–01:09 | 08:21–01:21 | 08:21–01:10 |
| Vällingby | 05:36–01:11 | 08:23–01:23 | 08:23–01:12 |
| Johannelund | 05:38–01:13 | 08:25–01:25 | 08:25–01:14 |
| Hässelby gård | 05:40–01:15 | 08:27–01:27 | 08:27–01:16 |
| Hässelby strand | 05:41–01:16 | 08:28–01:28 | 08:28–01:17 |