Route 152: Liljeholmen – Solna centrum
Bus AB SL Kundtjänst 12 stops
Bus line 152 (AB SL Kundtjänst) serves 12 stops between Liljeholmen and Solna centrum.
Towards Solna centrum there are 19 trips on a normal weekday. On weekdays the first trip leaves Liljeholmen at 06:16 and the last at 18:03.
Towards Liljeholmen there are 19 trips on a normal weekday. On weekdays the first trip leaves Solna centrum at 06:36 and the last at 18:22.
Data updated:
Plan your tripTimes are for a normal weekday (Tuesday 24 November 2026), Saturday 21 November 2026 and Sunday 22 November 2026. Public holidays and school breaks may differ, so always check your trip in the journey planner.
To Solna centrum
Mon–Fri (19 trips)
| Liljeholmen | 06:16 | 06:34 | 06:54 | 07:13 | 07:31 | 07:51 | 08:11 | 08:32 | 08:55 | 15:02 | 15:21 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:23 | 17:42 | 18:03 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trekanten | 06:17 | 06:35 | 06:55 | 07:15 | 07:33 | 07:53 | 08:13 | 08:34 | 08:56 | 15:03 | 15:22 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:24 | 17:43 | 18:04 |
| Gröndal | 06:18 | 06:37 | 06:57 | 07:16 | 07:34 | 07:54 | 08:14 | 08:35 | 08:57 | 15:04 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:25 | 17:44 | 18:05 |
| Tomteboda postterminal | 06:28 | 06:48 | 07:08 | 07:27 | 07:47 | 08:07 | 08:27 | 08:47 | 09:08 | 15:14 | 15:34 | 15:54 | 16:14 | 16:34 | 16:54 | 17:14 | 17:36 | 17:54 | 18:15 |
| Armégatan | 06:30 | 06:50 | 07:10 | 07:29 | 07:49 | 08:09 | 08:29 | 08:49 | 09:10 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:56 | 17:16 | 17:38 | 17:56 | 18:16 |
| Storgatan | 06:31 | 06:51 | 07:11 | 07:31 | 07:51 | 08:11 | 08:31 | 08:51 | 09:11 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:39 | 17:57 | 18:18 |
| Solna centrum | 06:35 | 06:55 | 07:15 | 07:35 | 07:55 | 08:15 | 08:35 | 08:55 | 09:15 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:43 | 18:01 | 18:21 |
No service on Saturday and Sunday.
To Liljeholmen
Mon–Fri (19 trips)
| Solna centrum | 06:36 | 06:56 | 07:16 | 07:36 | 07:56 | 08:16 | 08:36 | 08:56 | 09:16 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:44 | 18:02 | 18:22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solna centrum norra | 06:36 | 06:56 | 07:17 | 07:36 | 07:57 | 08:17 | 08:37 | 08:56 | 09:16 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:45 | 18:02 | 18:22 |
| Solna stadshus | 06:38 | 06:58 | 07:18 | 07:38 | 07:58 | 08:18 | 08:38 | 08:58 | 09:18 | 15:24 | 15:45 | 16:05 | 16:25 | 16:45 | 17:04 | 17:24 | 17:46 | 18:04 | 18:24 |
| Albydal | 06:38 | 06:59 | 07:19 | 07:39 | 07:59 | 08:19 | 08:39 | 08:59 | 09:19 | 15:25 | 15:46 | 16:06 | 16:26 | 16:45 | 17:05 | 17:25 | 17:47 | 18:05 | 18:25 |
| Klippgatan | 06:39 | 06:59 | 07:20 | 07:39 | 08:00 | 08:20 | 08:40 | 08:59 | 09:19 | 15:26 | 15:46 | 16:07 | 16:27 | 16:46 | 17:06 | 17:26 | 17:48 | 18:05 | 18:25 |
| Huvudsta torg | 06:39 | 07:00 | 07:20 | 07:40 | 08:00 | 08:20 | 08:40 | 09:00 | 09:20 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:48 | 18:06 | 18:26 |
| Storgatan | 06:40 | 07:01 | 07:21 | 07:41 | 08:01 | 08:21 | 08:41 | 09:01 | 09:21 | 15:28 | 15:49 | 16:09 | 16:29 | 16:48 | 17:08 | 17:28 | 17:50 | 18:07 | 18:27 |
| Armégatan | 06:41 | 07:02 | 07:22 | 07:42 | 08:02 | 08:22 | 08:42 | 09:02 | 09:22 | 15:29 | 15:50 | 16:10 | 16:30 | 16:50 | 17:09 | 17:29 | 17:51 | 18:08 | 18:28 |
| Tomteboda postterminal | 06:43 | 07:04 | 07:24 | 07:44 | 08:04 | 08:24 | 08:44 | 09:04 | 09:24 | 15:32 | 15:52 | 16:13 | 16:33 | 16:52 | 17:12 | 17:31 | 17:53 | 18:10 | 18:30 |
| Gröndal | 06:54 | 07:16 | 07:37 | 07:56 | 08:17 | 08:37 | 08:57 | 09:16 | 09:35 | 15:46 | 16:07 | 16:28 | 16:48 | 17:07 | 17:26 | 17:45 | 18:06 | 18:22 | 18:41 |
| Trekanten | 06:55 | 07:17 | 07:38 | 07:57 | 08:18 | 08:38 | 08:58 | 09:17 | 09:37 | 15:48 | 16:09 | 16:30 | 16:50 | 17:08 | 17:28 | 17:47 | 18:07 | 18:23 | 18:43 |
| Liljeholmen | 06:59 | 07:22 | 07:43 | 08:02 | 08:23 | 08:43 | 09:03 | 09:22 | 09:41 | 15:53 | 16:15 | 16:36 | 16:56 | 17:14 | 17:33 | 17:52 | 18:12 | 18:28 | 18:47 |
No service on Saturday and Sunday.