Route 11: Akalla – Kungsträdgården
Metro AB SL Kundtjänst 12 stops
Metro line 11 (AB SL Kundtjänst) serves 12 stops between Akalla and Kungsträdgården.
Towards Kungsträdgården there are 125 trips on a normal weekday, 112 trips on Saturday and 99 trips on Sunday. On weekdays the first trip leaves Akalla at 04:56 and the last at 00:27.
Towards Akalla there are 124 trips on a normal weekday, 112 trips on Saturday and 99 trips on Sunday. On weekdays the first trip leaves Kungsträdgården at 05:13 and the last at 00:58.
Data updated:
Plan your tripTimes are for a normal weekday (Tuesday 24 November 2026), Saturday 21 November 2026 and Sunday 22 November 2026. Public holidays and school breaks may differ, so always check your trip in the journey planner.
To Kungsträdgården
Departures from Akalla
| Hr | Mon–Fri (125) | Saturday (112) | Sunday (99) |
|---|---|---|---|
| 04 | 56 | 27 57 | |
| 05 | 11 26 41 49 56 | 27 41 56 | 27 41 56 |
| 06 | 04 11 19 26 34 41 49 56 | 11 26 41 56 | 11 26 41 56 |
| 07 | 04 11 19 26 34 41 49 56 | 11 26 41 56 | 11 26 41 56 |
| 08 | 04 11 19 26 34 41 49 57 | 11 26 41 53 | 11 26 41 53 |
| 09 | 04 12 19 27 34 43 53 | 03 13 23 33 43 53 | 03 13 23 33 43 53 |
| 10 | 03 13 23 33 43 53 | 03 13 23 33 43 53 | 03 13 23 33 43 53 |
| 11 | 03 13 23 33 43 53 | 03 13 23 33 43 53 | 03 13 23 33 43 53 |
| 12 | 03 13 23 33 43 53 | 03 13 23 33 43 53 | 03 13 23 33 43 53 |
| 13 | 03 13 23 33 43 53 | 03 13 23 33 43 53 | 03 13 23 33 43 53 |
| 14 | 03 13 23 33 42 49 57 | 03 13 23 33 43 53 | 03 13 23 33 43 53 |
| 15 | 04 12 19 26 34 41 49 56 | 03 13 23 33 43 53 | 03 13 23 33 43 53 |
| 16 | 04 11 19 26 34 41 49 56 | 03 13 23 33 43 53 | 03 13 23 33 43 53 |
| 17 | 04 11 19 26 34 41 49 56 | 03 13 23 33 43 53 | 03 13 23 33 43 53 |
| 18 | 04 11 19 26 34 42 53 | 03 13 23 33 43 53 | 03 13 23 33 43 53 |
| 19 | 03 13 23 33 43 53 | 03 13 23 33 43 53 | 03 13 23 33 43 53 |
| 20 | 03 13 23 33 44 57 | 03 13 23 33 44 57 | 03 13 23 33 44 57 |
| 21 | 11 26 41 56 | 11 26 41 56 | 11 26 41 56 |
| 22 | 11 26 41 56 | 11 26 41 56 | 11 26 41 56 |
| 23 | 11 27 57 | 11 26 41 56 | 11 27 57 |
| 00 | 27 | 11 26 41 56 | 27 |
| 01 | 11 27 57 | ||
| 02 | 27 57 | ||
| 03 | 27 57 |
First and last departure per stop
| Stop | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| Akalla | 04:56–00:27 | 04:27–03:57 | 05:27–00:27 |
| Husby | 04:58–00:28 | 04:28–03:58 | 05:28–00:28 |
| Kista | 05:00–00:30 | 04:00–03:30 | 05:30–00:30 |
| Hallonbergen | 04:50–00:34 | 04:05–03:35 | 05:35–00:34 |
| Näckrosen | 04:51–00:36 | 04:06–03:36 | 05:36–00:36 |
| Solna centrum | 04:53–00:38 | 04:08–03:38 | 05:38–00:38 |
| Västra skogen | 04:55–00:40 | 04:10–03:40 | 05:40–00:40 |
| Stadshagen | 04:57–00:42 | 04:12–03:42 | 05:42–00:42 |
| Fridhemsplan | 04:59–00:44 | 04:14–03:44 | 05:44–00:44 |
| Rådhuset | 05:01–00:45 | 04:16–03:46 | 05:46–00:45 |
| T-Centralen | 05:03–00:47 | 04:18–03:48 | 05:48–00:47 |
| Kungsträdgården | 05:04–00:49 | 04:19–03:49 | 05:49–00:49 |
To Akalla
Departures from Kungsträdgården
| Hr | Mon–Fri (124) | Saturday (112) | Sunday (99) |
|---|---|---|---|
| 04 | 27 57 | ||
| 05 | 13 28 43 55 | 27 53 | 53 |
| 06 | 04 12 19 27 34 42 49 57 | 08 23 38 53 | 08 23 38 53 |
| 07 | 04 12 19 27 34 42 49 57 | 08 23 38 53 | 08 23 38 53 |
| 08 | 04 12 19 27 34 42 49 57 | 08 23 38 53 | 08 23 38 53 |
| 09 | 04 12 19 27 34 42 49 57 | 05 15 25 35 45 55 | 05 15 25 35 45 55 |
| 10 | 05 15 25 35 45 55 | 05 15 25 35 45 55 | 05 15 25 35 45 55 |
| 11 | 05 15 25 35 45 55 | 05 15 25 35 45 55 | 05 15 25 35 45 55 |
| 12 | 05 15 25 35 45 55 | 05 15 25 35 45 55 | 05 15 25 35 45 55 |
| 13 | 05 15 25 35 45 55 | 05 15 25 35 45 55 | 05 15 25 35 45 55 |
| 14 | 05 15 25 35 45 55 | 05 15 25 35 45 55 | 05 15 25 35 45 55 |
| 15 | 04 12 19 27 34 42 49 57 | 05 15 25 35 45 55 | 05 15 25 35 45 55 |
| 16 | 04 12 19 27 34 42 49 57 | 05 15 25 35 45 55 | 05 15 25 35 45 55 |
| 17 | 04 12 19 27 34 42 49 57 | 05 15 25 35 45 55 | 05 15 25 35 45 55 |
| 18 | 04 12 19 27 34 42 49 57 | 05 15 25 35 45 55 | 05 15 25 35 45 55 |
| 19 | 05 15 25 35 45 55 | 05 15 25 35 45 55 | 05 15 25 35 45 55 |
| 20 | 05 15 25 35 45 56 | 05 15 25 35 45 56 | 05 15 25 35 45 56 |
| 21 | 08 23 38 53 | 08 23 38 53 | 08 23 38 53 |
| 22 | 08 23 38 53 | 08 23 38 53 | 08 23 38 53 |
| 23 | 08 23 38 58 | 08 23 38 53 | 08 23 38 58 |
| 00 | 28 58 | 08 23 38 53 | 28 58 |
| 01 | 08 23 38 57 | ||
| 02 | 27 57 | ||
| 03 | 27 57 |
First and last departure per stop
| Stop | Mon–Fri | Saturday | Sunday |
|---|---|---|---|
| Kungsträdgården | 05:13–00:58 | 04:27–03:57 | 05:53–00:58 |
| T-Centralen | 05:15–01:00 | 04:29–03:59 | 05:55–01:00 |
| Rådhuset | 05:17–01:02 | 04:01–03:31 | 05:57–01:02 |
| Fridhemsplan | 05:18–01:03 | 04:02–03:32 | 05:59–01:03 |
| Stadshagen | 05:20–01:05 | 04:04–03:34 | 06:00–01:05 |
| Västra skogen | 05:22–01:07 | 04:06–03:36 | 06:02–01:07 |
| Solna centrum | 05:24–01:09 | 04:08–03:38 | 06:04–01:09 |
| Näckrosen | 05:26–01:11 | 04:10–03:40 | 06:06–01:11 |
| Hallonbergen | 05:28–01:12 | 04:12–03:42 | 06:08–01:12 |
| Kista | 05:32–01:17 | 04:16–03:46 | 06:12–01:17 |
| Husby | 05:34–01:19 | 04:18–03:48 | 06:14–01:19 |
| Akalla | 05:36–01:21 | 04:20–03:50 | 06:17–01:21 |