Route 514: Åstorp station – Ängelholm station
Bus Skånetrafiken 22 stops
Bus line 514 (Skånetrafiken) serves 22 stops between Åstorp station and Ängelholm station.
Towards Ängelholm station there are 14 trips on a normal weekday. On weekdays the first trip leaves Åstorp station at 05:52 and the last at 21:00.
Towards Åstorp station there are 14 trips on a normal weekday. On weekdays the first trip leaves Ängelholm station at 05:20 and the last at 20:00.
Data updated:
Plan your tripTimes are for a normal weekday (Tuesday 24 November 2026), Saturday 21 November 2026 and Sunday 22 November 2026. Public holidays and school breaks may differ, so always check your trip in the journey planner.
To Ängelholm station
Mon–Fri (14 trips)
| Åstorp station | 05:52 | 06:57 | 08:02 | 09:00 | 09:07 | 13:00 | 13:47 | 14:52 | 15:57 | 17:00 | 17:02 | 18:07 | 19:12 | 21:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Åstorp Trädgårdsgatan | 05:52 | 06:57 | 08:02 | 09:00 | 09:07 | 13:00 | 13:47 | 14:52 | 15:57 | 17:00 | 17:02 | 18:07 | 19:12 | 21:00 |
| Åstorp Målaregatan | 05:54 | 06:59 | 08:04 | 09:02 | 09:09 | 13:02 | 13:49 | 14:54 | 15:59 | 17:02 | 17:04 | 18:09 | 19:14 | 21:02 |
| Humlarp | 05:57 | 07:02 | 08:07 | 09:05 | 09:12 | 13:05 | 13:52 | 14:57 | 16:02 | 17:05 | 17:07 | 18:12 | 19:17 | 21:05 |
| Humlarp Humlegården | 05:58 | 07:03 | 08:08 | 09:06 | 09:13 | 13:06 | 13:53 | 14:58 | 16:03 | 17:06 | 17:08 | 18:13 | 19:18 | 21:06 |
| Ausås Ågård | 05:59 | 07:04 | 08:09 | 09:07 | 09:14 | 13:07 | 13:54 | 14:59 | 16:04 | 17:07 | 17:09 | 18:14 | 19:19 | 21:07 |
| Ausås Spannarpsvägen | 05:59 | 07:04 | 08:09 | 09:07 | 09:14 | 13:07 | 13:54 | 14:59 | 16:04 | 17:07 | 17:09 | 18:14 | 19:19 | 21:07 |
| Ausås Ausåsvägen | 06:02 | 07:07 | 08:12 | 09:10 | 09:17 | 13:10 | 13:57 | 15:02 | 16:07 | 17:10 | 17:12 | 18:17 | 19:22 | 21:10 |
| Skeakärravägen | 06:03 | 07:08 | 08:13 | 09:11 | 09:18 | 13:11 | 13:58 | 15:03 | 16:08 | 17:11 | 17:13 | 18:18 | 19:23 | 21:11 |
| Lundsgården | 06:04 | 07:09 | 08:14 | 09:12 | 09:19 | 13:12 | 13:59 | 15:04 | 16:09 | 17:12 | 17:14 | 18:19 | 19:24 | 21:12 |
| Kassagården | 06:05 | 07:10 | 08:15 | 09:13 | 09:20 | 13:13 | 14:00 | 15:05 | 16:10 | 17:13 | 17:15 | 18:20 | 19:25 | 21:13 |
| Södra Varalöv | 06:07 | 07:12 | 08:18 | 09:16 | 09:23 | 13:16 | 14:02 | 15:07 | 16:12 | 17:16 | 17:17 | 18:22 | 19:27 | 21:16 |
| Norra Varalöv Möllebacken | 06:08 | 07:13 | 08:19 | 09:17 | 09:24 | 13:17 | 14:03 | 15:08 | 16:13 | 17:17 | 17:18 | 18:23 | 19:28 | 21:17 |
| Varalöv Erikslund | 06:11 | 07:16 | 08:22 | 09:20 | 09:27 | 13:20 | 14:06 | 15:11 | 16:16 | 17:20 | 17:21 | 18:26 | 19:31 | 21:20 |
| Norra Varalöv | 06:11 | 07:16 | 08:22 | 09:20 | 09:27 | 13:20 | 14:06 | 15:11 | 16:16 | 17:20 | 17:21 | 18:26 | 19:31 | 21:20 |
| Nya Vilhelmsfält | 06:12 | 07:17 | 08:23 | 09:20 | 09:28 | 13:20 | 14:07 | 15:12 | 16:17 | 17:20 | 17:22 | 18:27 | 19:32 | 21:20 |
| Ängelholm Metallgatan | 06:15 | 07:20 | 08:26 | 09:22 | 09:31 | 13:22 | 14:10 | 15:15 | 16:20 | 17:22 | 17:25 | 18:30 | 19:35 | 21:22 |
| Ängelholm Flintvägen | 06:15 | 07:20 | 08:26 | 09:23 | 09:31 | 13:23 | 14:11 | 15:16 | 16:21 | 17:23 | 17:25 | 18:30 | 19:35 | 21:23 |
| Ängelholm Sjukhuset | 06:17 | 07:22 | 08:28 | 09:24 | 09:33 | 13:24 | 14:13 | 15:18 | 16:23 | 17:24 | 17:27 | 18:32 | 19:37 | 21:24 |
| Ängelholm Stortorget | 06:19 | 07:24 | 08:30 | 09:26 | 09:35 | 13:26 | 14:15 | 15:20 | 16:25 | 17:26 | 17:29 | 18:34 | 19:39 | 21:26 |
| Ängelholm station | 06:22 | 07:27 | 08:33 | 09:28 | 09:38 | 13:28 | 14:18 | 15:23 | 16:28 | 17:28 | 17:32 | 18:37 | 19:42 | 21:28 |
No service on Saturday and Sunday.
To Åstorp station
Mon–Fri (14 trips)
| Ängelholm station | 05:20 | 06:25 | 07:30 | 08:00 | 08:35 | 12:00 | 13:15 | 14:20 | 15:25 | 16:00 | 16:30 | 17:35 | 18:40 | 20:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ängelholm Stortorget | 05:20 | 06:25 | 07:30 | 08:00 | 08:35 | 12:00 | 13:15 | 14:20 | 15:26 | 16:00 | 16:31 | 17:35 | 18:40 | 20:00 |
| Ängelholm Sjukhuset | 05:22 | 06:27 | 07:32 | 08:02 | 08:37 | 12:02 | 13:17 | 14:22 | 15:28 | 16:02 | 16:33 | 17:37 | 18:42 | 20:02 |
| Ängelholm Flintvägen | 05:25 | 06:29 | 07:34 | 08:04 | 08:39 | 12:04 | 13:19 | 14:25 | 15:30 | 16:04 | 16:35 | 17:40 | 18:45 | 20:04 |
| Ängelholm Metallgatan | 05:25 | 06:30 | 07:35 | 08:05 | 08:40 | 12:05 | 13:20 | 14:25 | 15:31 | 16:05 | 16:36 | 17:40 | 18:45 | 20:05 |
| Nya Vilhelmsfält | 05:28 | 06:32 | 07:37 | 08:07 | 08:42 | 12:07 | 13:22 | 14:28 | 15:34 | 16:07 | 16:39 | 17:43 | 18:48 | 20:07 |
| Norra Varalöv | 05:28 | 06:33 | 07:38 | 08:08 | 08:43 | 12:08 | 13:23 | 14:28 | 15:34 | 16:08 | 16:39 | 17:43 | 18:48 | 20:08 |
| Varalöv Erikslund | 05:31 | 06:35 | 07:40 | 08:10 | 08:45 | 12:10 | 13:25 | 14:31 | 15:37 | 16:10 | 16:42 | 17:46 | 18:51 | 20:10 |
| Norra Varalöv Möllebacken | 05:32 | 06:36 | 07:41 | 08:12 | 08:46 | 12:12 | 13:26 | 14:32 | 15:38 | 16:12 | 16:43 | 17:48 | 18:52 | 20:12 |
| Södra Varalöv | 05:33 | 06:37 | 07:42 | 08:13 | 08:47 | 12:13 | 13:27 | 14:33 | 15:39 | 16:13 | 16:44 | 17:49 | 18:53 | 20:13 |
| Kassagården | 05:34 | 06:39 | 07:44 | 08:15 | 08:49 | 12:15 | 13:29 | 14:35 | 15:41 | 16:15 | 16:46 | 17:50 | 18:55 | 20:15 |
| Lundsgården | 05:35 | 06:40 | 07:45 | 08:16 | 08:50 | 12:16 | 13:30 | 14:36 | 15:42 | 16:16 | 16:47 | 17:51 | 18:56 | 20:16 |
| Skeakärravägen | 05:36 | 06:41 | 07:46 | 08:17 | 08:51 | 12:17 | 13:31 | 14:37 | 15:43 | 16:17 | 16:48 | 17:52 | 18:57 | 20:17 |
| Ausås Ausåsvägen | 05:38 | 06:43 | 07:48 | 08:20 | 08:53 | 12:20 | 13:33 | 14:39 | 15:45 | 16:20 | 16:50 | 17:55 | 18:59 | 20:20 |
| Ausås Spannarpsvägen | 05:39 | 06:44 | 07:49 | 08:21 | 08:54 | 12:21 | 13:34 | 14:40 | 15:46 | 16:21 | 16:51 | 17:56 | 19:00 | 20:21 |
| Ausås Ågård | 05:40 | 06:45 | 07:50 | 08:22 | 08:55 | 12:22 | 13:35 | 14:41 | 15:47 | 16:22 | 16:52 | 17:57 | 19:01 | 20:22 |
| Humlarp Humlegården | 05:41 | 06:46 | 07:51 | 08:23 | 08:56 | 12:23 | 13:36 | 14:42 | 15:48 | 16:23 | 16:53 | 17:58 | 19:02 | 20:23 |
| Humlarp | 05:41 | 06:46 | 07:51 | 08:23 | 08:56 | 12:23 | 13:36 | 14:43 | 15:49 | 16:23 | 16:54 | 17:59 | 19:02 | 20:23 |
| Åstorp Målaregatan | 05:43 | 06:48 | 07:53 | 08:25 | 08:58 | 12:25 | 13:38 | 14:44 | 15:50 | 16:25 | 16:55 | 18:00 | 19:04 | 20:25 |
| Åstorp Helsingborgsgatan | 05:45 | 06:50 | 07:55 | 08:27 | 09:00 | 12:27 | 13:40 | 14:46 | 15:52 | 16:27 | 16:57 | 18:02 | 19:06 | 20:27 |
| Åstorp station | 05:48 | 06:53 | 07:58 | 08:30 | 09:03 | 12:30 | 13:43 | 14:50 | 15:56 | 16:30 | 17:01 | 18:06 | 19:09 | 20:30 |
No service on Saturday and Sunday.