Route 1576: Malmö Centralstation – Åstorp station
Train Skånetrafiken 16 stops
Train line 1576 (Skånetrafiken) serves 16 stops between Malmö Centralstation and Åstorp station.
Towards Åstorp station there are 1 trip on a normal weekday, 1 trip on Saturday and 1 trip on Sunday.
Data updated:
Plan your tripTimes are for a normal weekday (Tuesday 24 November 2026), Saturday 21 November 2026 and Sunday 22 November 2026. Public holidays and school breaks may differ, so always check your trip in the journey planner.
To Åstorp station
Mon–Fri (1 trips)
| Malmö Centralstation | – |
|---|---|
| Östervärn | – |
| Malmö Rosengård station | – |
| Malmö Persborg | – |
| Malmö Svågertorp | – |
| Malmö Hyllie | 17:42 |
| Malmö Triangeln | 17:45 |
| Malmö Centralstation | 17:51 |
| Burlöv station | 17:56 |
| Lund Centralstation | 18:06 |
| Lund Gunnesbo station | 18:09 |
| Kävlinge station | 18:14 |
| Teckomatorp station | 18:23 |
| Svalöv station | 18:28 |
| Kågeröd station | 18:35 |
| Billesholm station | 18:42 |
| Åstorp station | 18:50 |
Saturday (1 trips)
| Malmö Centralstation | – |
|---|---|
| Östervärn | – |
| Malmö Rosengård station | – |
| Malmö Persborg | – |
| Malmö Svågertorp | – |
| Malmö Hyllie | 17:42 |
| Malmö Triangeln | 17:45 |
| Malmö Centralstation | 17:51 |
| Burlöv station | 17:56 |
| Lund Centralstation | 18:06 |
| Lund Gunnesbo station | 18:09 |
| Kävlinge station | 18:14 |
| Teckomatorp station | 18:23 |
| Svalöv station | 18:28 |
| Kågeröd station | 18:35 |
| Billesholm station | 18:42 |
| Åstorp station | 18:50 |
Sunday (1 trips)
| Malmö Centralstation | – |
|---|---|
| Östervärn | – |
| Malmö Rosengård station | – |
| Malmö Persborg | – |
| Malmö Svågertorp | – |
| Malmö Hyllie | 17:42 |
| Malmö Triangeln | 17:45 |
| Malmö Centralstation | 17:51 |
| Burlöv station | 17:56 |
| Lund Centralstation | 18:06 |
| Lund Gunnesbo station | 18:09 |
| Kävlinge station | 18:14 |
| Teckomatorp station | 18:23 |
| Svalöv station | 18:28 |
| Kågeröd station | 18:35 |
| Billesholm station | 18:42 |
| Åstorp station | 18:50 |