Route 710: Rävabacken Ekeby – Kumla resecentrum
Bus Länstrafiken Örebro AB 24 stops
Bus line 710 (Länstrafiken Örebro AB) serves 24 stops between Rävabacken Ekeby and Kumla resecentrum.
Towards Kumla resecentrum there are 13 trips on a normal weekday. On weekdays the first trip leaves Rävabacken Ekeby at 05:40 and the last at 18:35.
Towards Rävabacken Ekeby there are 13 trips on a normal weekday. On weekdays the first trip leaves Kumla resecentrum at 06:05 and the last at 19:10.
Data updated:
Plan your tripTimes are for a normal weekday (Tuesday 24 November 2026), Saturday 21 November 2026 and Sunday 22 November 2026. Public holidays and school breaks may differ, so always check your trip in the journey planner.
To Kumla resecentrum
Mon–Fri (13 trips)
| Rävabacken Ekeby | 05:40 | 06:40 | 07:10 | 07:35 | 08:10 | 09:40 | 13:10 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gamla Björkavägen | 05:42 | 06:42 | 07:12 | 07:37 | 08:12 | 09:42 | 13:12 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:37 |
| Kilahagen | 05:44 | 06:44 | 07:14 | 07:39 | 08:14 | 09:44 | 13:14 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:39 |
| Gasolvägen | 05:45 | 06:45 | 07:15 | 07:40 | 08:15 | 09:45 | 13:15 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:40 |
| Golfbanan Kvarntorp | 05:46 | 06:46 | 07:16 | 07:41 | 08:16 | 09:46 | 13:16 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:41 |
| Lugnet | 05:49 | 06:49 | 07:19 | 07:44 | 08:19 | 09:49 | 13:19 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:44 |
| Norra Mossby | 05:49 | 06:49 | 07:19 | 07:44 | 08:19 | 09:49 | 13:19 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:44 |
| Röseholm | 05:50 | 06:50 | 07:20 | 07:45 | 08:20 | 09:50 | 13:20 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:45 |
| Trilobiten Hällabrottet | 05:51 | 06:51 | 07:21 | 07:46 | 08:21 | 09:51 | 13:21 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:46 |
| Adlers väg | 05:52 | 06:52 | 07:22 | 07:47 | 08:22 | 09:52 | 13:22 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:47 |
| Yxhultsmedens väg | 05:53 | 06:53 | 07:23 | 07:48 | 08:23 | 09:53 | 13:23 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:48 |
| Slaktargatan | 05:54 | 06:54 | 07:24 | 07:49 | 08:24 | 09:54 | 13:24 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:49 |
| Affärsgatan Hällabrottet | 05:55 | 06:55 | 07:25 | 07:50 | 08:25 | 09:55 | 13:25 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:50 |
| Carléns väg | 05:56 | 06:56 | 07:26 | 07:51 | 08:26 | 09:56 | 13:26 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:51 |
| Älvesta | 05:57 | 06:57 | 07:27 | 07:52 | 08:27 | 09:57 | 13:27 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:52 |
| Kullagården | 05:57 | 06:57 | 07:27 | 07:52 | 08:27 | 09:57 | 13:27 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:52 |
| Älvbro | 05:59 | 06:59 | 07:29 | 07:54 | 08:29 | 09:59 | 13:29 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:54 |
| Korsta | 06:00 | 07:00 | 07:30 | 07:55 | 08:30 | 10:00 | 13:30 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:55 |
| Klockarbacken | 06:02 | 07:02 | 07:32 | 07:57 | 08:32 | 10:02 | 13:32 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:57 |
| Hägergatan | 06:03 | 07:03 | 07:33 | 07:58 | 08:33 | 10:03 | 13:33 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:58 |
| Kumla kyrka | 06:04 | 07:04 | 07:34 | 07:59 | 08:34 | 10:04 | 13:34 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:59 |
| Södra Kungsvägen | 06:04 | 07:04 | 07:34 | 07:59 | 08:34 | 10:04 | 13:34 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:59 |
| Götgatan | 06:06 | 07:06 | 07:36 | 08:01 | 08:36 | 10:06 | 13:36 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 19:01 |
| Kumla resecentrum | 06:10 | 07:10 | 07:40 | 08:05 | 08:40 | 10:10 | 13:40 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 19:05 |
No service on Saturday and Sunday.
To Rävabacken Ekeby
Mon–Fri (13 trips)
| Kumla resecentrum | 06:05 | 06:35 | 07:00 | 07:35 | 09:05 | 12:35 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 18:00 | 19:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Götgatan | 06:07 | 06:37 | 07:02 | 07:37 | 09:07 | 12:37 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 18:02 | 19:12 |
| Södra Kungsvägen | 06:08 | 06:38 | 07:03 | 07:38 | 09:08 | 12:38 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 18:03 | 19:13 |
| Kumla kyrka | 06:08 | 06:38 | 07:03 | 07:38 | 09:08 | 12:38 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 18:03 | 19:13 |
| Hägergatan | 06:09 | 06:39 | 07:04 | 07:39 | 09:09 | 12:39 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 18:04 | 19:14 |
| Klockarbacken | 06:11 | 06:41 | 07:06 | 07:41 | 09:11 | 12:41 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 18:06 | 19:16 |
| Korsta | 06:11 | 06:41 | 07:06 | 07:41 | 09:11 | 12:41 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 18:06 | 19:16 |
| Älvbro | 06:11 | 06:41 | 07:06 | 07:41 | 09:11 | 12:41 | 15:07 | 15:37 | 16:06 | 16:36 | 17:06 | 18:06 | 19:16 |
| Kullagården | 06:12 | 06:42 | 07:07 | 07:42 | 09:12 | 12:42 | 15:08 | 15:38 | 16:07 | 16:37 | 17:07 | 18:07 | 19:17 |
| Älvesta | 06:12 | 06:42 | 07:07 | 07:42 | 09:12 | 12:42 | 15:09 | 15:39 | 16:07 | 16:37 | 17:07 | 18:07 | 19:17 |
| Carléns väg | 06:13 | 06:43 | 07:08 | 07:43 | 09:13 | 12:43 | 15:09 | 15:39 | 16:08 | 16:38 | 17:08 | 18:08 | 19:18 |
| Affärsgatan Hällabrottet | 06:14 | 06:44 | 07:09 | 07:44 | 09:14 | 12:44 | 15:11 | 15:41 | 16:09 | 16:39 | 17:09 | 18:09 | 19:19 |
| Slaktargatan | 06:14 | 06:44 | 07:09 | 07:44 | 09:14 | 12:44 | 15:11 | 15:41 | 16:09 | 16:39 | 17:09 | 18:09 | 19:19 |
| Yxhultsmedens väg | 06:14 | 06:44 | 07:09 | 07:44 | 09:14 | 12:44 | 15:11 | 15:41 | 16:09 | 16:39 | 17:09 | 18:09 | 19:19 |
| Adlers väg | 06:15 | 06:45 | 07:10 | 07:45 | 09:15 | 12:45 | 15:12 | 15:42 | 16:10 | 16:40 | 17:10 | 18:10 | 19:20 |
| Trilobiten Hällabrottet | 06:17 | 06:47 | 07:12 | 07:47 | 09:17 | 12:47 | 15:14 | 15:44 | 16:12 | 16:42 | 17:12 | 18:12 | 19:22 |
| Röseholm | 06:17 | 06:47 | 07:12 | 07:47 | 09:17 | 12:47 | 15:14 | 15:44 | 16:12 | 16:42 | 17:12 | 18:12 | 19:22 |
| Norra Mossby | 06:17 | 06:47 | 07:12 | 07:47 | 09:17 | 12:47 | 15:14 | 15:44 | 16:12 | 16:42 | 17:12 | 18:12 | 19:22 |
| Lugnet | 06:18 | 06:48 | 07:13 | 07:48 | 09:18 | 12:48 | 15:15 | 15:45 | 16:13 | 16:43 | 17:13 | 18:13 | 19:23 |
| Golfbanan Kvarntorp | 06:19 | 06:49 | 07:14 | 07:49 | 09:19 | 12:49 | 15:16 | 15:46 | 16:14 | 16:44 | 17:14 | 18:14 | 19:24 |
| Gasolvägen | 06:22 | 06:52 | 07:17 | 07:52 | 09:22 | 12:52 | 15:19 | 15:49 | 16:17 | 16:47 | 17:17 | 18:17 | 19:27 |
| Kilahagen | 06:23 | 06:53 | 07:18 | 07:53 | 09:23 | 12:53 | 15:19 | 15:49 | 16:17 | 16:47 | 17:17 | 18:17 | 19:27 |
| Gamla Björkavägen | 06:26 | 06:56 | 07:21 | 07:56 | 09:26 | 12:56 | 15:22 | 15:52 | 16:19 | 16:49 | 17:19 | 18:19 | 19:29 |
| Rävabacken Ekeby | 06:35 | 07:05 | 07:30 | 08:05 | 09:35 | 13:05 | 15:30 | 16:00 | 16:25 | 16:55 | 17:25 | 18:25 | 19:35 |
No service on Saturday and Sunday.