Route 705: Stationsg Vretstorp – Hallsbergs resecentrum norra
Bus line 705 (Länstrafiken Örebro AB) serves 23 stops between Stationsg Vretstorp and Hallsbergs resecentrum norra.
Towards Hallsbergs resecentrum norra there are 14 trips on a normal weekday. On weekdays the first trip leaves Stationsg Vretstorp at 06:20 and the last at 19:00.
Towards Stationsg Vretstorp there are 14 trips on a normal weekday. On weekdays the first trip leaves Hallsbergs resecentrum norra at 05:51 and the last at 18:31.
Data updated:
Plan your tripTimes are for a normal weekday (Tuesday 24 November 2026), Saturday 21 November 2026 and Sunday 22 November 2026. Public holidays and school breaks may differ, so always check your trip in the journey planner.
To Hallsbergs resecentrum norra
Mon–Fri (14 trips)
| Stationsg Vretstorp | 06:20 | 06:58 | 07:25 | 08:00 | 09:28 | 10:28 | 11:30 | 12:50 | 14:50 | 15:40 | 16:10 | 16:50 | 17:50 | 19:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fåfängabacken | 06:21 | 06:59 | 07:26 | 08:01 | 09:29 | 10:29 | 11:31 | 12:51 | 14:51 | 15:41 | 16:11 | 16:51 | 17:51 | 19:01 |
| Fjugestavägen | 06:21 | 06:59 | 07:26 | 08:01 | 09:29 | 10:29 | 11:31 | 12:51 | 14:51 | 15:41 | 16:11 | 16:51 | 17:51 | 19:01 |
| Vreten | 06:23 | 07:01 | 07:28 | 08:03 | 09:31 | 10:31 | 11:33 | 12:53 | 14:53 | 15:43 | 16:13 | 16:53 | 17:53 | 19:03 |
| Marka motell | 06:23 | 07:01 | 07:28 | 08:03 | 09:31 | 10:31 | 11:33 | 12:53 | 14:53 | 15:43 | 16:13 | 16:53 | 17:53 | 19:03 |
| Skrubby | 06:25 | 07:03 | 07:30 | 08:05 | 09:33 | 10:33 | 11:35 | 12:55 | 14:55 | 15:45 | 16:15 | 16:55 | 17:55 | 19:05 |
| Lybbybacken | 06:25 | 07:03 | 07:30 | 08:05 | 09:33 | 10:33 | 11:35 | 12:55 | 14:55 | 15:45 | 16:15 | 16:55 | 17:55 | 19:05 |
| Berga | 06:26 | 07:04 | 07:31 | 08:06 | 09:34 | 10:34 | 11:36 | 12:56 | 14:56 | 15:46 | 16:16 | 16:56 | 17:56 | 19:06 |
| Tystingegatan | 06:27 | 07:05 | 07:32 | 08:07 | 09:35 | 10:35 | 11:37 | 12:57 | 14:57 | 15:47 | 16:17 | 16:57 | 17:57 | 19:07 |
| Vallgatan, Östansjö | 06:28 | 07:06 | 07:33 | 08:08 | 09:36 | 10:36 | 11:38 | 12:58 | 14:58 | 15:48 | 16:18 | 16:58 | 17:58 | 19:08 |
| Köpmangatan Östansjö | 06:30 | 07:08 | 07:35 | 08:10 | 09:38 | 10:38 | 11:40 | 13:00 | 15:00 | 15:50 | 16:20 | 17:00 | 18:00 | 19:10 |
| Skogalund | 06:30 | 07:08 | 07:35 | 08:10 | 09:38 | 10:38 | 11:40 | 13:00 | 15:00 | 15:50 | 16:20 | 17:00 | 18:00 | 19:10 |
| Perstorp | 06:31 | 07:09 | 07:36 | 08:11 | 09:39 | 10:39 | 11:41 | 13:01 | 15:01 | 15:51 | 16:21 | 17:01 | 18:01 | 19:11 |
| Äspsätter | 06:33 | 07:11 | 07:38 | 08:13 | 09:41 | 10:41 | 11:43 | 13:03 | 15:03 | 15:53 | 16:23 | 17:03 | 18:03 | 19:13 |
| Hallsbergsterminalen | 06:35 | 07:13 | 07:40 | 08:15 | 09:43 | 10:43 | 11:45 | 13:05 | 15:05 | 15:55 | 16:25 | 17:05 | 18:05 | 19:15 |
| Älbergsvägen | 06:37 | 07:15 | 07:42 | 08:17 | 09:45 | 10:45 | 11:47 | 13:07 | 15:07 | 15:57 | 16:27 | 17:07 | 18:07 | 19:17 |
| Rangergatan | 06:39 | 07:17 | 07:44 | 08:19 | 09:47 | 10:47 | 11:49 | 13:09 | 15:09 | 15:59 | 16:29 | 17:09 | 18:09 | 19:19 |
| Per-Larsgatan | 06:42 | 07:20 | 07:47 | 08:22 | 09:50 | 10:50 | 11:52 | 13:12 | 15:12 | 16:02 | 16:32 | 17:12 | 18:12 | 19:22 |
| Wehlins väg | 06:45 | 07:23 | 07:50 | 08:25 | 09:53 | 10:53 | 11:55 | 13:15 | 15:15 | 16:05 | 16:35 | 17:15 | 18:15 | 19:25 |
| Esplanaden | 06:47 | 07:25 | 07:52 | 08:27 | 09:55 | 10:55 | 11:57 | 13:17 | 15:17 | 16:07 | 16:37 | 17:17 | 18:17 | 19:27 |
| Hallsbergs resecentrum norra | 06:52 | 07:30 | 07:57 | 08:32 | 10:00 | 11:00 | 12:02 | 13:22 | 15:22 | 16:12 | 16:42 | 17:22 | 18:22 | 19:32 |
No service on Saturday and Sunday.
To Stationsg Vretstorp
Mon–Fri (14 trips)
| Hallsbergs resecentrum norra | 05:51 | 06:29 | 06:56 | 07:31 | 09:01 | 10:01 | 11:01 | 12:21 | 14:21 | 15:11 | 15:41 | 16:21 | 17:21 | 18:31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Esplanaden | 05:52 | 06:30 | 06:57 | 07:32 | 09:02 | 10:02 | 11:02 | 12:22 | 14:22 | 15:12 | 15:42 | 16:22 | 17:22 | 18:32 |
| Wehlins väg | 05:53 | 06:31 | 06:58 | 07:33 | 09:03 | 10:03 | 11:03 | 12:23 | 14:23 | 15:13 | 15:43 | 16:23 | 17:23 | 18:33 |
| Per-Larsgatan | 05:54 | 06:32 | 06:59 | 07:34 | 09:04 | 10:04 | 11:04 | 12:24 | 14:24 | 15:14 | 15:44 | 16:24 | 17:24 | 18:34 |
| Rangergatan | 05:56 | 06:34 | 07:01 | 07:36 | 09:06 | 10:06 | 11:06 | 12:26 | 14:26 | 15:16 | 15:46 | 16:26 | 17:26 | 18:36 |
| Älbergsvägen | 05:57 | 06:35 | 07:02 | 07:37 | 09:07 | 10:07 | 11:07 | 12:27 | 14:27 | 15:17 | 15:47 | 16:27 | 17:27 | 18:37 |
| Hallsbergsterminalen | 05:59 | 06:37 | 07:04 | 07:39 | 09:09 | 10:09 | 11:09 | 12:29 | 14:29 | 15:19 | 15:49 | 16:29 | 17:29 | 18:39 |
| Äspsätter | 06:00 | 06:38 | 07:05 | 07:40 | 09:10 | 10:10 | 11:10 | 12:30 | 14:30 | 15:20 | 15:50 | 16:30 | 17:30 | 18:40 |
| Perstorp | 06:02 | 06:40 | 07:07 | 07:42 | 09:12 | 10:12 | 11:12 | 12:32 | 14:32 | 15:22 | 15:52 | 16:32 | 17:32 | 18:42 |
| Skogalund | 06:03 | 06:41 | 07:08 | 07:43 | 09:13 | 10:13 | 11:13 | 12:33 | 14:33 | 15:23 | 15:53 | 16:33 | 17:33 | 18:43 |
| Köpmangatan Östansjö | 06:05 | 06:43 | 07:10 | 07:45 | 09:15 | 10:15 | 11:15 | 12:35 | 14:35 | 15:25 | 15:55 | 16:35 | 17:35 | 18:45 |
| Vallgatan, Östansjö | 06:05 | 06:43 | 07:10 | 07:45 | 09:15 | 10:15 | 11:15 | 12:35 | 14:35 | 15:25 | 15:55 | 16:35 | 17:35 | 18:45 |
| Tystingegatan | 06:06 | 06:44 | 07:11 | 07:46 | 09:16 | 10:16 | 11:16 | 12:36 | 14:36 | 15:26 | 15:56 | 16:36 | 17:36 | 18:46 |
| Berga | 06:07 | 06:45 | 07:12 | 07:47 | 09:17 | 10:17 | 11:17 | 12:37 | 14:37 | 15:27 | 15:57 | 16:37 | 17:37 | 18:47 |
| Lybbybacken | 06:07 | 06:45 | 07:12 | 07:47 | 09:17 | 10:17 | 11:17 | 12:37 | 14:37 | 15:27 | 15:57 | 16:37 | 17:37 | 18:47 |
| Skrubby | 06:07 | 06:45 | 07:12 | 07:47 | 09:17 | 10:17 | 11:17 | 12:37 | 14:37 | 15:27 | 15:57 | 16:37 | 17:37 | 18:47 |
| Marka motell | 06:09 | 06:47 | 07:14 | 07:49 | 09:19 | 10:19 | 11:19 | 12:39 | 14:39 | 15:29 | 15:59 | 16:39 | 17:39 | 18:49 |
| Vreten | 06:10 | 06:48 | 07:15 | 07:50 | 09:20 | 10:20 | 11:20 | 12:40 | 14:40 | 15:30 | 16:00 | 16:40 | 17:40 | 18:50 |
| Fjugestavägen | 06:11 | 06:49 | 07:16 | 07:51 | 09:21 | 10:21 | 11:21 | 12:41 | 14:41 | 15:31 | 16:01 | 16:41 | 17:41 | 18:51 |
| Fåfängabacken | 06:11 | 06:49 | 07:16 | 07:51 | 09:21 | 10:21 | 11:21 | 12:41 | 14:41 | 15:31 | 16:01 | 16:41 | 17:41 | 18:51 |
| Fredriksbergsskolan | 06:13 | 06:51 | 07:18 | 07:53 | 09:23 | 10:23 | 11:23 | 12:43 | 14:43 | 15:33 | 16:03 | 16:43 | 17:43 | 18:53 |
| Skolgatan, Vretstorp | 06:15 | 06:53 | 07:20 | 07:55 | 09:25 | 10:25 | 11:25 | 12:45 | 14:45 | 15:35 | 16:05 | 16:45 | 17:45 | 18:55 |
| Stationsg Vretstorp | 06:18 | 06:56 | 07:23 | 07:58 | 09:28 | 10:28 | 11:28 | 12:48 | 14:48 | 15:38 | 16:08 | 16:48 | 17:48 | 18:58 |
No service on Saturday and Sunday.