Route 260: Boden Stureskolan – Valvträsk
Bus Länstrafiken Norrbotten 24 stops
Bus line 260 (Länstrafiken Norrbotten) serves 24 stops between Boden Stureskolan and Valvträsk.
Towards Valvträsk there are 6 trips on a normal weekday. On weekdays the first trip leaves Boden Stureskolan at 14:05 and the last at 15:40.
Towards Boden Campus there are 5 trips on a normal weekday. On weekdays the first trip leaves Gunnarsbyn Affären at 06:57 and the last at 15:10.
Data updated:
Plan your tripTimes are for a normal weekday (Tuesday 24 November 2026), Saturday 21 November 2026 and Sunday 22 November 2026. Public holidays and school breaks may differ, so always check your trip in the journey planner.
To Valvträsk
Mon–Fri (6 trips)
| Boden Stureskolan | – | 14:05 | – | – | 15:40 | – |
|---|---|---|---|---|---|---|
| Boden Campus | – | 14:10 | – | – | 15:45 | – |
| Boden Brogatan | – | 14:11 | – | – | 15:46 | – |
| Boden Lillåbron | 07:55 | 14:12 | – | – | 15:50 | – |
| Boden Nordpoolen | 07:55 | 14:13 | – | – | 15:51 | – |
| Svalget väg 356 | 08:02 | 14:21 | – | – | 15:57 | – |
| Notträsk | 08:05 | 14:25 | – | – | 16:00 | – |
| Skogså väg 356 | 08:08 | 14:27 | – | – | 16:01 | – |
| Skogså Skola | – | 14:30 | – | – | 16:03 | – |
| Inbyn väg 356 | 08:10 | 14:35 | – | – | 16:06 | – |
| Åskogen | 08:13 | 14:38 | 14:38 | – | 16:10 | 16:10 |
| Nedre Flåsjön | 08:16 | 14:42 | 14:42 | – | 16:14 | 16:14 |
| Degersel vsk Sörbyn | 08:20 | 14:47 | 14:48 | – | 16:18 | 16:18 |
| Sundsnäs/Boden | 08:25 | 14:54 | – | – | 16:25 | – |
| Sörbyn vändplan | 08:30 | 14:58 | – | – | 16:30 | – |
| Sörbyn Hockeyplan | 08:31 | 14:59 | – | – | 16:30 | – |
| Lassbyn väg 760 | – | – | – | – | 16:33 | – |
| Lassbyn Vsk Byn V 760 | 08:35 | – | – | – | 16:35 | – |
| Gunnarsbyn Affären | 08:45 | 15:10 | – | 15:10 | 16:40 | – |
| Överstbyn vsk Näset | – | – | – | 15:17 | 16:41 | – |
| Överstbyn vsk Brändheden | – | – | – | 15:20 | 16:45 | – |
| Valvträsk | – | – | – | 15:25 | 16:50 | – |
No service on Saturday and Sunday.
To Boden Campus
Mon–Fri (5 trips)
| Gunnarsbyn Affären | 06:57 | – | – | 09:00 | 15:10 |
|---|---|---|---|---|---|
| Gunnarsbyn Älvskolan | – | – | – | – | 15:12 |
| Lassbyn Vsk Byn V 760 | 07:00 | – | – | – | 15:20 |
| Sörbyn vändplan | 07:09 | – | – | 09:05 | 15:25 |
| Sörbyn Hockeyplan | 07:10 | – | – | 09:05 | 15:25 |
| Sundsnäs/Boden | 07:13 | – | – | 09:08 | 15:28 |
| Degersel vsk Sörbyn | 07:21 | 07:20 | – | 09:12 | 15:33 |
| Nedre Flåsjön | 07:24 | – | – | 09:16 | 15:36 |
| Åskogen | 07:30 | 07:32 | – | 09:20 | 15:39 |
| Inbyn väg 356 | 07:35 | 07:36 | – | 09:23 | 15:42 |
| Skogså väg 356 | 07:40 | 07:40 | 07:40 | 09:25 | 15:44 |
| Notträsk | – | – | 07:43 | 09:28 | 15:46 |
| Svalget väg 356 | – | – | 07:44 | 09:29 | 15:47 |
| Boden Resecentrum Tät | – | – | 07:56 | 09:35 | 15:55 |
| Boden Lillåbron | – | – | – | 09:40 | 15:58 |
| Boden Brogatan | – | – | 07:59 | 09:45 | 15:59 |
| Boden Campus | – | – | 08:01 | 09:50 | 16:00 |
No service on Saturday and Sunday.