Route 147: Bolmsö – Sunnerbogymnasiet
Bus Länstrafiken Kronoberg 27 stops
Bus line 147 (Länstrafiken Kronoberg) serves 27 stops between Bolmsö and Sunnerbogymnasiet.
Towards Sunnerbogymnasiet there are 3 trips on a normal weekday. On weekdays the first trip leaves Bolmsö at 06:55 and the last at 17:05.
Towards Bolmsö there are 3 trips on a normal weekday. On weekdays the first trip leaves Ljungby terminal at 06:00 and the last at 16:10.
Data updated:
Plan your tripTimes are for a normal weekday (Tuesday 24 November 2026), Saturday 21 November 2026 and Sunday 22 November 2026. Public holidays and school breaks may differ, so always check your trip in the journey planner.
To Sunnerbogymnasiet
Mon–Fri (3 trips)
| Bolmsö | 06:55 | 15:15 | 17:05 |
|---|---|---|---|
| Österås | 06:59 | 15:18 | 17:08 |
| Hassle | 07:00 | 15:20 | 17:09 |
| Hov | 07:02 | 15:21 | 17:10 |
| Bolmsö Skola | 07:05 | 15:24 | 17:13 |
| Tannåker | 07:08 | 15:27 | 17:17 |
| Lundåker | 07:09 | 15:28 | 17:18 |
| Skogen | 07:10 | 15:30 | 17:20 |
| Norragården | 07:14 | 15:33 | 17:23 |
| Guddarp | 07:15 | 15:34 | 17:24 |
| Domaryd | 07:17 | 15:36 | 17:26 |
| Tryggarp | 07:18 | 15:38 | 17:28 |
| Högaljung | 07:19 | 15:39 | 17:29 |
| Värnamovägen | 07:22 | 15:42 | 17:32 |
| Åbyskolan | 07:25 | 15:45 | 17:35 |
| Färgaregatan | 07:26 | 15:46 | 17:36 |
| Ringvägen | 07:28 | 15:48 | 17:38 |
| Trotteslöv norra | 07:29 | 15:49 | 17:39 |
| Norragården | 07:29 | 15:49 | 17:39 |
| Trotteslöv södra | 07:31 | 15:50 | 17:40 |
| Össlöv | 07:33 | 15:53 | 17:43 |
| Myrebo | 07:36 | 15:56 | 17:46 |
| Harabergsgatan | 07:39 | 15:59 | 17:49 |
| Ljungby sjukhus | 07:41 | 16:01 | 17:51 |
| Ljungby terminal | 07:45 | 16:05 | 17:55 |
| Hjortsbergskolan | 07:50 | – | – |
| Sunnerbogymnasiet | 07:55 | – | – |
No service on Saturday and Sunday.
To Bolmsö
Mon–Fri (3 trips)
| Ljungby terminal | 06:00 | 14:15 | 16:10 |
|---|---|---|---|
| Ljungby sjukhus | 06:01 | 14:16 | 16:10 |
| Harabergsgatan | 06:03 | 14:19 | 16:12 |
| Myrebo | 06:05 | 14:22 | 16:14 |
| Össlöv | 06:07 | 14:26 | 16:16 |
| Trotteslöv södra | 06:09 | 14:28 | 16:17 |
| Norragården | 06:10 | 14:29 | 16:18 |
| Trotteslöv norra | 06:10 | 14:30 | 16:18 |
| Ringvägen | 06:11 | 14:31 | 16:18 |
| Färgaregatan | 06:12 | 14:33 | 16:19 |
| Åbyskolan | 06:15 | 14:37 | 16:22 |
| Värnamovägen | 06:16 | 14:38 | 16:23 |
| Högaljung | 06:18 | 14:41 | 16:25 |
| Tryggarp | 06:19 | 14:42 | 16:26 |
| Domaryd | 06:21 | 14:44 | 16:28 |
| Guddarp | 06:23 | 14:46 | 16:30 |
| Norragården | 06:24 | 14:47 | 16:31 |
| Skogen | 06:28 | 14:51 | 16:35 |
| Lundåker | 06:29 | 14:53 | 16:36 |
| Tannåker | 06:33 | 14:57 | 16:40 |
| Bolmsö Skola | 06:36 | 15:00 | 16:43 |
| Hov | 06:38 | 15:01 | 16:46 |
| Hassle | 06:40 | 15:03 | 16:48 |
| Österås | 06:43 | 15:05 | 16:51 |
| Bolmsö | 06:50 | 15:10 | 17:00 |
No service on Saturday and Sunday.