Route 141: Slöjdgatan – Ör Terminal
Bus Länstrafiken Kronoberg 16 stops
Bus line 141 (Länstrafiken Kronoberg) serves 16 stops between Slöjdgatan and Ör Terminal.
Towards Ör Terminal there are 11 trips on a normal weekday, 7 trips on Saturday and 6 trips on Sunday. On weekdays it leaves Slöjdgatan at 16:20.
Towards Slöjdgatan there are 11 trips on a normal weekday, 8 trips on Saturday and 6 trips on Sunday. On weekdays the first trip leaves Ör Terminal at 06:25 and the last at 22:55.
Data updated:
Plan your tripTimes are for a normal weekday (Tuesday 24 November 2026), Saturday 21 November 2026 and Sunday 22 November 2026. Public holidays and school breaks may differ, so always check your trip in the journey planner.
To Ör Terminal
Mon–Fri (11 trips)
| Slöjdgatan | – | – | – | – | – | – | – | 16:20 | – | – | – |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lammhult station | 05:55 | 06:25 | 06:55 | 07:55 | 08:55 | 10:55 | 14:55 | 16:25 | 17:25 | 20:25 | 22:25 |
| Lövskogsgatan | 05:56 | 06:26 | 06:56 | 07:56 | 08:56 | 10:56 | 14:56 | 16:26 | 17:26 | 20:26 | 22:26 |
| Grevarydsgatan | 05:57 | 06:27 | 06:57 | 07:57 | 08:57 | 10:57 | 14:57 | 16:27 | 17:27 | 20:27 | 22:27 |
| Nyholmsvägen | 05:58 | 06:28 | 06:58 | 07:58 | 08:58 | 10:58 | 14:58 | 16:28 | 17:28 | 20:28 | 22:28 |
| Anebodavägen | 06:00 | 06:30 | 07:00 | 08:00 | 09:00 | 11:00 | 15:00 | 16:30 | 17:30 | 20:30 | 22:30 |
| Bjursjö | 06:01 | 06:31 | 07:01 | 08:01 | 09:01 | 11:01 | 15:01 | 16:31 | 17:31 | 20:31 | 22:31 |
| Slätthult | 06:02 | 06:32 | 07:02 | 08:02 | 09:02 | 11:02 | 15:02 | 16:32 | 17:32 | 20:32 | 22:32 |
| Bredhult | 06:05 | 06:35 | 07:05 | 08:05 | 09:05 | 11:05 | 15:05 | 16:35 | 17:35 | 20:35 | 22:35 |
| Källehult | 06:05 | 06:35 | 07:05 | 08:05 | 09:05 | 11:05 | 15:05 | 16:35 | 17:35 | 20:35 | 22:35 |
| Ramsås | 06:07 | 06:37 | 07:07 | 08:07 | 09:07 | 11:07 | 15:07 | 16:37 | 17:37 | 20:37 | 22:37 |
| Notteryd | 06:07 | 06:37 | 07:07 | 08:07 | 09:07 | 11:07 | 15:07 | 16:37 | 17:37 | 20:37 | 22:37 |
| Silvatorp | 06:09 | 06:39 | 07:09 | 08:09 | 09:09 | 11:09 | 15:09 | 16:39 | 17:39 | 20:39 | 22:39 |
| Hylte | 06:10 | 06:40 | 07:10 | 08:10 | 09:10 | 11:10 | 15:10 | 16:40 | 17:40 | 20:40 | 22:40 |
| Klockaregård | 06:13 | 06:43 | 07:13 | 08:13 | 09:13 | 11:13 | 15:13 | 16:43 | 17:43 | 20:43 | 22:43 |
| Ör Terminal | 06:15 | 06:45 | 07:15 | 08:15 | 09:15 | 11:15 | 15:15 | 16:45 | 17:45 | 20:45 | 22:45 |
Saturday (7 trips)
| Slöjdgatan | – | – | – | – | – | – | – |
|---|---|---|---|---|---|---|---|
| Lammhult station | 06:25 | 08:55 | 10:55 | 12:55 | 17:55 | 19:55 | 01:25 |
| Lövskogsgatan | 06:26 | 08:56 | 10:56 | 12:56 | 17:56 | 19:56 | 01:26 |
| Grevarydsgatan | 06:27 | 08:57 | 10:57 | 12:57 | 17:57 | 19:57 | 01:27 |
| Nyholmsvägen | 06:28 | 08:58 | 10:58 | 12:58 | 17:58 | 19:58 | 01:28 |
| Anebodavägen | 06:30 | 09:00 | 11:00 | 13:00 | 18:00 | 20:00 | 01:30 |
| Bjursjö | 06:31 | 09:01 | 11:01 | 13:01 | 18:01 | 20:01 | 01:31 |
| Slätthult | 06:32 | 09:02 | 11:02 | 13:02 | 18:02 | 20:02 | 01:32 |
| Bredhult | 06:35 | 09:05 | 11:05 | 13:05 | 18:05 | 20:05 | 01:35 |
| Källehult | 06:35 | 09:05 | 11:05 | 13:05 | 18:05 | 20:05 | 01:35 |
| Ramsås | 06:37 | 09:07 | 11:07 | 13:07 | 18:07 | 20:07 | 01:37 |
| Notteryd | 06:37 | 09:07 | 11:07 | 13:07 | 18:07 | 20:07 | 01:37 |
| Silvatorp | 06:39 | 09:09 | 11:09 | 13:09 | 18:09 | 20:09 | 01:39 |
| Hylte | 06:40 | 09:10 | 11:10 | 13:10 | 18:10 | 20:10 | 01:40 |
| Klockaregård | 06:43 | 09:13 | 11:13 | 13:13 | 18:13 | 20:13 | 01:43 |
| Ör Terminal | 06:45 | 09:15 | 11:15 | 13:15 | 18:15 | 20:15 | 01:45 |
Sunday (6 trips)
| Slöjdgatan | – | – | – | – | – | – |
|---|---|---|---|---|---|---|
| Lammhult station | 06:25 | 08:55 | 10:55 | 12:55 | 17:55 | 20:55 |
| Lövskogsgatan | 06:26 | 08:56 | 10:56 | 12:56 | 17:56 | 20:56 |
| Grevarydsgatan | 06:27 | 08:57 | 10:57 | 12:57 | 17:57 | 20:57 |
| Nyholmsvägen | 06:28 | 08:58 | 10:58 | 12:58 | 17:58 | 20:58 |
| Anebodavägen | 06:30 | 09:00 | 11:00 | 13:00 | 18:00 | 21:00 |
| Bjursjö | 06:31 | 09:01 | 11:01 | 13:01 | 18:01 | 21:01 |
| Slätthult | 06:32 | 09:02 | 11:02 | 13:02 | 18:02 | 21:02 |
| Bredhult | 06:35 | 09:05 | 11:05 | 13:05 | 18:05 | 21:05 |
| Källehult | 06:35 | 09:05 | 11:05 | 13:05 | 18:05 | 21:05 |
| Ramsås | 06:37 | 09:07 | 11:07 | 13:07 | 18:07 | 21:07 |
| Notteryd | 06:37 | 09:07 | 11:07 | 13:07 | 18:07 | 21:07 |
| Silvatorp | 06:39 | 09:09 | 11:09 | 13:09 | 18:09 | 21:09 |
| Hylte | 06:40 | 09:10 | 11:10 | 13:10 | 18:10 | 21:10 |
| Klockaregård | 06:43 | 09:13 | 11:13 | 13:13 | 18:13 | 21:13 |
| Ör Terminal | 06:45 | 09:15 | 11:15 | 13:15 | 18:15 | 21:15 |
To Slöjdgatan
Mon–Fri (11 trips)
| Ör Terminal | 06:25 | 06:45 | 07:25 | 08:25 | 09:25 | 11:25 | 15:25 | 16:55 | 17:55 | 20:55 | 22:55 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Klockaregård | 06:25 | 06:45 | 07:25 | 08:25 | 09:25 | 11:25 | 15:25 | 16:55 | 17:55 | 20:55 | 22:55 |
| Hylte | 06:28 | 06:48 | 07:28 | 08:28 | 09:28 | 11:28 | 15:28 | 16:58 | 17:58 | 20:58 | 22:58 |
| Silvatorp | 06:29 | 06:49 | 07:29 | 08:29 | 09:29 | 11:29 | 15:29 | 16:59 | 17:59 | 20:59 | 22:59 |
| Notteryd | 06:30 | 06:50 | 07:30 | 08:30 | 09:30 | 11:30 | 15:30 | 17:00 | 18:00 | 21:00 | 23:00 |
| Ramsås | 06:31 | 06:51 | 07:31 | 08:31 | 09:31 | 11:31 | 15:31 | 17:01 | 18:01 | 21:01 | 23:01 |
| Källehult | 06:33 | 06:53 | 07:33 | 08:33 | 09:33 | 11:33 | 15:33 | 17:03 | 18:03 | 21:03 | 23:03 |
| Bredhult | 06:35 | 06:55 | 07:35 | 08:35 | 09:35 | 11:35 | 15:35 | 17:05 | 18:05 | 21:05 | 23:05 |
| Slätthult | 06:36 | 06:56 | 07:36 | 08:36 | 09:36 | 11:36 | 15:36 | 17:06 | 18:06 | 21:06 | 23:06 |
| Bjursjö | 06:37 | 06:57 | 07:37 | 08:37 | 09:37 | 11:37 | 15:37 | 17:07 | 18:07 | 21:07 | 23:07 |
| Anebodavägen | 06:38 | 06:58 | 07:38 | 08:38 | 09:38 | 11:38 | 15:38 | 17:08 | 18:08 | 21:08 | 23:08 |
| Nyholmsvägen | 06:40 | 07:00 | 07:40 | 08:40 | 09:40 | 11:40 | 15:40 | 17:10 | 18:10 | 21:10 | 23:10 |
| Grevarydsgatan | 06:41 | 07:01 | 07:41 | 08:41 | 09:41 | 11:41 | 15:41 | 17:11 | 18:11 | 21:11 | 23:11 |
| Lövskogsgatan | 06:42 | 07:02 | 07:42 | 08:42 | 09:42 | 11:42 | 15:42 | 17:12 | 18:12 | 21:12 | 23:12 |
| Lammhult station | 06:45 | 07:05 | 07:45 | 08:45 | 09:45 | 11:45 | 15:45 | 17:15 | 18:15 | 21:15 | 23:15 |
| Slöjdgatan | 06:50 | – | – | – | – | – | – | – | – | – | – |
Saturday (8 trips)
| Ör Terminal | 08:25 | 09:25 | 11:25 | 13:25 | 18:25 | 20:25 | 00:40 | 02:40 |
|---|---|---|---|---|---|---|---|---|
| Klockaregård | 08:25 | 09:25 | 11:25 | 13:25 | 18:25 | 20:25 | 00:40 | 02:40 |
| Hylte | 08:28 | 09:28 | 11:28 | 13:28 | 18:28 | 20:28 | 00:43 | 02:43 |
| Silvatorp | 08:29 | 09:29 | 11:29 | 13:29 | 18:29 | 20:29 | 00:44 | 02:44 |
| Notteryd | 08:30 | 09:30 | 11:30 | 13:30 | 18:30 | 20:30 | 00:45 | 02:45 |
| Ramsås | 08:31 | 09:31 | 11:31 | 13:31 | 18:31 | 20:31 | 00:46 | 02:46 |
| Källehult | 08:33 | 09:33 | 11:33 | 13:33 | 18:33 | 20:33 | 00:48 | 02:48 |
| Bredhult | 08:35 | 09:35 | 11:35 | 13:35 | 18:35 | 20:35 | 00:50 | 02:50 |
| Slätthult | 08:36 | 09:36 | 11:36 | 13:36 | 18:36 | 20:36 | 00:51 | 02:51 |
| Bjursjö | 08:37 | 09:37 | 11:37 | 13:37 | 18:37 | 20:37 | 00:52 | 02:52 |
| Anebodavägen | 08:38 | 09:38 | 11:38 | 13:38 | 18:38 | 20:38 | 00:53 | 02:53 |
| Nyholmsvägen | 08:40 | 09:40 | 11:40 | 13:40 | 18:40 | 20:40 | 00:55 | 02:55 |
| Grevarydsgatan | 08:41 | 09:41 | 11:41 | 13:41 | 18:41 | 20:41 | 00:56 | 02:56 |
| Lövskogsgatan | 08:42 | 09:42 | 11:42 | 13:42 | 18:42 | 20:42 | 00:57 | 02:57 |
| Lammhult station | 08:45 | 09:45 | 11:45 | 13:45 | 18:45 | 20:45 | 01:00 | 03:00 |
| Slöjdgatan | – | – | – | – | – | – | – | – |
Sunday (6 trips)
| Ör Terminal | 08:25 | 09:25 | 11:25 | 13:25 | 18:25 | 22:25 |
|---|---|---|---|---|---|---|
| Klockaregård | 08:25 | 09:25 | 11:25 | 13:25 | 18:25 | 22:25 |
| Hylte | 08:28 | 09:28 | 11:28 | 13:28 | 18:28 | 22:28 |
| Silvatorp | 08:29 | 09:29 | 11:29 | 13:29 | 18:29 | 22:29 |
| Notteryd | 08:30 | 09:30 | 11:30 | 13:30 | 18:30 | 22:30 |
| Ramsås | 08:31 | 09:31 | 11:31 | 13:31 | 18:31 | 22:31 |
| Källehult | 08:33 | 09:33 | 11:33 | 13:33 | 18:33 | 22:33 |
| Bredhult | 08:35 | 09:35 | 11:35 | 13:35 | 18:35 | 22:35 |
| Slätthult | 08:36 | 09:36 | 11:36 | 13:36 | 18:36 | 22:36 |
| Bjursjö | 08:37 | 09:37 | 11:37 | 13:37 | 18:37 | 22:37 |
| Anebodavägen | 08:38 | 09:38 | 11:38 | 13:38 | 18:38 | 22:38 |
| Nyholmsvägen | 08:40 | 09:40 | 11:40 | 13:40 | 18:40 | 22:40 |
| Grevarydsgatan | 08:41 | 09:41 | 11:41 | 13:41 | 18:41 | 22:41 |
| Lövskogsgatan | 08:42 | 09:42 | 11:42 | 13:42 | 18:42 | 22:42 |
| Lammhult station | 08:45 | 09:45 | 11:45 | 13:45 | 18:45 | 22:45 |
| Slöjdgatan | – | – | – | – | – | – |